RolePlay onLine RPoL Logo

, welcome to The Colosseum (DnD 3.5)

10:38, 28th April 2024 (GMT+0)

Duel #1240 - Nova vs. Thorn Fury.

Posted by GM Cassia GaiaFor group 0
GM Cassia Gaia
GM, 166 posts
Sat 22 Nov 2014
at 03:55
  • msg #1

Duel #1240 - Nova vs. Thorn Fury


Nova CR 6 vs. Thorn CR 7

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Thorn Fury
player, 931 posts
(CR 7) You never know...
... what's going to hurt.
Sat 22 Nov 2014
at 04:23
  • msg #2

Re: Duel #1240 - Nova vs. Thorn Fury

OOC: Good Luck ! :)

Thorn Fury fierly enters the arena, still wearing his usual black robe and white mask, looking creepy as ever.

Waiting for the gong, he touches his mask, black wings appear in his back, he clicks his boots,
enters a furious frenzy, takes out a potion, drinks it and enlarge twice his size !

Thorn then smirks to himself while looking at his new floating tower shield.

Prep Round #1:

SWIFT           : Activate Stance

FREE            : Activate Supernatural Ability

STANDARD        : Activate Mask


Prep round #2:

SWIFT           : Activate Animal Devotion,
                  Black Wings appear in his back

FREE            : Activate Boots

FREE            : Activate Whirling Frenzy

MOVE            : Take out Potion

STANDARD        : Drink Potion,
                  Grow twice his size !


INITIATIVE      : 16

START POSITION  : A-B & 1-2

END POSITION    : A-B & 1-2

ARMOR CLASS     : 28
      TOUCH     : 18
         FF     : 25

EFFECTS (Time)  : Stance    (--)
                  Effect #1 (2r)
                  Mask      (2r)
                  Wings     (1r)
                  Boots     (1r)
                  Frenzy    (1r)
                  Enlarge   (1r)

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 0

VISIBLE GEAR    : Black Robe, White Mask, Animated Tower Shield, Guisarme, Boots,
                  Glowing Falchion(e), Gloves, Bracers, Longbow & Arrows

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  | T | T |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  | T | T |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | N |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines
Nova Tul'Rah
NPC, 118 posts
ECL 6
Sat 22 Nov 2014
at 05:43
  • msg #3

Re: Duel #1240 - Nova vs. Thorn Fury

You too.
This will be a short match :)


Nova arrives on a horse.
Prep 1
Standard        : Shield

Prep 2
Full Round      :

INITIATIVE      : 7
START POSITION  : T19-T20(on horse)
END POSITION    : T19-T20(on horse)
ARMOR CLASS     : 18
      TOUCH     : 14
         FF     : 14
EFFECTS (rounds): Shield (5 min)

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 0

VISIBLE GEAR    : Rod (in hand), tunic, cloak, gloves, bag, horse, pouch
ROLLS           :
21:31, Today: Nova Tul'Rah rolled 7 using 1d20+4. initiative.

Thorn Fury
player, 934 posts
(CR 7) You never know...
... what's going to hurt.
Sun 23 Nov 2014
at 19:45
  • msg #4

Re: Duel #1240 - Nova vs. Thorn Fury

When Thorn hears the gong, he fastly flies foward right next to Nova !

Round #1:

FULL ROUND      : Double Move to Q-R & 17-18, flying at ground level


INITIATIVE      : 16

START POSITION  : A-B & 1-2

END POSITION    : Q-R & 17-18, flying at ground level

ARMOR CLASS     : 28
      TOUCH     : 18
         FF     : 25

EFFECTS (Time)  : Stance    (--)
                  Effect #1 (3r)
                  Mask      (3r)
                  Wings     (2r)
                  Boots     (2r)
                  Frenzy    (2r)
                  Enlarge   (2r)

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 0

VISIBLE GEAR    : Black Robe, White Mask, Animated Tower Shield, Guisarme, Boots,
                  Glowing Falchion(e), Gloves, Bracers, Longbow & Arrows

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | T | T |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | T | T |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | H | H |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---N---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | H | H |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines
Nova Tul'Rah
NPC, 121 posts
ECL 6
Sun 23 Nov 2014
at 20:29
  • msg #5

Re: Duel #1240 - Nova vs. Thorn Fury

Take an AoO, maybe you'll roll a 1 :p

Reflex DC 17 for half (1 save per fireball)
FB1: 43 damage (21 half)
FB2: 41 damage (20 half)

Round 1
Full Round      : twin energy admixture fireball behind Thorn

INITIATIVE      : 7
START POSITION  : T19-T20(on horse)
END POSITION    : T19-T20(on horse)
ARMOR CLASS     : 18
      TOUCH     : 14
         FF     : 14
EFFECTS (rounds): Shield (5 min)

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 0

VISIBLE GEAR    : Rod (in hand), tunic, cloak, gloves, bag, horse, pouch
ROLLS           :
12:25, Today: Nova Tul'Rah rolled 43,41 using 12d6,12d6. twin energy admixture fireball damage.

Thorn Fury
player, 937 posts
(CR 7) You never know...
... what's going to hurt.
Sun 23 Nov 2014
at 20:45
  • msg #6

Re: Duel #1240 - Nova vs. Thorn Fury

When Nova shoots his fireball, Thorn smirk and gives her a mighty blow surely cancelling it.

Managing to partially dodges the seconde ball, Thorn gives all he got and slashes the mage to death.

Round #2:

AOO             : Hit For 20 MAGIC DMG (Concentration Check DC 30 or loose the spell)

REACTION        : Reflex Save vs 2nd Fireball (DC 17) = SUCCESS, Take 20 DMG

FULL ROUND      : Full attack vs Nova:
                  --> Attack #1: Hit For 46 MAGIC DMG (Confirm Crit)
                  --> Attack #2: Miss...
                  --> Attack #3: Hit For 21 MAGIC DMG
                  --> Attack #4: Hit For 22 MAGIC DMG


INITIATIVE      : 16

START POSITION  : Q-R & 17-18, flying at ground level

END POSITION    : Q-R & 17-18

ARMOR CLASS     : 28
      TOUCH     : 18
         FF     : 25

EFFECTS (Time)  : Stance    (--)
                  Effect #1 (4r)
                  Mask      (4r)
                  Wings     (3r)
                  Boots     (3r)
                  Frenzy    (3r)
                  Enlarge   (3r)

DAMAGE TAKEN    : 20
DAMAGE DEALT    : 20 + 46 + 21 + 22 = 109

VISIBLE GEAR    : Black Robe, White Mask, Animated Tower Shield, Guisarme, Boots,
                  Glowing Falchion(e), Gloves, Bracers, Longbow & Arrows

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | T | T |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | T | T |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | H | H |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---N---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | H | H |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines
Nova Tul'Rah
NPC, 122 posts
ECL 6
Sun 23 Nov 2014
at 20:59
  • msg #7

Re: Duel #1240 - Nova vs. Thorn Fury

Nova dies to the AoO.

No consumables
Thorn Fury
player, 938 posts
(CR 7) You never know...
... what's going to hurt.
Sun 23 Nov 2014
at 21:10
  • msg #8

Re: Duel #1240 - Nova vs. Thorn Fury

OOC: Thanks for the fight, hope we can catch up later ! :)

When Nova falls, Thorn raises his sword to the sky and fierly exits the arena

Consumables used: Send in PL
GM Cassia Gaia
GM, 177 posts
Sun 23 Nov 2014
at 21:22
  • msg #9

Re: Duel #1240 - Nova vs. Thorn Fury

Thorn:
3600 gp
1800 xp


Nova:
2100 GP
1050 XP
Sign In