RolePlay onLine RPoL Logo

, welcome to The Colosseum (DnD 3.5)

09:31, 26th April 2024 (GMT+0)

Monster Battle #430 - Thorn Fury.

Posted by GM Cassia GaiaFor group 0
GM Cassia Gaia
GM, 271 posts
Sun 22 Mar 2015
at 21:41
  • msg #1

Monster Battle #430 - Thorn Fury


CR 11
     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Thorn Fury
player, 1121 posts
(CR 11) You never know...
... what's going to hurt.
Mon 23 Mar 2015
at 01:03
  • msg #2

Re: Monster Battle #430 - Thorn Fury

Thorn Fury enters the arena once again, but something was new, some changes had been made.

Still wearing his usual black robe, he enters a new stance and slowly touches his white mask that still has strange reptile-like symbols on it.

He then makes some waves with his robe and grins.

Suddenly, his muscles seems to grow as he invokes the ape's strength, enters a furious rage and clicks his boots.

Finaly, waiting for the gong, he protects himself, ready to fight a new monster.

Prep Round #1:

SWIFT           : Activate Stance 

FREE            : Activate Supernatural Ability 

STANDARD        : Activate Mask 


Prep Round #2:

STANDARD        : Activate Robe 


Prep round #3:

SWIFT           : Activate Animal Devotion,
                  His muscles seem to grow

FREE            : Activate Boots 

FREE            : Activate Whirling Frenzy

STANDARD        : Total Defense


INITIATIVE      : 15

START POSITION  : A-1

END POSITION    : A-1

ARMOR CLASS     : 40
      TOUCH     : 26
         FF     : 37


EFFECTS (Time)  : Stance    (--) 
                  Ability   (3r) 
                  Mask      (3r) 
                  Robe      (2r) 
                  Devotion  (1r) 
                  Boots     (1r) 
                  Frenzy    (1r) 

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 0

VISIBLE GEAR    : Black Robe, White Mask, Mithral Animated Tower Shield, Black Wooden Guisarme,
                  Boots, Adamantine Glowing Falchion(e), Gloves, Bracers & Potion.

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  | T |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines

GM Cassia Gaia
GM, 272 posts
Mon 23 Mar 2015
at 04:17
  • msg #3

Re: Monster Battle #430 - Thorn Fury

By the way, the map you posted is obsolete. We changed it to the symmetrical version.

A centaur trots in. It wields a lance. It trots forwards and whinnies at Thorn.

Full            : double move to F12-G13

INITIATIVE      : 20

START POSITION  : S19-T20

END POSITION    : F12-G13

ARMOR CLASS     : 19
      TOUCH     : 16
         FF     : 13


21:09, Today: GM Cassia Gaia, for the NPC Centaur, rolled 20 using 1d20+9. initiative.
This message was last edited by the GM at 05:35, Wed 25 Mar 2015.
Thorn Fury
player, 1123 posts
(CR 11) You never know...
... what's going to hurt.
Mon 23 Mar 2015
at 20:04
  • msg #4

Re: Monster Battle #430 - Thorn Fury

When Thorn spots the Centaur, he fastly flies foward and tries to approach it cautiously while unleashing his blade on him !

Two blade's attempts miss their mark, two are powerfull attacks and one is completly devastating !

Round #1:

FULL ROUND      : Use Bounding Assault to E-11 (10 ft up) vs Centaur (Provoke AoO, PA-11):
                  --> Attack #1: Hit For 41 ADAMANTINE MAGIC DMG
                  --> Attack #2: Hit For 82 ADAMANTINE MAGIC DMG (Confirm Crit, 39 if no Crit)
                  --> Attack #3: Hit For 39 ADAMANTINE MAGIC DMG
                  --> Attack #4: Crit Miss...
                  --> Attack #5: Miss...


INITIATIVE      : 15

START POSITION  : A-1

END POSITION    : E-11, 10 ft up

ARMOR CLASS     : 35
      TOUCH     : 21
         FF     : 32


EFFECTS (Time)  : Stance    (--) 
                  Ability   (4r) 
                  Mask      (4r) 
                  Robe      (3r) 
                  Devotion  (2r) 
                  Boots     (2r) 
                  Frenzy    (2r) 

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 41 + 82(39) + 39 = 162 (119 if no Crit)

VISIBLE GEAR    : Black Robe, White Mask, Mithral Animated Tower Shield, Black Wooden Guisarme,
                  Boots, Adamantine Glowing Falchion(e), Gloves, Bracers & Potion.

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
11 |   |   |   |   | T |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
12 |   |   |   |   |   | C | C |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   | C | C |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines

GM Cassia Gaia
GM, 275 posts
Wed 25 Mar 2015
at 06:32
  • msg #5

Re: Monster Battle #430 - Thorn Fury

Thorn feels his blows strike the centaur, but deal significantly less damage than he would have expected. The centaur suddenly leaped backwards, quickly drew a longsword in two hands (dropping the lance), and charged. Rather than attack Thorn, he attacked Thorn's weapon. Were his target not an object, the blow would have been devastating.


Make an opposed attack roll, DC 43, or your weapon takes 49 damage.



Swift           : Sudden Leap - auto make tumble to avoid AoO - E19-G20
Free            : draw longsword
Full Round      : charge to E13-F14, attack Thorn's weapon.

INITIATIVE      : 20

START POSITION  : F12-G13

END POSITION    : E13-F14

ARMOR CLASS     : 19
      TOUCH     : 16
         FF     : 13

Damage Taken    : 74
Damage Dealt    :


22:35, Today: GM Cassia Gaia, for the NPC Centaur, rolled 53 using 1d20+45. sudden leap.
22:37, Today: GM Cassia Gaia, for the NPC Centaur, rolled 43 using 1d20+23. sunder attack.
22:50, Today: GM Cassia Gaia, for the NPC Centaur, rolled 49 using 4d6+36. sunder damage.

This message was last edited by the GM at 06:32, Wed 25 Mar 2015.
Thorn Fury
player, 1125 posts
(CR 11) You never know...
... what's going to hurt.
Wed 25 Mar 2015
at 16:16
  • msg #6

Re: Monster Battle #430 - Thorn Fury

PM
GM Cassia Gaia
GM, 277 posts
Wed 25 Mar 2015
at 20:15
  • msg #7

Re: Monster Battle #430 - Thorn Fury

In reply to Thorn Fury (msg # 6):
Thorn Fury
player, 1129 posts
(CR 11) You never know...
... what's going to hurt.
Thu 26 Mar 2015
at 15:08
  • msg #8

Re: Monster Battle #430 - Thorn Fury

When The Centaur charges and attacks his falchion, Thorn is overwhelmed and grins as it is completly destroyed !

He then makes a quick step down, takes out his guisarme and gives the beast a powerful swing !

Round #2:

REACTION        : Resist Sunder = FAILED, Falchion exploses !

FREE            : 5 ft step down to E-11, flying at ground level

MOVE            : Take out Guisarme

STANDARD        : Use Emerald Razor vs The Centaur (PA-11, Fighting Defensively): Hit Touch AC For 42 DMG


INITIATIVE      : 15

START POSITION  : E-11, 10 ft up

END POSITION    : E-11, flying at ground level

ARMOR CLASS     : 38
      TOUCH     : 24
         FF     : 35


EFFECTS (Time)  : Stance    (--) 
                  Ability   (5r) 
                  Mask      (5r) 
                  Robe      (4r) 
                  Devotion  (3r) 
                  Boots     (3r) 
                  Frenzy    (3r) 

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 74 + 42 = 116

VISIBLE GEAR    : Black Robe, White Mask, Mithral Animated Tower Shield,
                  Black Wooden Guisarme(e), Boots, Gloves, Bracers & Potion.

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
11 |   |   |   |   | T |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   | C | C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   | C | C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines

This message was last edited by the player at 15:10, Fri 27 Mar 2015.
GM Cassia Gaia
GM, 281 posts
Sat 28 Mar 2015
at 00:59
  • msg #9

Re: Monster Battle #430 - Thorn Fury

Thorn once again feels his strike deal significantly less damage than it should have. The centaur then attacks Thorn's new weapon and retreats back to its dropped lance.

The sunder provokes an AoO. The centaur auto succeeds the tumble check to avoid the AoO for moving if your weapon survives.

Sunder: attack roll 34, 26 damage if successful

http://www.dandwiki.com/wiki/SRD:Guisarme

Swift           : recover manuevers
Free            :
Move            : move back to dropped lance
Standard        : Sunder Guisarme
Full Round      :

INITIATIVE      : 20

START POSITION  : E13-F14

END POSITION    : E19-F20

ARMOR CLASS     : 19
      TOUCH     : 16
         FF     : 13

Damage Taken    : 94
Damage Dealt    :
17:51, Today: GM Cassia Gaia, for the NPC Centaur, rolled 34 using 1d20+21. sunder attack.
17:52, Today: GM Cassia Gaia, for the NPC Centaur, rolled 26 using 2d6+18. sunder damage.

Thorn Fury
player, 1133 posts
(CR 12) You never know...
... what's going to hurt.
Sat 28 Mar 2015
at 15:18
  • msg #10

Re: Monster Battle #430 - Thorn Fury

OOC: The Centaur has DR 22/? not 15/? ?!?

Also, I suppose he is immune to crits. ;)


As the beast tries to sunder his weapon once again, Thorn blocks his attempt with his guisarme.

Looking at it while it flees, he charges him will he got !

Round #3:

IMMEDIATE       : Wall of Blades vs Sunder Attempt = SUCCESS

FULL ROUND      : Flying Pouncing Charge(PA-11) vs The Centaur to E-17, flying at ground level:
                  --> Attack #1: Hit For 83 DMG (Confirm Crit, 40 if no Crit)
                  --> Attack #2: Hit For 46 DMG
                  --> Attack #3: Hit For 41 DMG
                  --> Attack #4: Hit For 45 DMG
                  --> Attack #5: Miss...


INITIATIVE      : 15

START POSITION  : E-11, flying at ground level

END POSITION    : E-17, flying at ground level

ARMOR CLASS     : 33
      TOUCH     : 19
         FF     : 33


EFFECTS (Time)  : Stance    (--) 
                  Ability   (6r) 
                  Mask      (6r) 
                  Robe      (5r) 
                  Devotion  (4r) 
                  Boots     (4r) 
                  Frenzy    (4r) 

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 94 + 83 + 46 + 41 + 45 = 309

VISIBLE GEAR    : Black Robe, White Mask, Mithral Animated Tower Shield,
                  Black Wooden Guisarme(e), Boots, Gloves, Bracers & Potion.

     a   b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
2  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
3  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
4  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
6  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
7  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
8  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
9  |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
10 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
11 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+               +---+---+---+---+---+---+---+---+
12 |   |   |   |   |   |   |   |   |               |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17 |   |   |   |   | T |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19 |   |   |   |   | C | C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 |   |   |   |   | C | C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

ROLLS           : Private Lines

GM Cassia Gaia
GM, 285 posts
Wed 1 Apr 2015
at 02:54
  • msg #11

Re: Monster Battle #430 - Thorn Fury

A magical wizard with a clock rewinds time. The centaur has just broken Thorn's falchion, and it is his turn.
Thorn Fury
player, 1135 posts
(CR 12) You never know...
... what's going to hurt.
Wed 1 Apr 2015
at 17:39
  • msg #12

Re: Monster Battle #430 - Thorn Fury

When The Centaur charges and attacks his falchion, Thorn is overwhelmed and grins as it is completly destroyed !

He then makes a quick step down, takes out his guisarme and gives the beast a precise swing !

Round #2:

REACTION        : Resist Sunder = FAILED, Falchion exploses !

FREE            : 5 ft step down to E-11, flying at ground level

MOVE            : Take out Guisarme

SWIFT           : Recover Maneuver

STANDARD        : Attack The Centaur : Hit For 21 DMG


INITIATIVE      : 15

START POSITION  : E-11, 10 ft up

END POSITION    : E-11, flying at ground level

ARMOR CLASS     : 35
      TOUCH     : 21
         FF     : 33


EFFECTS (Time)  : Stance    (--) 
                  Ability   (5r) 
                  Mask      (5r) 
                  Robe      (4r) 
                  Devotion  (3r) 
                  Boots     (3r) 
                  Frenzy    (3r) 

DAMAGE TAKEN    : 0
DAMAGE DEALT    : 74 + 21 = 95

VISIBLE GEAR    : Black Robe, White Mask, Mithral Animated Tower Shield,
