RolePlay onLine RPoL Logo

, welcome to World Conquest DnD style (3.5)

03:28, 4th May 2024 (GMT+0)

Pannion Doman.

Posted by WorldmasterFor group 0
Lady Maria Brightmane
player, 181 posts
Nobleborn warrior scion
Grand ambittions
Wed 18 Apr 2012
at 05:51
  • msg #18

Re: Pannion Doman

Lady Maria upon seeing the ghoul she quickly takes firmer grip on her greatsword and shouts; "One ghoul here! Keep eye out if there is any more of them!"


Spoiler text: (Highlight or hover over the text to view)
OOC: Rolled 16 for initiative.

Glasenter
player, 330 posts
AC 14, Touch 12, FF 12
HP 18
Wed 18 Apr 2012
at 10:22
  • msg #19

Re: Pannion Doman

Glasenter tries really hard to spot anything.

Standard: Cast Guidance
07:22, Today: Glasenter rolled 15 using 1d20. Spot check +3. =18
Worldmaster
GM, 1781 posts
Wed 2 May 2012
at 18:16
  • msg #20

Re: Pannion Doman

The ghoul attacks you, Maria, you get to act first though.
Lady Maria Brightmane
player, 183 posts
Nobleborn warrior scion
Grand ambittions
Wed 2 May 2012
at 18:43
  • msg #21

Re: Pannion Doman

Lady Maria feels her god commune to her, she feels surge of strenght and confidence fill her when she yells for her god's name and charges on her foe and intents cut it down in single devastating blow from her greatsword!


Spoiler text: (Highlight or hover over the text to view)
OOC: I assume I can charge. Anyways rolled for maneuvers and I got Charging Minotaur and Battle Leader's Charge. She has Leading the Attack stance on. I use Battle Leader's Charge to charge attack the ghoul and take -2 penalty by using Stone Power for +4 temporal HP.

I hit AC 29 and do 30pts slashing/magic/admantine dmg. But if I cannot charge....then that case treat it as normal melee attack but place -2 to attack roll and -16 to dmg and also I would do second attack; Hitting AC 22 and doing 9pts slashing/magic/admantine dmg.


Worldmaster
GM, 1783 posts
Wed 2 May 2012
at 19:31
  • msg #22

Re: Pannion Doman

The ghoul falls.
Glasenter
player, 333 posts
AC 14, Touch 12, FF 12
HP 18
Wed 2 May 2012
at 23:29
  • msg #23

Re: Pannion Doman

Not moving from his position, Glasenter gives the coordinates to the Bridgeburners where a bunch of undead are gathered together and soon to attack the others.

"As a single unit. Eleven, one hundred sixty. One, one hundred thirty. Ready."

He can hear the familiar sound of bows and crossbows getting ready behind him and then he gives the order, after biting the last piece of ration of his breakfast.

"Chomp... Fire... chomp."

OOC:
20:04, Today: Glasenter rolled 12 using 1d20. Volley of Arrows +10. = 22
20:07, Today: Glasenter rolled 4 using 1d8. Damage from VoA, DC 15 to negate.

The Bridgeburners fire as a square so the area of effect of the Volley of Arrows is of 30ft²
Mitran
player, 95 posts
Thu 3 May 2012
at 20:47
  • msg #24

Re: Pannion Doman

Seeing no reason to burn through spells just yet, Mitran will wait until any hostiles get to within 30'.
Worldmaster
GM, 1784 posts
Thu 3 May 2012
at 21:20
  • msg #25

Re: Pannion Doman

A howl of rage comes from one alley and then the sound of charging feet.  The ghouls have given up all pretense of stealth.

Similar sounds come from all directions.

You may roll initiatives now.
This message was last edited by the GM at 21:20, Thu 03 May 2012.
Glasenter
player, 335 posts
AC 14, Touch 12, FF 12
HP 18
Thu 3 May 2012
at 23:29
  • msg #26

Re: Pannion Doman

"And here we go again..."
Glasenter takes prepares his crossbow and turns to the his companions. "Prepare."

OOC:
20:28, Today: Glasenter rolled 9 using 1d20. Initiative +2. =11
Lady Maria Brightmane
player, 184 posts
Nobleborn warrior scion
Grand ambittions
Fri 4 May 2012
at 05:04
  • msg #27

Re: Pannion Doman

Lady Maria who had felled one ghoul already was alert for danger around her and so were her men. So they were quick to react to the danger and her men had already loaded crossbows and were mounted.....


Spoiler text: (Highlight or hover over the text to view)
08:03, Today: Lady Maria Brightmane rolled 20 using 1d20+1. Initiative.

Aeron Waston
player, 168 posts
hp 52/61
Ac 21 flat/20 touch 12
Fri 4 May 2012
at 15:16
  • msg #28

Re: Pannion Doman

08:16, Today: Aeron Waston rolled 12 using 1d20+5. init.
Koryu Rull
player, 110 posts
Masked uber fighter
HP 50/56, AC 21
Fri 4 May 2012
at 17:51
  • msg #29

Re: Pannion Doman

"I'm thinking that being out in the open isn't the best place to be."

OOC
init: 10

What do the buildings next to us look like?  Could they be defensible or at least serve as a choke point?
Siraref Owlwings
player, 182 posts
Fri 4 May 2012
at 18:01
  • msg #30

Re: Pannion Doman

11:00, Today: Siraref Owlwings rolled 7 using 1d20+3. Init.
I've just been following Aeron, so I have no idea where I am right now.

Worldmaster
GM, 1788 posts
Sat 5 May 2012
at 05:31
  • msg #31

Under construction

This is not final.
    A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 0|   |   |   |   |   | x |   |   |   | x |   |   |   |   |   | x | x | x | x | x | x | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 1|   |   |   |   |   | x | x |   |   | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 2|   |   |   |   |   | x | x | x | x | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 3|   |   |   |   |   |   |   |   |   |   |   |   |   |   | x | x | x | x | x | x |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 4|   |   |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   | x |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 5|   |   |   |   | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 6|   |   |   |   | x | x |   |   |   | x |AW |AW |SO |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 7|   |   |   |   | x | x |   |   |   | x |AW |AW |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 8|   |   |   |   | x | x |   |   |   | x |   |   |   |   | x | x | x | x | x | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 9| x | x |   |   | x | x |   |   |   | x |   |Mi |   |   |   |   |   |   |LM |   |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
10|   | x |   |   | x | x |   |   |   | x |   |   |   |   |   |   |   |   |   |   |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11|   | x |   |   | x | x | x | x | x | x |KR |   |   |   | x | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12|   | x |   |   |   |   |   |   |   |   |   |Tr |Ti |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13|   | x |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14| x | x |   | x | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15|   |   |   | x | x |   |   |   |   | x |   |   |   |   | x | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19|   |   |   | x | x | x | x | x | x | x |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
This message was last edited by the GM at 16:56, Sat 05 May 2012.
Mitran
player, 96 posts
Sat 5 May 2012
at 21:36
  • msg #32

Re: Under construction

Init: 4

Mitran prepares to unleash a fiery burst on any hostiles that get within range.  His main priority is to keep big, burly, armored types in between him and the bad guys.
Worldmaster
GM, 1793 posts
Sat 5 May 2012
at 21:51
  • msg #33

Re: Under construction

You have 1 round to buff and reposition yourselves.  The undead are approaching from all directions.  They will likely charge on their initiative, so assume they are 60' away.  With it being a dense neighborhood, only the central street has line of sight.  The rest around coming around various buildings.

    A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 0|   | x |   |   |   | x |   |   |   | x |   |   |   |   |   | x | x | x | x | x | x | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 1|   | x |   |   |   | x | x |   |   | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 2|   | x |   |   |   | x | x | x | x | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 3|   | x |   |   |   |   |   |   |   |   |   |   |   |   | x | x | x | x | x | x |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 4|   | x |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   | x |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 5| x | x |   |   | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 6|   |   |   |   | x | x |   |   |   | x |AW |AW |SO |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 7|   |   |   |   | x | x |   |   |   | x |AW |AW |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 8|   |   |   |   | x | x |   |   |   | x |   |   |   |   | x | x | x | x | x | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 9| x | x |   |   | x | x |   |   |   | x |   |Mi |   |   |   |   |   |   |LM |   |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
10|   | x |   |   | x | x |   |   |   | x |   |   |   |   |   |   |   |   |   |   |   |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11|   | x |   |   | x | x | x | x | x | x |KR |   |   |   | x | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12|   | x |   |   |   |   |   |   |   |   |   |Tr |Ti |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13|   | x |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14| x | x |   | x | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15|   |   |   | x | x |   |   |   |   | x |   |   |   |   | x | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19|   |   |   | x | x | x | x | x | x | x |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Initiatives:
20 Maria
12 Aeron
10 Koryu
9 Glasenter
7 Siraref
4 Mitran
4 undead
Aeron Waston
player, 169 posts
hp 52/61
Ac 21 flat/20 touch 12
Sun 6 May 2012
at 15:17
  • msg #34

Re: Under construction

Aeron stays he's at but perpares to swing at the undead when they charge at him
Koryu Rull
player, 112 posts
Masked uber fighter
HP 50/56, AC 21
Sun 6 May 2012
at 16:08
  • msg #35

Re: Under construction

Koryu takes a step south to cover that intersection and enters the pearl of black doubt stance.
Siraref Owlwings
player, 183 posts
Sun 6 May 2012
at 19:08
  • msg #36

Re: Under construction

Siraref readied her pick to strike at the first ghoul in range.
Glasenter
player, 343 posts
AC 14, Touch 12, FF 12
HP 18
Mon 7 May 2012
at 10:29
  • msg #37

Re: Under construction

Glasenter calculates the distance he is now, 100ft, and the height of the wall, 15 ft. It is better to close the gap.
"They are too far... Bridgeburners, march!"

OOC:
Full action: Run 60ft ahead. And Glasenter will be right in front of the broken gate.
Worldmaster
GM, 1798 posts
Tue 8 May 2012
at 00:33
  • msg #38

Start Round 2

And the zombies hit.

Soldier 1 is hit for 5 damage and needs to make a DC 12 fort save or be paralyzed.  Soldier 5 is hit for 8 damage and also needs to make a save.

Mitran, you can take your readied attack.

Everyone is up.
    A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 0|   | x |G37|G38|G39| x |   |   |   | x |G1 |G2 |G3 |G4 |G5 | x | x | x | x | x | x | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 1|   | x |   |   |   | x | x |   |   | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |G6 |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 2|   | x |   |   |   | x | x | x | x | x |   |   |   |S5 |S5 |   |S2 |S2 |   |S1 |S1 |G7 |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 3|   | x |   |   |   |   |   |G29|G21|G19|G18|   |   |   | x | x | x | x | x | x |   |G8 |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 4|   | x |   |   |   |   |   |G30|G22|G20|G17|   |   |   | x |   |   |   |   | x |   |G40|
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 5| x | x |   |   | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 6|G39|G31|   |   | x | x |   |   |   | x |AW |AW |SO |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 7|G35|G32|   |   | x | x |   |   |   | x |AW |AW |   |   | x |   |   |   |   | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 8|G34|G33|   |   | x | x |   |   |   | x |   |   |   |   | x | x | x | x | x | x |   | x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 9| x | x |   |   | x | x |   |   |   | x |   |Mi |   |   |   |   |   |   |LM |G9 |G11| x |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
10|   | x |   |   | x | x |   |   |   | x |   |   |   |   |   |   |   |   |   |G10|G12|   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
11|   | x |   |   | x | x | x | x | x | x |   |   |   |   | x | x | x | x | x | x | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
12|   | x |   |   |   |   |   |G27|G26|G23|KR |Tr |Ti |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
13|   | x |   |   |   |   |   |G28|G25|G24|   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14| x | x |   | x | x | x | x | x | x | x |   |   |   |   | x |   |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
15|   |   |   | x | x |   |   |   |   | x |   |   |   |   | x | x | x | x | x | x | x |G13|
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
16|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |G14|
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
17|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   |   |S4 |S4 |   |S3 |S3 |G15|
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18|   |   |   | x | x |   |   |   |   | x |   |   |   |   |   | x | x | x | x | x | x |G16|
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
19|   |   |   | x | x | x | x | x | x | x |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | x |   |   |   |   | x |   |
  +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Initiatives:
20 Maria
12 Aeron
10 Koryu
9 Glasenter
7 Siraref
4 Mitran
4 undead
Mitran
player, 97 posts
Tue 8 May 2012
at 20:06
  • msg #39

Re: Start Round 2

Mitran takes a 5' step to M8 and targets ghoul G20 with a 5'-radius fiery burst, for 12 hps damage (REF 18 for half.)

[OOC: the SO at M6 is Siraref Owlings, right? Are there any undead types other than ghouls?]
Worldmaster
GM, 1799 posts
Tue 8 May 2012
at 20:59
  • msg #40

Re: Start Round 2

At the moment there are only ghouls.  SO is Siraref Owlwings, like usual.

You can also take your readied action, Mitran.
Glasenter
player, 344 posts
AC 14, Touch 12, FF 12
HP 18
Wed 9 May 2012
at 03:55
  • msg #41

Re: Start Round 2

Glasenter continues to see through his sensor. He can see as the undead rapidly takes the alley spaces where the Bridgeburners will have difficult time to attack with their volley of arrows.
His only hope is to aim to the part where there is no construction providing cover to the ghouls.

"Red! Eleven, One hundred, Twelve, seventy! Fire!"
And as soon, he gives the command, he can hear through the sensor the change of the direction of the wind, making the arrows land between Mitran and Brightmane.

It is chaotic. The forces are divided and they can't attack the ghouls without harming the others.

"Enough! We go closer!"

OOC:
Attack: Volley of arrows, 15 men, area K0-m4
00:27, Today: Glasenter rolled 2 using 1d20. Volley of Arrows +9 (2 range increments).
Misdirection: right down
00:29, Today: Glasenter rolled 8 using 1d8. Volley of arrows FAIL.

Move: Move 30ft ahead
Siraref Owlwings
player, 184 posts
Wed 9 May 2012
at 19:25
  • msg #42

Re: Start Round 2

Siraref silently steps up to L5 and makes two attacks on G17.

12:25, Today: Siraref Owlwings rolled 12 using 1d20+8. Heavy pick attack G17 (2).
12:25, Today: Siraref Owlwings rolled 10 using 1d6+7. Heavy pick damage G17.
12:24, Today: Siraref Owlwings rolled 27 using 1d20+13. Heavy pick attack G17.

Sign In