RolePlay onLine RPoL Logo

, welcome to Rise of the Runelords - Pathfinder

09:40, 26th April 2024 (GMT+0)

Book 2, Chapter #2:  To the Manor Borne.

Posted by The RaconteurFor group 0
The Raconteur
GM, 2678 posts
Teller of Tales
Writer of Wrongs
Fri 16 Dec 2016
at 07:27
  • msg #405

Book 2, Chapter #2:  To the Manor Borne




Pisca quietly crept forward, followed closely by Kellan, Cato, Liseth, and Kerr.  The southern opening led to a long, cave-like tunnel.  Since the inky-black darkness defeated even Pisca's gnome-sharp eyes, she used a cantrip to summon a faintly-glowing, vaguely-gnomish shape to scout ahead.  With any luck, whatever might lurk in the caves would attack it instead of her.

The narrow fissure opened up into a long cave with a 25' high ceiling; the air was rancid with the smell of rotten meat.  The source of the horrific odor was readily apparent--carcasses strewn about the floor.

Pisca's gnomish simulacrum pranced into the room with no apparent effect.  Pisca, sneaking along behind, was about to do the same when a lone pebble hit her in the head.  Glancing up, she saw a monstrously-sized bat with mottled, decayed flesh and eyes that smoldered with an unholy green glow hanging from the ceiling.  The bat silently spread its wings, ready to feast upon its visitors . . . .


   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
17|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
18|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
19|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxx-+
20|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |xxxx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+-xxx-+
21|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxxxxxxx |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxxxxxxx--+x-+
22|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxx|  |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+--+--+--xx-+
23|  |  |  |  |  | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx  |  |  |  |x |
  +--+--+--+--xxx+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--+--+ss+--+x-+
24|  |  |  |  xxxx  |  |  |  |  |xxxxxxxxxxxxxxxxxxxxxxxxxxxxx|  |  |  ssss  xx |
  +--+--+--+--xxxxx-+--+--+--+--+--xxx+xxxxxxxxxxxxxxxxxxxxxx-+-xx--+--+ss+--xx-+
25|  |  |  |  xxxxxx|  |  |DL|  |  | P|K |C |Lxxxxxxxxxxx  |  |xxx  |  |  |  |x |
  +--+--+--+--xxxxxxx--+--+--+--+--+--+-xxxx+--xxxxxxxxx+--xxxxxxxxxxxxxxxxxxxx-+
26|  |  |  |  xxxxxxx  |  |  |  |  |  xxxxxxx R|  |  |  | xxxxxxxxxxxxxxxxxxxxx |
  +--+--+--+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx-+

OOC:

22:56, Today: Secret Roll: The Raconteur, on behalf of Pisca Neep Freemish, rolled 24 using 1d20+4.
22:55, Today: Secret Roll: The Raconteur, for the NPC Giant Bat, rolled 21 using 1d20+7.  Initiative.

PARTY STATUS - Pisca may take a surprise-round action.  The rest of the party is surprised.  Kellan is at 20 hit points.






This message was last edited by the GM at 07:28, Fri 16 Dec 2016.
Pisca Neep Freemish
Gnome Archaeologist, 3153 posts
The Gnome!
And Her Imagination
Fri 16 Dec 2016
at 14:01
  • msg #406

Book 2, Chapter #2:  To the Manor Borne

*whew*  The gnome heaved something of a quick sigh of relief and then added, from all observation to the monstrous bat itself, "I thought you might turn out to be a flying badger."

An even quicker glance behind her told Pisca how unprepared her friends were for a Diving Bat Attack.  "Hey!  Batty bat."  She waved her arms about and jumped in the air.  And when she came back down, Pisca did so on her toes, ready to dodge and weave.

Total Defense AC Now 24/Touch19

Can I have Knowledge checks on the Bat?  Anything applicable.  Pisca has them all.

Position: L25.

Active Effects: Message on all 50m

Expended
L1 - 4/5
L2 - 2/3

AL: 8/9

The Raconteur
GM, 2680 posts
Teller of Tales
Writer of Wrongs
Fri 16 Dec 2016
at 19:27
  • msg #407

Book 2, Chapter #2:  To the Manor Borne




The giant bat swooped down upon the capering gnome, wings spread and teeth bared.  It made no noise until its oversized mandibles snapped shut on what it thought would be Pisca's head.  But she had already dodged to the side, focused completely upon avoiding the slavering creature's attack.  The bat made a frustrated choking, grunting sound, opening its mouth for what looked like another bite . . . .

   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
17|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
18|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
19|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxx-+
20|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |xxxx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+-xxx-+
21|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxxxxxxx |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxxxxxxx--+x-+
22|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxx|  |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+--+--+--xx-+
23|  |  |  |  |  | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx  |  |  |  |x |
  +--+--+--+--xxx+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--+--+ss+--+x-+
24|  |  |  |  xxxx  |  |  |  |  |xxxxxxxxxxxxxxxxxxxxxxxxxxxxx|  |  |  ssss  xx |
  +--+--+--+--xxxxx-+--+--+--+--+--xxx+xxxxxxxxxxxxxxxxxxxxxx-+-xx--+--+ss+--xx-+
25|  |  |  |  xxxxxx|  |  |DL|BB|BB| P|K |C |Lxxxxxxxxxxx  |  |xxx  |  |  |  |x |
  +--+--+--+--xxxxxxx--+--+--+--+--+--+-xxxx+--xxxxxxxxx+--xxxxxxxxxxxxxxxxxxxx-+
26|  |  |  |  xxxxxxx  |  |  |BB|BB|  xxxxxxx R|  |  |  | xxxxxxxxxxxxxxxxxxxxx |
  +--+--+--+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx-+

OOC:

GIANT BAT

Surprise-round action:  Charge

11:13, Today: Secret Roll: The Raconteur, for the NPC Giant Bat, rolled 20 using 1d20+12.  Charge Attack on Pisca.

Effect:  Miss

PARTY STATUS - Pisca may take a combat action.  The rest of the party needs to roll for initiative--any member beating a 21 can take combat actions.  Kellan is at 20 hit points.






Pisca Neep Freemish
Gnome Archaeologist, 3159 posts
The Gnome!
And Her Imagination
Fri 16 Dec 2016
at 21:49
  • msg #408

Book 2, Chapter #2:  To the Manor Borne

"Don't you dare," the gnome warned the Bat of Truly Tremendous Size.  What she was warning off, however, whether it was another ineffective Bat Bite, or something else otherwise unexpected, was one of those Mysterious Pisca Sorts of Things that might never ever be understood.  To back up the threat however, Pisca's new slim rapier jumped from hip to hand.  The gnome stood ready.  With a mean look on her face.

"Don't you dare."

Move: Draw Rapier.
Standard: Total Defense AC Now 24/Touch19

Position: L25.

Active Effects: Message on all 50m

Expended
L1 - 4/5
L2 - 2/3

AL: 8/9

Cato Crispin
Human Wizard, 1363 posts
Quarterstaff Expert
Sat 17 Dec 2016
at 01:44
  • msg #409

Book 2, Chapter #2:  To the Manor Borne

Cato stopped, staring at the large creature.  "That's a big bat."  The utterly mundane comment was all Cato could come up with.  Then his mind kicked into action, and he realized he should do something.

He reached into his pouch and his hand emerged with a few grains of a fine, shiny sand-like substance.  "[Language unknown: Ceisal staund-undure!]" he shouted, and flung out his hand, as motes of golden dust exploded into existence around the great creature.

Glitterdust on bat.  DC 17 Will Save to resist blindness
The Raconteur
GM, 2688 posts
Teller of Tales
Writer of Wrongs
Sat 17 Dec 2016
at 02:02
  • msg #410

Book 2, Chapter #2:  To the Manor Borne




As Pisca drew her rapier, a cloud of golden particles covered the bat, glittering and glinting in macabre contrast to the beast's desiccated flesh.  But neither the spell nor Pisca's warning seemed to have any effect on the bat; it finished its intake of breath, then issued an awful, ear-shattering screech that reverberated throughout the cave and down the fissure.

The noise was truly piercing, threatening to shatter the eardrums of any who heard it.  The waves of sound penetrated deep within the body of each party member--perhaps to their very soul--trying to stun them into immobility.

   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
17|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
18|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
19|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxx-+
20|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |xxxx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+-xxx-+
21|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxxxxxxx |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxxxxxxxxxxx--+x-+
22|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  xxx|  |  xx |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--xxxxxxx--+--+--+--xx-+
23|  |  |  |  |  | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx  |  |  |  |x |
  +--+--+--+--xxx+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--+--+ss+--+x-+
24|  |  |  |  xxxx  |  |  |  |  |xxxxxxxxxxxxxxxxxxxxxxxxxxxxx|  |  |  ssss  xx |
  +--+--+--+--xxxxx-+--+--+--+--+--xxx+xxxxxxxxxxxxxxxxxxxxxx-+-xx--+--+ss+--xx-+
25|  |  |  |  xxxxxx|  |  |DL|BB|BB| P|K |C |Lxxxxxxxxxxx  |  |xxx  |  |  |  |x |
  +--+--+--+--xxxxxxx--+--+--+--+--+--+-xxxx+--xxxxxxxxx+--xxxxxxxxxxxxxxxxxxxx-+
26|  |  |  |  xxxxxxx  |  |  |BB|BB|  xxxxxxx R|  |  |  | xxxxxxxxxxxxxxxxxxxxx |
  +--+--+--+--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx-+

OOC:

GIANT BAT

17:49, Today: Secret Roll: The Raconteur, for the NPC Giant Bat, rolled 25 using 1d20+8.  DC 17 Will Save v. Glitterdust.

Standard Action:  Screech!  All party members must make a DC 16 Fortitude save or be stunned.

PARTY STATUS - All party members may take a combat action if they make the DC 16 Fortitude save--otherwise they are stunned.  Kellan is at 20 hit points.






Liseth Thoradin
Human Oracle, 2789 posts
Deluge of Positive Energy
HP 18/36
Sat 17 Dec 2016
at 02:50
  • msg #411

Book 2, Chapter #2:  To the Manor Borne

It difficult at first to see what had gotten Pisca's attention; right until the massive jaws snapped right into view.  It was huge!  Was that a Foxglove pet?  Or a horrible monster who had moved in recently?

Before she could do anything, the behemoth bat let out the most horribly screech Liseth had ever heard; magnified all the more terribly by the closeness of the cavern.  The force of the screech shoved her backward almost physically; the little acolyte dropped the light enchanted stone she had been holding as her hands went up to her ears.

Her head was spinning and her ears were ringing.  Liseth's vision blurred almost as though she had a concussion.  She was helpless.

Condition: Stunned
A stunned creature drops everything held, can't take actions, takes a –2 penalty to AC, and loses its Dexterity bonus to AC (if any).

Pisca Neep Freemish
Gnome Archaeologist, 3167 posts
The Gnome!
And Her Imagination
Sat 17 Dec 2016
at 05:28
  • msg #412

Book 2, Chapter #2:  To the Manor Borne

At first, there was shock.  No.  Make that Bat Shock.  At first, there was Bat Shock.  That it would have the nerve to do it in the face of her warning.

Then there was Bat Denial.  No.  Just No.  That's denial.  No, was the gnome's reaction as she saw with a glimpse, each of her friends behind her stunned to immobility.

Then there was Bat Anger.  The eyes of the gnome narrowed down to stubborn slits and her lips formed into a pursed line of defiance.  The shiny new rapier waved in the air at the Ginormous and hugely dry bat.  Desiccated, Pisca thought - more of an afterthought, actually - as she spoke her challenge.

"None shall pass."

Standard: Total Defense AC Now 24/Touch19
Swift: Use Archaeologist's Luck (AL)

Position: L25.

Active Effects: Message on all 50m

Expended
L1 - 4/5
L2 - 2/3

AL: 7/9

This message was last edited by the player at 11:55, Sat 17 Dec 2016.
The Raconteur
GM, 2698 posts
Teller of Tales
Writer of Wrongs
Sat 17 Dec 2016
at 06:41
  • msg #413

Book 2, Chapter #2:  To the Manor Borne




The awful scream echoed off the walls of the cavern, seeming to increase in volume and intensity as it did so.  Kerr, spared the direct force of the bat's cry, watched helplessly as Liseth cowered in front of him.

"Liseth!  Switch with me!"  He yelled, but she didn't even respond.  Maybe she couldn't even hear him.  Her hands covered her ears, as if she could retroactively reject the creature's cry.

As gently as he could, Kerr reached for the blonde acolyte and picked her up, carefully turning so as not to hit her head on the narrow, rough walls of the fissure, and deposited her safely behind him.  Then he stepped forward, over the lightstone, and looked down the stony hallway.

Things weren't much better there, he found.  Both Cato and Kellan were grabbing their heads, unable to respond or react after the bat's stunning sonic barrage.  Only the indefatigable Pisca remained active, jumping and dancing about, trying to keep the beast's attention on her.  As Kerr reached for an arrow, he saw the thing's maw rip at Pisca's arm, nearly tearing the rapier out of her grip . . .

   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  +--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
