RolePlay onLine RPoL Logo

, welcome to Galactic Aftermath

09:21, 29th March 2024 (GMT+0)

Character Generation.

Posted by ForceOneFor group 0
ForceOne
GM, 3 posts
Wed 9 Mar 2016
at 04:37
  • msg #1

Character Generation

  We will be using the standard character generation rules from the EotE core book, including starting with a ship. A Ghtroc 720, YT-1300, or a Firespay Patrol Craft, or a similar ship under 120,000 credits.

Available Careers (specializations listed):

  Bounty Hunter (Assassin, Gadgeteer, Survivalist)
  Colonist (Doctor, Politico {face man}, Scholar)
  Explorer (Fringer, Scout, Trader)
  Hired Gun (Bodyguard, Marauder, Mercenary Soldier)
  Smuggler (Pilot, Scoundrel, Thief)
  Technician (Mechanic, Outlaw Tech, Slicer)


Species allowed:

  All the core, Human, Wookiee, Bothan, Droid, Gand, Rodian, Trandoshan, Twi'lek.

  I am allowing these extra races from the unofficial Species Menagerie: Can be downloaded..

  Aqualish, Arkanian, Arkanian Offshoot, Barabel, Bith, Caamasi, Cathar, Cerean, Chadra-fan,Chevin, Devaronian, Dug, Duros, Ewok, Falleen, Farghul, Gamorrean, Givin, Gotal, Gran, Gungan, Herglic, Ithorian, Jawa, Klatooinian, Kubaz, Mon Calamari, Nautolan, Nemoidian, Nikto, Ortolan, Quarren, Ryn, Selkath, Sluissi, Snivvian, Squib, Sullustan, Talz, Thakwaash, Togorian, Togruta, Toydarian, Ubese, Ugnaught, Verpine,  Weequay, Whiphid, Zabrak, Zeltron, Zygerrian.

  Equipment allowed: Anything rarity 5 and under and not restricted. I may allow some exceptions if you have a REALLY good in character reason for it.
This message was last edited by the GM at 19:47, Wed 16 Mar 2016.
Mittens
player, 24 posts
Thu 24 Mar 2016
at 11:55
  • msg #2

Character Generation

Recommend copy-paste this into a text editor.  Use courier font.  Turn off word wrap.  Then hit the insert key to make changing values easier.



<center>
|4!                          BASIC INFO                                              |70%
|! Character Name   |  Mittens                |! Player Name   |   Mittens           |
|! Species          |  Cathar                 |! Career        |   Bounty Hunter     |
|! Specializations  |3<   Assassin                                                   |


|6!           --========== CHARACTERISTICS ==========--         |100%
    |^    3   |^   3    |^   1    |^   2    |^   3    |^   2    |
    |!!Brawn  | Agility |Intellect| Cunning |Willpower| Presence|
</center>

    |!!   Wound     |   Strain    |    Soak     |50%
    |^      13      |^     14     |^      4     |
    |!--------------|!------------ |!1.9        |
    |^      x       |^     x       |
    |!2.0   Current  (Wound/Strain)|


    |2!       Defense          |60%
    |^   0     |^      0       |
    |!! Ranged |     Melee     |



     <Red><b>   Critical Injuries   </Red>
    <u> Result </u>  <u> Severity </u>  <u>  Description </u> </b>
<u>|                 |            |                                                                 </u>
<u>|                 |            |                                                                 </u>
<u>|                 |            |                                                                 </u>
<u>|                 |            |                                                                 </u>
<u>|                 |            |                                                                 </u>
<u>|                 |            |                                                                 </u>



<hr>
<center><u><b>Weapons</b></u></center>
<b>    Weapon              Qty   Encum    Dam  Crit   Range   Special  </b>
    Slugthrower Rifle     1       5       7     5?    Medium
    Frag Grenade          1       1       8     4?    Short
    Stun Grenade          1       1       8     0?    Short

 <large><b><DarkBlue><center>  --========== SKILLS ==========--  </center> </b></DarkBlue>    </large>

|4!                       General Skills                                        |60%
|!!  Name            | Career |Ranks| Dice Pool   |
| Astrogation (In)         |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Astrogation check" record=yes]
| Athletics (Br)           |^ |^  1  |^  2A 1P    |[dice=1d8 target=2A+1P system=swee text="roll" memo="Athletics check" record=yes]
| Charm (Pr)               |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Charm check" record=yes]
| Coercion (Wi)            |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Coercion check" record=yes]
| Computers (In)           |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Computers check" record=yes]
| Cool (Pr)                |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Cool check" record=yes]
| Coordination (Ag)        |^ |^     |^  3A 1B    |[dice=1d8 target=3A+1B system=swee text="roll" memo="Coordination check" record=yes]
| Deception (Cu)           |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Deception check" record=yes]
| Discipline (Wi)          |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Discipline check" record=yes]
| Leadership (Pr)          |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Leadership check" record=yes]
| Mechanics (In)           |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Mechanics check" record=yes]
| Medicine (In)            |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Medicine check" record=yes]
| Negotiation (Pr)         |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Negotiation check" record=yes]
| Perception (Cu)          |^ |^  1  |^  1A 1P    |[dice=1d8 target=1A+1P system=swee text="roll" memo="Perception check" record=yes]
| Pilot (Planetary) (Ag)   |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Pilot (Planetary) check" record=yes]
| Pilot (space) (Ag)       |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Pilot (space) check" record=yes]
| Resilience (Br)          |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Resilience check" record=yes]
| Skulduggery (Cu)         |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Skulduggery check" record=yes]
| Stealth (Ag)             |^ |^  2  |^  1A 2P 1B |[dice=1d8 target=2A+2P+1B system=swee text="roll" memo="Stealth check" record=yes]
| Streetwise (Cu)          |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Streetwise check" record=yes]
| Survival (Cu)            |^ |^     |^  2A       |[dice=1d8 target=2A system=swee text="roll" memo="Survival check" record=yes]
| Vigilance (Wi)           |^ |^  1  |^  2A 1P    |[dice=1d8 target=2A+1P system=swee text="roll" memo="Vigilance check" record=yes]
|4! Combat Skills |
|!!  Name            | Career | Ranks| Dice Pool  |
| Brawl (Br)               |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Brawl attack" record=yes]
| Gunnery (Ag)             |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Gunnery attack" record=yes]
| Melee (Br)               |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Melee attack" record=yes]
| Ranged (Light) (Ag)      |^ |^     |^  3A       |[dice=1d8 target=3A system=swee text="roll" memo="Ranged (Light) attack" record=yes]
| Ranged (Heavy) (Ag)      |^ |^  2  |^  1A 2P    |[dice=1d8 target=1A+2P system=swee text="roll" memo="Ranged (Heavy) attack" record=yes]
|4! Knowledge Skills |
|!!  Name            | Career | Ranks| Dice Pool  |
| Core Worlds (In)         |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Core Worlds check" record=yes]
| Education (In)           |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Education check" record=yes]
| Lore (In)                |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Lore check" record=yes]
| Outer Rim (In)           |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Outer Rim check" record=yes]
| Underworld (In)          |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Underworld check" record=yes]
| Warfare (In)             |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Warfare check" record=yes]
| Xenology (In)            |^ |^     |^  1A       |[dice=1d8 target=1A system=swee text="roll" memo="Xenology check" record=yes]

|6!                           Weapons                                         |
|!!  Name         | Skill          |Damage | Range  | Crit | Special             |
|Slugthrower Rifle| Ranged (heavy) |^ 7    | Medium |^ 5   |
| Frag Grenade    |                |^ 8    | Short  |^ 4   |
| Stun Grenade    |                |^ 8    | Short  |^ 0   |
|                 |                |^      |        |^     |
|                 |                |^      |        |^     |


|8!                               ARMOR                                                           |
|!!  Name      | Defense   | Soak | Enc*  | HP  | Rarity |  Worn?         |Special                |
|Heavy Clothing|^          |^ 1   | 1     |^ x  |^ x     | Y              |  Grey Camo Print
|              |^          |^ x   |       |^ x  |^ x     |                |
|              |^          |^ x   |       |^ x  |^ x     |                |

|6!                               EQUIPMENT [ E=Equipped C=Carried S=Stowed Location=where normally kept (holster, backpack, etc. ) ] |
|!! Name            | Enc | Rarity |E/C/S| Location | Notes                   |
| Datapad           |^ 1  |^ 1     |^ S  | Pocket   | Several games installed.  Including Holochess, Sabacc, Dueling Dice, and so on.
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |
|                   |^    |^       |^    |          |

 <large><b><DarkBlue><center>  --========== BACKGROUND ==========--  </center> </b></DarkBlue>    </large>


           <b><center>          <u> OBLIGATIONS </u>            </center>
<u>|  Type           |Amount| Detail                                                               </u>    </b>
<u>| Addiction       | 5    |                                                                      </u>
<u>|                 |      |                                                                      </u>
<u>|                 |      |                                                                      </u>

           <b><center>          <u> MOTIVATIONS </u>            </center>
<u>|  Type           | Detail                                                                      </u>    </b>
<u>|                 |                                                                             </u>
<u>|                 |                                                                             </u>
<u>|                 |                                                                             </u>


|4!                           EXPERIENCE                                                                                     |100%
|!! Total XP | Earned XP | Used XP | Unused XP |!    |!  Special Features (other than Talents )                              |
|^    100    |^    0     |^    100 |^    0     |!    | ( Put in any non-talent special features)                             |
|4.6!                                          |!    |
|!                                             |     |
|!                                             |     |
|!                                             |     |
|!                                             |     |
|!                                             |     |

|5!                               TALENTS    (for Acquired put which specialization tree, racial, or other source where acquired )  |
|!! Name            | Rank | Cost |    Aquired?    | Notes             |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |
|                   |^     |^     |                |


|2!                     DESCRIPTION                        |90%
|!> Gender    | F
|!> Age       | 19
|!> Height    | 5'4"
|!> Build     | Athletic
|!> Hair      | Brown
|!> Eyes      | Blue
|!> Features  | Face Stripes.  Fluffy tail tip.

 

This message was last edited by the player at 12:04, Thu 24 Mar 2016.
Sign In