RolePlay onLine RPoL Logo

, welcome to 3.0/3.5 DnD: Sundabar Vale Battle for the North

18:24, 27th April 2024 (GMT+0)

Vacation Adventure.

Posted by Myth -DM-For group 0
Vespian St.Brandi
GM, 207 posts
Studious an Philosophical
Loves Books an Archeology
Sat 7 May 2005
at 16:21
  • msg #4

Re: Goblin Guardpost.

Vespian expects treachery at any moment, so keeps to a state of heightened awareness.

Listen: 23
Spot: 18

Mukhallad Al'shek
player, 49 posts
Sun 8 May 2005
at 02:41
  • msg #5

Re: Goblin Guardpost.

Mukhallad blessfully ambles.
Quindil Liahstia
player, 67 posts
Sun 8 May 2005
at 06:15
  • msg #6

Re: Goblin Guardpost.

Quindil is enjoying the scenery, but isn't completely out to lunch yet.

Spot: 16
Listen: 10

Pello Flarne
player, 108 posts
Burn Baby Burn!
quote by Pello Flarne
Sun 8 May 2005
at 07:40
  • msg #7

Re: Goblin Guardpost.

Though Pello seems as distracted as Mukhallad, his ears nonetheless constantly, unconsciously searches the surrounding soundscape for anything of interest.

Spot: 11
Listen: 20

Vespian St.Brandi
GM, 208 posts
Studious an Philosophical
Loves Books an Archeology
Tue 10 May 2005
at 00:21
  • msg #8

Re: Goblin Guardpost.

Vespian readies her Great Sword, just itchy to swing at something sneaky springing at them from out of the brush.
Gimuld Froking
player, 93 posts
hp: 16  ac: 15
to fresh air!
Tue 10 May 2005
at 01:07
  • msg #9

Re: Goblin Guardpost.

Gimuld readies himself, too, preparing for any sign that isn't friendly.
Quindil Liahstia
player, 69 posts
Tue 10 May 2005
at 05:46
  • msg #10

Re: Goblin Guardpost.

Quindil looks for a snack in the grass...
Wild Lore: 13
He samples an odd plant, chews, and grimaces.  Edible, but not exactly tasty.


Quindil Liahstia rolled 13 using 1d20+5. Wilderness Lore.
This message was lightly edited by the player at 01:25, Wed 11 May 2005.
Vacation DM
GM, 3 posts
Tue 10 May 2005
at 18:32
  • msg #11

Re: Goblin Guardpost.

Most of the party hears something along the ridge to the left as you begin descent into a valley with a sparkling, bubbling steam cutting it's way through the center.  Vespian in the lead, notices both that a road, more nearly a trail, winds along generally parallel to the stream, and that there are four goblins trying to be sneaky, watching from where the party generally hears them rustling through the brush.
Gimuld Froking
player, 94 posts
hp: 16  ac: 15
to fresh air!
Tue 10 May 2005
at 18:35
  • msg #12

Re: Goblin Guardpost.

Gimuld sensing danger, trys to move into the shadows, near Vespian and Erdthar, and brush to be able to leap out of bush in a suprise attack. He spys a spot that looks promising and he makes his way forward.

Hide check: Gimuld Froking rolled 15 using 1d20+4.
Vacation DM
GM, 4 posts
Tue 10 May 2005
at 20:18
  • msg #13

Re: Goblin Guardpost.

No surprise on either side.  Initiatives please.

Scale: 1 SQUARE = 5 FEET
      a   b   c   d   e   f   g   h   I   j   k   l   m   n   o   p   q   r   s   t   u   v   w   x   y   z
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  1 |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|www|www|www|   |TTT|TTT|   |   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  2 |   |bbb|bbb|   |   |   |   |   |bbb|bbb|   |   |ttt|ttt|www|www|www|   |TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  3 |   |bbb|bbb|bbb|bbb|   |   |   |bbb|bbb|   |   |   |ttt|www|www|www|   |   |   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  4 |   |   |   |bbb|bbb|bbb|bbb|   |   |   |   |   |   |ttt|sss|sss|www|sss|TTT|TTT|   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  5 |   |   |   |   |   |bbb|bbb|bbb|bbb|   |   |   |   |ttt|sss|sss|www|sss|TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  6 |   |   |   |   |   |   |   |bbb|bbb|   |   |   |   |ttt|sss|sss|www|sss|sss|   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  7 |   |bbb|bbb| G1|   | G2|   |   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|sss|   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+   +---+---+   +---+---+---+
  8 |   |bbb|bbb|bbb|bbb|bbb|   |   | G3|   |bbb|bbb| G4|ttt|sss|sss|sss|www|sss|   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  9 |   |   |bbb|bbb|bbb|bbb|   |TTT|TTT|   |   |bbb|bbb|ttt|ttt|sss|sss|www|sss|   |   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 10 |   |   |   |   |bbb|bbb|   |TTT|TTT|   |   |bbb|bbb|   |ttt|sss|sss|www|sss|sss|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|sss|www|www|sss|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 12 |   |bbb|bbb|   |   |   |bbb|bbb|   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|sss|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 13 |   |bbb|bbb|bbb|   |   |bbb|bbb|   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|www|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 14 |   |   |bbb|bbb|bbb|bbb|bbb|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|sss|www|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 15 |   |   |   |bbb|bbb|bbb|bbb|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|sss|www|TTT|TTT|   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 16 |   |   |   |   |   |bbb|bbb|bbb|   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|www|   |   |   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 17 |   |   |   |   |   |   |bbb|bbb|   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|sss|sss|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 18 |   |bbb|bbb|bbb|bbb|   |   |   |   |   |   |   |   |   |ttt|sss|sss|sss|www|www|sss|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 19 |   |bbb|bbb|bbb|bbb|bbb|   |   |   |bbb|bbb|   |   |   |ttt|sss|sss|sss|www|sss|sss|TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 20 |   |   |bbb|bbb|bbb|TTT|TTT|   |   |bbb|bbb|   |   |   |ttt|sss|sss|sss|www|www|sss|TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 21 |   |   |bbb|bbb|   |TTT|TTT|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|www|www|sss|   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 22 |   |   |   |   |   |   |   |   |bbb|bbb|   |bbb|bbb|   |ttt|ttt|sss|sss|sss|www|sss|   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 23 |   |   |   |   |   |   |   |   |   |   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|sss|   |TTT|TTT|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 24 |   |   |Gim|TTT|TTT|   |   |   |   |   |   |   |Ves|   |   |ttt|sss|sss|sss|www|sss|sss|TTT|TTT|bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 25 |Pel|   |   |TTT|TTT|   |   |   |   |bbb|bbb|   |Erd|   |   |ttt|sss|sss|sss|www|www|sss|   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 26 |   |Muk|   |Qui|   |   |bbb|bbb|   |bbb|bbb|TTT|TTT|   |   |ttt|sss|sss|sss|sss|www|sss|sss|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 27 |GbL|   |   |bbb|bbb|   |bbb|bbb|   |   |   |TTT|TTT|   |   |ttt|ttt|sss|sss|sss|www|sss|sss|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 28 |   |Mil|   |bbb|bbb|   |   |bbb|bbb|   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|TTT|TTT|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 29 |   |   |   |   |   |   |   |bbb|bbb|   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|TTT|TTT|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|sss|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Legend:
 www: Water (stream).  Double cost to move through this square
 ttt: Trail
 sss: Slope.  15 ft. drop from square away from water to the stream, slope varies from a cliff to around 45 degrees
    Double cost to move through this square
    balance check to avoid falling in water = 20-2*(# squares horizontaly from top of slope to water)
    So left hand bank in row 1 is a DC18 balance check, row 4 left side is DC16, row 14 left side is DC12
 bbb: Brush. double cost to move through this square
 TTT: Trees. This cluster of poplar - no movement through this square

 Erd: Erdthar Grimear
 Ves: Vespian St.Brandi
 Gim: Gimuld Froking
 Mil: Milo Hardbottle
 Muk: Mukhallad Al'shek
 Pel: Pello Flarne
 Qui: Quindil Liahstia
 GbL: Goblin Leader
 G1 : Goblin 1
 G2 : Goblin 2
 G3 : Goblin 3
 G4 : Goblin 4
Vacation DM
GM, 6 posts
Tue 10 May 2005
at 21:27
  • msg #14

Re: Goblin Guardpost.

If anyone wants to adjust their starting position, to reflect the march order better, just let me know before your first action.
This message was last edited by the player at 21:27, Tue 10 May 2005.
Vespian St.Brandi
GM, 210 posts
Studious an Philosophical
Loves Books an Archeology
Tue 10 May 2005
at 21:49
  • msg #15

Re: Goblin Guardpost.

Vespian holds up a hand and motions towards the new gathering of Goblins, she then tries to sprint to cover behind the Popular trees. g22

Initiative: 6
Mukhallad Al'shek
player, 50 posts
Tue 10 May 2005
at 22:35
  • msg #16

Re: Goblin Guardpost.

Mukhallad hitches up his robe and sprints forward up with narrow west corrador that is free from bushes. (16d)
Quindil Liahstia
player, 70 posts
Wed 11 May 2005
at 01:29
  • msg #17

Re: Goblin Guardpost.

Quindil moves to 21h, drawing his bow and keeping a wary eye on the goblins.

Initiative:17
Quindil Liahstia rolled 17 using 1d20+3 [14]. Initiative.

Vacation DM
GM, 7 posts
Wed 11 May 2005
at 01:33
  • msg #18

Re: Goblin Guardpost.

Gimuld and Mukhallad, I have your actions, but can you roll initiative?
Gimuld Froking
player, 95 posts
hp: 16  ac: 15
to fresh air!
Wed 11 May 2005
at 01:53
  • msg #19

Re: Goblin Guardpost.

Right, init is this:
21:51, Today: Gimuld Froking rolled 6 using 1d20+3
Mukhallad Al'shek
player, 51 posts
Wed 11 May 2005
at 10:00
  • msg #20

Re: Goblin Guardpost.

Occ: Sorry got confused with the legend (good job though, btw) - Init 16
Pello Flarne
player, 109 posts
Burn Baby Burn!
quote by Pello Flarne
Wed 11 May 2005
at 15:31
  • msg #21

Re: Goblin Guardpost.

Spotting the goblins, Pello runs over the spells in his mind, and then doubtfully pulls out his crossbow.

"Now.. let's see if I can remember how to use this.." he mutters to himself and tries to his aim on one of goblins.

"Now what did that instructor say? Place your finger lightly on the trigger."

Pello does the move and suddently sees a bolt flying towards the goblins.

"Whoops."

OOC:
Initiative: 15

Attack: 21 (natural 19)
Crit?: 18
Damage: 1 (before crit)

This message was last edited by the player at 15:33, Wed 11 May 2005.
Vacation DM
GM, 10 posts
Sat 14 May 2005
at 16:04
  • msg #22

Re: Goblin Guardpost.

Scale: 1 SQUARE = 5 FEET
      a   b   c   d   e   f   g   h   I   j   k   l   m   n   o   p   q   r   s   t   u   v   w   x   y   z
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  1 |   |   |   |   |   |   |   |   |   |ttt|sss|www|www|www|   |TTT|TTT|   |TTT|TTT|   |   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  2 |   |bbb|bbb|   |   |   |   |   |bbb|ttt|ttt|www|www|www|   |TTT|TTT|   |TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  3 |   |bbb|bbb|bbb|bbb|   |   |   |bbb|   |ttt|www|www|www|   |   |   |   |   |   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  4 |   |   |   |bbb|bbb|bbb|bbb|   |   |   |ttt|sss|sss|www|sss|TTT|TTT|   |TTT|TTT|   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  5 |   |   |   |   |   |bbb|bbb|bbb|bbb|   |ttt|sss|sss|www|sss|TTT|TTT|   |TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  6 |   |   |   |   |   |   |   |bbb|bbb|   |ttt|sss|sss|www|sss|sss|   |   |   |   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  7 |   |bbb|bbb|   |   |   |   |   |   |   |ttt|sss|sss|www|www|sss|   |TTT|   |   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+   +---+---+---+---+---+   +---+---+---+
  8 |   |bbb|bbb|bbb|bbb|bbb|   |   |       |ttt|sss|sss|sss|www|sss|   |TTT|   |   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  9 |   |   |bbb|bbb|bbb|bbb|   |TTT|TTT|bbb|ttt|ttt|sss|sss|www|sss|   |   |bbb|   |   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 10 |   |   |   |   |bbb|bbb|   |TTT|TTT|bbb|   |ttt|sss|sss|www|sss|sss|TTT|bbb|   |TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 11 |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|sss|www|www|sss|TTT|bbb|   |TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 12 |   |bbb|bbb|   |   |   |bbb|bbb|   |bbb|   |ttt|sss|sss|www|www|sss|   |bbb|   |   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 13 |   |bbb|bbb|bbb|   |   |bbb|bbb|   |bbb|   |ttt|sss|sss|www|www|www|   |bbb|bbb|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 14 |   |   |bbb|bbb|bbb|bbb|bbb|   |bbb|   |   |ttt|sss|sss|sss|www|www|TTT|bbb|bbb|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 15 |   |   |   |bbb|bbb|bbb|bbb|   |bbb|   |   |ttt|sss|sss|sss|www|www|TTT|   |   |TTT|TTT|   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 16 |   |   |   |   |   |bbb|bbb|bbb|   |   |   |ttt|sss|sss|sss|www|www|   |   |   |   |   |   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 17 |   |   |   |   |   |   |bbb|bbb|   |   |   |ttt|sss|sss|sss|www|www|sss|bbb|bbb|bbb|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 18 |   |bbb|bbb|bbb|bbb|   |   |   |   |   |   |ttt|sss|sss|sss|www|www|sss|bbb|bbb|bbb|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 19 |   |bbb|bbb|bbb|bbb|bbb| G3|   |   |   |   |ttt|sss|sss|sss|www|sss|sss|bbb|bbb|   |TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 20 |   |   |bbb|bbb|bbb|TTT|TTT| G1| G2| G4|   |ttt|ttt|sss|sss|www|www|sss|bbb|bbb|   |TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 21 |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|www|www|www|   |TTT|TTT|   |   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 22 |   |bbb|bbb|   |   |   |   |   |bbb|bbb|   |   |ttt|ttt|www|www|www|   |TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 23 |   |bbb|bbb|bbb|bbb|   |   |   |bbb|bbb|   |   |   |ttt|www|www|www|   |   |   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 24 |   |   |   |bbb|bbb|bbb|bbb|   |   |   |   |   |   |ttt|sss|sss|www|sss|TTT|TTT|   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 25 |   |   |   |   |   |bbb|bbb|bbb|bbb|   |   |   |   |ttt|sss|sss|www|sss|TTT|TTT|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 26 |   |   |   |   |   |   |   |bbb|bbb|   |   |   |   |ttt|sss|sss|www|sss|sss|   |   |   |bbb|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 27 |   |bbb|bbb|   |   |   |   |   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|sss|   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+   +---+---+   +---+---+---+
 28 |   |bbb|bbb|bbb|bbb|bbb|   |   |   |   |bbb|bbb|   |ttt|sss|sss|sss|www|sss|   |TTT|TTT|   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 29 |   |   |bbb|bbb|bbb|bbb|   |TTT|TTT|   |   |bbb|bbb|ttt|ttt|sss|sss|www|sss|   |   |   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 30 |   |   |   |   |bbb|bbb|   |TTT|TTT|   |   |bbb|bbb|   |ttt|sss|sss|www|sss|sss|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 31 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|sss|www|www|sss|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 32 |   |bbb|bbb|   |   |   |bbb|bbb|   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|sss|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 33 |   |bbb|bbb|bbb|   |   |bbb|bbb|   |   |   |bbb|bbb|   |ttt|sss|sss|www|www|www|   |   |bbb|bbb|   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 34 |   |   |bbb|bbb|bbb|bbb|bbb|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|sss|www|TTT|TTT|   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 35 |   |   |   |bbb|bbb|bbb|bbb|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|sss|www|TTT|TTT|   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 36 |   |   |   |   |   |bbb|bbb|bbb|   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|www|   |   |   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 37 |   |   |   |   |   |   |bbb|bbb|   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|sss|sss|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 38 |   |bbb|bbb|bbb|bbb|   |   |   |   |   |   |   |   |   |ttt|sss|sss|sss|www|www|sss|   |   |   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 39 |   |bbb|bbb|bbb|bbb|bbb|   |   |   |bbb|bbb|   |   |   |ttt|sss|sss|sss|www|sss|sss|TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 40 |   |   |bbb|bbb|bbb|TTT|TTT|   |   |bbb|bbb|   |   |   |ttt|sss|sss|sss|www|www|sss|TTT|TTT|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 41 |   |   |bbb|bbb|   |TTT|TTT|   |bbb|bbb|   |   |   |   |ttt|sss|sss|sss|www|www|sss|   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 42 |   |   |   |   |   |   |   |   |bbb|bbb|   |bbb|bbb|   |ttt|ttt|sss|sss|sss|www|sss|   |   |bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 43 |   |   |   |   |   |   |   |   |   |   |   |bbb|bbb|   |   |ttt|sss|sss|sss|www|sss|   |TTT|TTT| G5|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 44 |   |   |Gim|TTT|TTT|   |   |   |   |   |   |   |Ves|   |   |ttt|sss|sss|sss|www|sss|sss|TTT|TTT|G6b|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 45 |Pel|   |   |TTT|TTT|   |   |   |   |bbb|bbb|   |Erd|   |   |ttt|sss|sss|sss|www|www|sss|   |   |bbb|bbb|
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 46 |   |Muk|   |Qui|   |   |bbb|bbb|   |bbb|bbb|TTT|TTT|   |   |ttt|sss|sss|sss|sss|www|sss|sss|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 47 |GbL|   |   |bbb|bbb|   |bbb|bbb|   |   |   |TTT|TTT|   |   |ttt|ttt|sss|sss|sss|www|sss|sss|bbb|bbb|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 48 |   |Mil|   |bbb|bbb|   |   |bbb|bbb|   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|TTT|TTT| G7|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 49 |   |   |   |   |   |   |   |bbb|bbb|   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|TTT|TTT| G8|   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
 50 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |ttt|sss|sss|sss|www|sss|sss|   |   |   |
----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Legend:
 www: Water (stream).  Double cost to move through this square
 ttt: Trail
 sss: Slope.  15 ft. drop from square away from water to the stream, slope varies from a cliff to around 45 degrees
    Double cost to move through this square
