RolePlay onLine RPoL Logo

, welcome to Rogue Harbor: Old Town

17:46, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

00:59, Fri 22 Aug 2014: Bris rolled 3 using 1d20. random roll, 1 or 2 moves.

00:46, Fri 22 Aug 2014: Bris rolled 18 using 1d20. random roll, 1 or 2 moves.

10:00, Wed 20 Aug 2014: Alok rolled 6 using 1d20. random roll, 1 or 2 moves.

07:45, Mon 18 Aug 2014: Ananke rolled 11 using 1d20. travel through bazaar, 1 or 2 moves.

11:00, Sun 22 June 2014: The Messenger, on behalf of Feral, rolled 12 using 1d20. test dice roll history-feral.

06:00, Fri 25 Feb 2011: createName rolled 7 using 3d6. com roll.

05:54, Fri 25 Feb 2011: createName rolled 16 using 3d6 with rolls of 5,5,6. Stat 12.

05:54, Fri 25 Feb 2011: createName rolled 12 using 3d6 with rolls of 5,3,4. stat 11.

05:53, Fri 25 Feb 2011: createName rolled 9 using 3d6 with rolls of 4,2,3. Stat 10.

05:53, Fri 25 Feb 2011: createName rolled 12 using 3d6 with rolls of 5,5,2. Stat 9.

05:53, Fri 25 Feb 2011: createName rolled 14 using 3d6 with rolls of 5,6,3. Stat 8.

05:53, Fri 25 Feb 2011: createName rolled 9 using 3d6 with rolls of 4,3,2. Stat 7.

05:53, Fri 25 Feb 2011: createName rolled 12 using 3d6 with rolls of 6,5,1. Stat 6.

05:53, Fri 25 Feb 2011: createName rolled 11 using 3d6 with rolls of 4,5,2. Stat 5.

05:53, Fri 25 Feb 2011: createName rolled 9 using 3d6 with rolls of 3,2,4. Stat 4.

05:53, Fri 25 Feb 2011: createName rolled 13 using 3d6 with rolls of 4,3,6. Stat 3.

05:53, Fri 25 Feb 2011: createName rolled 11 using 3d6 with rolls of 5,3,3. Stat 2.

05:53, Fri 25 Feb 2011: createName rolled 11 using 3d6 with rolls of 5,2,4. Stat 1.

Refresh the dice log