RolePlay onLine RPoL Logo

, welcome to StormWatch: Beta

12:45, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

19:45, Thu 12 Nov 2015: SkyWatch rolled 13,17 using 2d6+5,2d6+7.

20:05, Tue 03 Nov 2015: SkyWatch rolled 14 using 2d6+7.

20:05, Tue 03 Nov 2015: SkyWatch rolled 12 using 2d6+7.

13:33, Mon 26 Oct 2015: SkyWatch rolled 1 using 1d6.

12:46, Fri 23 Oct 2015: SkyWatch rolled 1,3,1 using 1d6,1d6,1d6.

12:45, Fri 23 Oct 2015: SkyWatch rolled 1 using 1d3.

12:45, Fri 23 Oct 2015: SkyWatch rolled 11 using 2d6+4.

16:35, Thu 15 Oct 2015: SkyWatch rolled 8 using 3d6.

14:56, Fri 02 Oct 2015: SkyWatch rolled 16,10 using 2d6+10,2d6+3.

14:13, Thu 01 Oct 2015: SkyWatch rolled 16 using 2d6+9.

14:23, Mon 11 May 2015: SkyWatch rolled 19,9 using 2d6+10,2d6+3.

15:39, Fri 24 Apr 2015: Weatherman rolled 11 using 2d6+3.

13:13, Mon 30 Mar 2015: SkyWatch rolled 17,11 using 2d6+11,2d6+6.

17:01, Sun 22 Mar 2015: SkyWatch rolled 15,8 using 2d6+8,2d8+1.

20:27, Wed 18 Mar 2015: SkyWatch rolled 9 using 2d6+2.

15:49, Fri 28 Nov 2014: SkyWatch rolled -2 using 1d20-5.

15:35, Fri 28 Nov 2014: Binary rolled 10 using 1d20. Sandós.

19:25, Sat 15 Nov 2014: SkyWatch rolled 21,15 using 2d6+10,2d6+8.

01:09, Thu 13 Nov 2014: SkyWatch rolled 17,16 using 2d6+10,2d6+12.

00:17, Thu 13 Nov 2014: SkyWatch rolled 12 using 2d6+7.

22:24, Wed 12 Nov 2014: SkyWatch rolled 20,21 using 2d6+12,2d6+14.

18:44, Mon 10 Nov 2014: SkyWatch rolled 15 using 2d6+8.

18:39, Mon 10 Nov 2014: SkyWatch rolled 11 using 2d6.

18:34, Mon 10 Nov 2014: SkyWatch rolled 22 using 2d6+10.

11:40, Wed 05 Nov 2014: SkyWatch rolled 16 using 2d6+8.

11:34, Wed 05 Nov 2014: SkyWatch rolled 15 using 2d6+7.

18:12, Tue 04 Nov 2014: SkyWatch rolled 16 using 2d6+10.

17:58, Tue 04 Nov 2014: SkyWatch rolled 14 using 2d6+7.

17:53, Tue 04 Nov 2014: SkyWatch rolled 17 using 2d6+10.

17:52, Tue 04 Nov 2014: SkyWatch rolled 13,17 using 2d6+10,2d6+6.

17:44, Tue 04 Nov 2014: SkyWatch rolled 27,19 using 2d6+20,2d6+13.

17:39, Tue 04 Nov 2014: SkyWatch rolled 23,16 using 2d6+13,2d6+11.

17:38, Tue 04 Nov 2014: SkyWatch rolled 19,15 using 2d6+11,2d6+13.

17:33, Tue 04 Nov 2014: SkyWatch rolled 20,17 using 2d6+13,2d6+8.

11:59, Thu 23 Oct 2014: SkyWatch rolled 11,16 using 2d6+4,2d6+8.

11:54, Thu 23 Oct 2014: SkyWatch rolled 0 using 1d6-1.

11:50, Thu 23 Oct 2014: SkyWatch rolled 17 using 2d6+9.

11:47, Thu 23 Oct 2014: SkyWatch rolled 23,12,17 using 2d6+15,2d6+10,2d6+10.

19:09, Thu 16 Oct 2014: SkyWatch rolled 10 using 2d6+3.

19:04, Thu 16 Oct 2014: SkyWatch rolled 13 using 2d6+3.

18:48, Thu 16 Oct 2014: SkyWatch rolled 21,10,18,17 using 2d6+11,2d6+6,2d6+10,2d6+12.

18:42, Thu 16 Oct 2014: SkyWatch rolled 17,14,15,14 using 2d6+8,2d6+5,2d6+8,2d6+5.

18:22, Thu 16 Oct 2014: SkyWatch rolled 21,17 using 2d6+11,2d6+9.

18:19, Thu 16 Oct 2014: SkyWatch rolled 22 using 2d6+15.

18:15, Thu 16 Oct 2014: SkyWatch rolled 13 using 2d6+8.

18:14, Thu 16 Oct 2014: SkyWatch rolled 26 using 2d6+16.

15:11, Wed 15 Oct 2014: SkyWatch rolled 9,7,5,7,8,7,9,3,7 using 2d6,2d6,2d6,2d6,2d6,2d6,2d6,2d6,2d6.

19:57, Sun 12 Oct 2014: SkyWatch rolled 26 using 2d6+15.

19:44, Sun 12 Oct 2014: SkyWatch rolled 11 using 2d6+6.

19:33, Sun 12 Oct 2014: SkyWatch rolled 13 using 2d6+8.

16:48, Mon 29 Sept 2014: SkyWatch rolled 6 using 1d6.

01:57, Thu 03 Apr 2014: SkyWatch rolled 19,13 using 2d6+10,2d6+6.

20:14, Tue 01 Apr 2014: SkyWatch rolled 18,12 using 2d6+10,2d6+6.

13:18, Mon 31 Mar 2014: SkyWatch rolled 13,7 using 2d6+7,2d6+4.

13:12, Mon 31 Mar 2014: SkyWatch rolled 25,13,17 using 2d6+20,2d6+10,2d6+6.

12:43, Mon 31 Mar 2014: SkyWatch rolled 13,13 using 2d6+8,2d6+8.

13:36, Sat 29 Mar 2014: SkyWatch rolled 12 using 2d6+5.

13:34, Sat 29 Mar 2014: SkyWatch rolled 14,17,21,14 using 2d6+8,2d6+8,2d6+9,2d6+8.

19:57, Tue 25 Mar 2014: SkyWatch rolled 16,17 using 2d6+8,2d6+8.

19:47, Tue 25 Mar 2014: SkyWatch rolled 13,11 using 2d6+10,2d6+5.

19:45, Tue 25 Mar 2014: SkyWatch rolled 21 using 2d6+10.

19:43, Tue 25 Mar 2014: SkyWatch rolled 21 using 2d6+10.

19:42, Tue 25 Mar 2014: SkyWatch rolled 8 using 2d6-2.

19:39, Tue 25 Mar 2014: SkyWatch rolled 1,2 using 1d6,1d6.

19:39, Tue 25 Mar 2014: SkyWatch rolled 20,20 using 2d6+8,2d6+8.

19:37, Tue 25 Mar 2014: SkyWatch rolled 11 using 2d6+9.

19:37, Tue 25 Mar 2014: SkyWatch rolled 16 using 2d6+8.

20:34, Wed 19 Mar 2014: SkyWatch rolled 6 using 1d6.

20:34, Wed 19 Mar 2014: SkyWatch rolled 3 using 1d6.

20:25, Wed 19 Mar 2014: SkyWatch rolled 20 using 2d6+9.

20:25, Wed 19 Mar 2014: SkyWatch rolled 18 using 2d6+8.

20:24, Wed 19 Mar 2014: SkyWatch rolled 17 using 2d6+8.

20:14, Wed 19 Mar 2014: SkyWatch rolled 23 using 2d6+13.

15:39, Fri 14 Mar 2014: SkyWatch rolled 16 using 2d6+9.

15:18, Fri 14 Mar 2014: SkyWatch rolled 18 using 2d6+8.

15:15, Fri 14 Mar 2014: SkyWatch rolled 17,7 using 2d6+8,2d6+3.

15:14, Fri 14 Mar 2014: SkyWatch rolled 11 using 2d6+8.

15:10, Fri 14 Mar 2014: SkyWatch rolled 10 using 2d6+6.

15:02, Fri 14 Mar 2014: SkyWatch rolled 14 using 2d6+10.

15:02, Fri 14 Mar 2014: SkyWatch rolled 17 using 2d6+6.

22:06, Thu 13 Mar 2014: SkyWatch rolled 18 using 2d6+13.

14:03, Thu 13 Mar 2014: SkyWatch rolled 19,8 using 2d6+10,2d6+3.

13:59, Thu 13 Mar 2014: SkyWatch rolled 12 using 2d6+5.

13:57, Thu 13 Mar 2014: SkyWatch rolled 15,16,17,11 using 2d6+9,2d6+7,2d6+6,2d6+5.

13:56, Thu 13 Mar 2014: SkyWatch rolled 19,15,18,18 using 2d6+8,2d6+8,2d6+8,2d6+8.

13:53, Thu 13 Mar 2014: SkyWatch rolled 15,31 using 2d6+10,2d6+20.

13:39, Thu 13 Mar 2014: SkyWatch rolled 12,14,12,13,14,11 using 2d6+6,2d6+7,2d6+4,2d6+6,2d6+5,2d6+5.

17:07, Tue 11 Mar 2014: SkyWatch rolled 15 using 2d6+10.

17:04, Tue 11 Mar 2014: SkyWatch rolled 10 using 2d6+2.

13:47, Tue 11 Mar 2014: SkyWatch rolled 11 using 2d6+2.

03:10, Sat 01 Mar 2014: SkyWatch rolled 13 using 2d6+8.

03:06, Sat 01 Mar 2014: SkyWatch rolled 12 using 2d6+8.

03:03, Sat 01 Mar 2014: SkyWatch rolled 13 using 2d6+8.

02:39, Sat 01 Mar 2014: SkyWatch rolled 12 using 2d6+6.

18:14, Mon 24 Feb 2014: Binary rolled 14 using 2d6+8. build tech roll (+12 -14=-2+10 skill= +8).

18:13, Mon 24 Feb 2014: Binary rolled 16 using 2d6+10. design tech roll.

21:44, Fri 21 Feb 2014: Binary rolled 19 using 2d6+10. Tech Roll for fabrication.

20:32, Fri 21 Feb 2014: SkyWatch rolled 14 using 2d6+8.

17:10, Thu 20 Feb 2014: SkyWatch rolled 15 using 2d6+10.

03:55, Thu 20 Feb 2014: SkyWatch rolled 1,2,4,7,3,2 using 2d6-3,2d6-3,2d6-3,2d6-3,2d6-3,2d6-3.

Refresh the dice log