RolePlay onLine RPoL Logo

, welcome to 12th Star Guards: Technical Readouts and Handbooks

10:19, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

18:16, Wed 14 Feb: Participent 1 rolled 3 using 1d6.

16:20, Tue 02 Jan: Participent 1 rolled 5 using 1d20.

15:47, Tue 02 Jan: Participent 1 rolled 1 using 1d20.

13:39, Tue 22 Aug 2023: Participent 1 rolled 5 using 1d6.

13:38, Tue 22 Aug 2023: Participent 1 rolled 5 using 1d6.

13:37, Tue 22 Aug 2023: Participent 1 rolled 2 using 1d6.

13:36, Tue 22 Aug 2023: Participent 1 rolled 3 using 1d6.

13:34, Tue 22 Aug 2023: Participent 1 rolled 5 using 1d6.

13:34, Tue 22 Aug 2023: Participent 1 rolled 6 using 1d6.

13:34, Tue 22 Aug 2023: Participent 1 rolled 1 using 1d6.

13:33, Tue 22 Aug 2023: Participent 1 rolled 5 using 1d6.

13:32, Tue 22 Aug 2023: Participent 1 rolled 3 using 1d6.

13:30, Tue 22 Aug 2023: Participent 1 rolled 3 using 1d6.

13:30, Tue 22 Aug 2023: Participent 1 rolled 1 using 1d6.

13:29, Tue 22 Aug 2023: Participent 1 rolled 1 using 1d6.

13:27, Tue 22 Aug 2023: Participent 1 rolled 5 using 1d6.

13:27, Tue 22 Aug 2023: Participent 1 rolled 6 using 1d6.

13:27, Tue 22 Aug 2023: Participent 1 rolled 6 using 1d6.

13:26, Tue 22 Aug 2023: Participent 1 rolled 2 using 1d6.

13:25, Tue 22 Aug 2023: Participent 1 rolled 2 using 1d6.

03:17, Tue 22 Aug 2023: TRO rolled 1 using 1d6.

03:16, Tue 22 Aug 2023: TRO rolled 1 using 1d6.

02:50, Sun 30 July 2023: TRO rolled 16,13,13,17,14,8 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:50, Sun 30 July 2023: TRO rolled 12,9,13,14,14,15 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 14,14,13,12,12,17 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 12,12,16,15,9,10 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 13,14,15,14,12,15 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 14,10,14,10,11,16 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 11,16,14,16,17,13 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 13,17,15,12,10,10 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:49, Sun 30 July 2023: TRO rolled 12,13,14,17,10,18 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

02:48, Sun 30 July 2023: TRO rolled 14,8,9,12,13,8 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:48, Sun 30 July 2023: TRO rolled 7,10,12,14,14,12 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:47, Sun 30 July 2023: TRO rolled 7,7,9,9,9,9 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:47, Sun 30 July 2023: TRO rolled 10,13,8,8,12,15 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:47, Sun 30 July 2023: TRO rolled 10,12,12,12,11,12 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:47, Sun 30 July 2023: TRO rolled 7,14,13,13,10,7 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:47, Sun 30 July 2023: TRO rolled 6,8,11,14,13,9 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:46, Sun 30 July 2023: TRO rolled 8,10,7,11,10,7 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  Q.

02:45, Sun 30 July 2023: TRO rolled 13,9,12,14,13,11 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.  H.

18:47, Fri 28 Apr 2023: Participent 1 rolled 4 using 2d6.

01:00, Fri 28 Apr 2023: TRO rolled 13,10,9,15,9,13,11,13,13,15 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.

01:00, Fri 28 Apr 2023: TRO rolled 9,11,12,11,9,15,13,15,13,15 using 2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6,2d6+6.

00:55, Fri 28 Apr 2023: TRO rolled 10 using 2d6+4.

00:55, Fri 28 Apr 2023: TRO rolled 27 using 6d6+4.

00:52, Fri 28 Apr 2023: Participent 1 rolled 7 using 2d6+2.

00:52, Fri 28 Apr 2023: Participent 1 rolled 13 using 2d6+3.

14:03, Tue 27 Sept 2022: Participent 1 rolled 11 using 2d6.

03:12, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 16 using 2d6+8.

02:54, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 3 using 1d6.

02:53, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 1 using 1d6.

02:49, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 4 using 1d6.

02:43, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 3 using 1d6.

02:40, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 2 using 1d6.

02:39, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 4 using 1d6.

02:38, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 7 using 2d6+1.  Zilar.

02:38, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 11 using 2d6+3.  Lucy.

02:38, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 12 using 2d6+3.  Gabe.

02:37, Sat 27 Aug 2022: Participent 1, on behalf of TRO, rolled 5 using 2d6+1.  Jade.

14:59, Thu 21 July 2022: Participent 1 rolled 11 using 2d6+2.

22:46, Mon 13 June 2022: Participent 1 rolled 2 using 1d4.

21:17, Mon 13 June 2022: TRO rolled 2 using 2d6-1.

21:17, Mon 13 June 2022: TRO rolled 7 using 2d6.

21:17, Mon 13 June 2022: TRO rolled 10 using 2d6.

21:17, Mon 13 June 2022: TRO rolled 6 using 2d6+1.

21:17, Mon 13 June 2022: TRO rolled 9 using 2d6+2.

21:16, Mon 13 June 2022: TRO rolled 11 using 2d6+2.

21:16, Mon 13 June 2022: TRO rolled 7 using 2d6+1.

21:16, Mon 13 June 2022: TRO rolled 11 using 2d6+1.

14:43, Sat 04 June 2022: TRO rolled 7 using 2d6.

19:35, Sat 14 May 2022: TRO rolled 7 using 2d6+1.

03:05, Sun 26 Sept 2021: Participent 1 rolled 16,14,16,15,21,17,16,20,16 using 2d6+9,2d6+9,2d6+9,2d6+9,2d6+9,2d6+9,2d6+9,2d6+9,2d6+9.

02:57, Sun 26 Sept 2021: Participent 1 rolled 21,20,15,19,15,16,20 using 2d6+11,2d6+11,2d6+11,2d6+11,2d6+11,2d6+11,2d6+11.

02:47, Sun 26 Sept 2021: Participent 1 rolled 16,16,15,12,17,14,12 using 2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7.

02:47, Sun 26 Sept 2021: Participent 1 rolled 22,19,20,15,19,14,22,22,16 using 2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10.

02:44, Sun 26 Sept 2021: Participent 1 rolled 17,13,14,22,17,15,18,19,18 using 2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10.

02:44, Sun 26 Sept 2021: Participent 1 rolled 15,13,17,16,16,10,10 using 2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7.

02:37, Sun 26 Sept 2021: Participent 1 rolled 15,12,13,15,13,12,16 using 2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7.

02:37, Sun 26 Sept 2021: Participent 1 rolled 19,15,17,21,16,14,16,18,17 using 2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10.

02:30, Sun 26 Sept 2021: Participent 1 rolled 17,17,18,12,18,14,14,16,18 using 2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10,2d6+10.

02:30, Sun 26 Sept 2021: Participent 1 rolled 16,18,15,15,16,14,10 using 2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7,2d6+7.

14:03, Sun 23 May 2021: Participent 1 rolled 7,6,5,6,6,4,7,7 using 2d6,2d6,2d6,2d6,2d6,2d6,2d6,2d6.

14:34, Wed 14 Oct 2020: TRO rolled 12 using 2d6+1.

14:34, Wed 14 Oct 2020: TRO rolled 8 using 2d6+1.

14:34, Wed 14 Oct 2020: TRO rolled 9 using 2d6.

14:33, Wed 14 Oct 2020: TRO rolled 6 using 2d6-1.

14:28, Wed 14 Oct 2020: TRO rolled 6 using 2d6-1.

14:28, Wed 14 Oct 2020: TRO rolled 12 using 2d6.

20:13, Tue 29 Sept 2020: TRO rolled 9 using 2d6.

20:13, Tue 29 Sept 2020: TRO rolled 2 using 1d6.

19:54, Tue 29 Sept 2020: TRO rolled 4 using 1d6.

19:54, Tue 29 Sept 2020: TRO rolled 7 using 2d6.

19:37, Tue 29 Sept 2020: TRO rolled 4 using 1d6.

19:35, Tue 29 Sept 2020: TRO rolled 5 using 2d6.

18:58, Tue 29 Sept 2020: TRO rolled 8 using 2d6.

13:52, Sun 27 Sept 2020: Participent 1 rolled 93 using 8d20 with rolls of 12,11,17,3,6,19,19,6.

13:51, Sun 27 Sept 2020: Participent 1 rolled 98 using 7d20 with rolls of 6,18,17,16,19,9,13.

19:44, Wed 19 Aug 2020: Participent 1 drew the 5 cards: JD, QC, AC, 6H, AH using a deck of 52 cards.

19:44, Wed 19 Aug 2020: Participent 1 drew the 5 cards: 2C, 3C, 9S, AS, 9D using a deck of 52 cards.

16:24, Sat 18 July 2020: TRO, for the NPC Mendez, rolled 13,10,10,10,13,10,12,10,11,10, 11,13 using 2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3.

16:24, Sat 18 July 2020: TRO, for the NPC Mendez, rolled 12,11,11,14,11,11,6,13,12,9, 8,11 using 2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3.

16:24, Sat 18 July 2020: TRO, for the NPC Mendez, rolled 13,6,9,11,9,10,11,14,10,14, 13,13 using 2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3,2d6+3.

20:05, Tue 07 July 2020: Participent 1 rolled 48 using 4d20 with rolls of 19,14,8,7.

20:05, Tue 07 July 2020: Participent 1 rolled 44 using 4d20 with rolls of 13,12,18,1.

20:05, Tue 07 July 2020: Participent 1 rolled 48 using 4d20 with rolls of 8,11,19,10.

20:04, Tue 07 July 2020: Participent 1 rolled 43 using 4d20 with rolls of 9,15,5,14.

03:10, Sun 19 Apr 2020: Participent 1 rolled 14,14,12,8,12 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  PB for +3s.

03:09, Sun 19 Apr 2020: Participent 1 rolled 10,10,9,11,11 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  PB for +3s.

03:09, Sun 19 Apr 2020: Participent 1 rolled 10,12,7,14,6 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  PB for +3s.

03:08, Sun 19 Apr 2020: Participent 1 rolled 11,11,16,8,8 using 2d6+4,2d6+4,2d6+4,2d6+4,2d6+4.  PB for +3s.

Refresh the dice log