RolePlay onLine RPoL Logo

, welcome to Mechanical Dreams

00:50, 29th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

02:56, Sat 03 Feb: Kor rolled 3 using 3d4.

02:52, Sat 03 Feb: Kor rolled 7 using 3d4.

02:47, Sat 03 Feb: Kor rolled 3 using 1d20.

02:35, Sat 03 Feb: Kor rolled 4 using 1d4.

02:30, Sat 03 Feb: Kor rolled 2 using 1d4.

02:27, Sat 03 Feb: Kor rolled 16 using 1d20.

01:48, Sat 03 Feb: Kor rolled 2 using 1d4.

01:43, Sat 03 Feb: Kor rolled 1 using 1d4.

01:35, Sat 03 Feb: Kor rolled 1 using 1d4.

01:24, Sat 03 Feb: Kor rolled 4 using 1d4.

01:02, Sat 03 Feb: Kor rolled 16 using 1d20.

00:37, Sat 03 Feb: Kor rolled 2 using 1d4.

00:37, Sat 03 Feb: Kor rolled 3 using 1d4.

00:36, Sat 03 Feb: Kor rolled 4 using 1d4.

00:35, Sat 03 Feb: Kor rolled 4 using 1d4.

00:28, Sat 03 Feb: Kor rolled 3 using 1d4.

03:27, Sat 09 Dec 2023: Kor rolled 2 using 1d4.

03:20, Sat 09 Dec 2023: Kor rolled 3 using 1d4.

03:10, Sat 09 Dec 2023: Kor rolled 4 using 1d6.

02:58, Sat 09 Dec 2023: Kor rolled 2 using 1d4.

02:51, Sat 09 Dec 2023: Kor rolled 18 using 1d20.

02:03, Sat 09 Dec 2023: Kor rolled 6 using 1d20.

01:41, Sat 09 Dec 2023: Kor rolled 14 using 1d20.

01:30, Sat 09 Dec 2023: Kor rolled 14 using 1d20.

01:22, Sat 09 Dec 2023: Kor rolled 2 using 1d20.

01:20, Sat 09 Dec 2023: Kor rolled 4 using 1d20.

00:56, Sat 09 Dec 2023: Kor rolled 4 using 1d20.

00:56, Sat 09 Dec 2023: Kor rolled 3 using 1d8.

00:52, Sat 09 Dec 2023: Kor rolled 9 using 2d8.

00:51, Sat 09 Dec 2023: Kor rolled 20 using 3d20.

00:43, Sat 09 Dec 2023: Kor rolled 5 using 3d4.

00:41, Sat 09 Dec 2023: Kor rolled 7 using 1d20.

00:37, Sat 09 Dec 2023: Kor rolled 11 using 1d20.

00:35, Sat 09 Dec 2023: Kor rolled 17 using 1d20.

00:35, Sat 09 Dec 2023: Kor rolled 20 using 1d20.

00:35, Sat 09 Dec 2023: Kor rolled 10 using 1d20.

00:34, Sat 09 Dec 2023: Kor rolled 12 using 1d20.

00:25, Sat 09 Dec 2023: Kor rolled 15 using 1d20.

06:38, Tue 17 Jan 2023: Kor rolled 7 using 1d8+1d6, rerolling max with rolls of 3,4.

03:42, Fri 13 Jan 2023: Kor rolled 9 using 1d6, rerolling max.

03:42, Fri 13 Jan 2023: Kor rolled 1 using 1d6, rerolling max.

03:42, Fri 13 Jan 2023: Kor rolled 2 using 1d6, rerolling max.

07:11, Wed 28 Dec 2022: Kor rolled 16 using 3d10 with rolls of 8,3,5.

07:10, Wed 28 Dec 2022: Kor rolled 59 using 9d10 with rolls of 8,2,1,9,10,2,7,10,10.

02:39, Thu 15 Dec 2022: Kor rolled 8,14,8,9,9,13,16 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  alchemist 15.

02:39, Thu 15 Dec 2022: Kor rolled 12,15,10,12,11,13,12 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  alchemist 15.

02:39, Thu 15 Dec 2022: Kor rolled 6,8,12,12,15,8,11 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  alchemist 15.

02:39, Thu 15 Dec 2022: Kor rolled 11,10,11,7,11,13,3 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  alchemist 15.

02:39, Thu 15 Dec 2022: Kor rolled 9,7,16,14,10,8,14 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  alchemist 15.

02:36, Thu 15 Dec 2022: Kor rolled 10,6,12,8,14,10,10 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  p0tions 15-.

02:36, Thu 15 Dec 2022: Kor rolled 13,9,11,9,12,12,10 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  potions 15-.

02:36, Thu 15 Dec 2022: Kor rolled 14,11,7,16,8,12,9 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  potions 15-.

02:36, Thu 15 Dec 2022: Kor rolled 11,5,13,12,12,14,12 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  potions 15-.

02:35, Thu 15 Dec 2022: Kor rolled 8,9,9,8,8,7,15 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  potions 15-.

02:35, Thu 15 Dec 2022: Kor rolled 14,13,10,8,13,11,16 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  plants 15-.

02:35, Thu 15 Dec 2022: Kor rolled 12,12,10,4,11,7,9 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  plants 15-.

02:35, Thu 15 Dec 2022: Kor rolled 18,12,12,10,9,10,14 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  plants 15-.

02:35, Thu 15 Dec 2022: Kor rolled 11,14,3,5,12,8,11 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  plants 15-.

02:34, Thu 15 Dec 2022: Kor rolled 12,13,18,8,11,11,9 using 3d6,3d6,3d6,3d6,3d6,3d6,3d6.  plants 15-.

19:46, Wed 13 July 2022: Kor, on behalf of Director, rolled 11 using 3d6.

12:55, Sun 29 May 2022: Kor rolled 10 using 2d6.

12:54, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:52, Sun 29 May 2022: Kor rolled 6 using 1d6.

12:42, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:41, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:33, Sun 29 May 2022: Kor rolled 9 using 2d6+1.

12:25, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 10 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 5 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 4 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 8 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 5 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 5 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 7 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 10 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 4 using 2d6.

12:25, Sun 29 May 2022: Kor rolled 9 using 2d6.

11:02, Sun 10 Apr 2022: Kor rolled 15 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 8 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 11 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 10 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 8 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 8 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 9 using 3d6.

11:02, Sun 10 Apr 2022: Kor rolled 14 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 11 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 11 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 15 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 13 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 11 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 9 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 13 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 9 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 7 using 3d6.

11:01, Sun 10 Apr 2022: Kor rolled 8 using 3d6.

03:50, Mon 28 Mar 2022: Kor rolled 8 using 5d6, dropping the 2 lowest rolls with rolls of 1,2,1,3,3.

03:50, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 3,1,2,5,5.

03:50, Mon 28 Mar 2022: Kor rolled 15 using 5d6, dropping the 2 lowest rolls with rolls of 1,6,2,3,6.

03:50, Mon 28 Mar 2022: Kor rolled 15 using 5d6, dropping the 2 lowest rolls with rolls of 1,6,4,5,3.

03:50, Mon 28 Mar 2022: Kor rolled 15 using 5d6, dropping the 2 lowest rolls with rolls of 3,6,6,1,3.

03:49, Mon 28 Mar 2022: Kor rolled 15 using 5d6, dropping the 2 lowest rolls with rolls of 3,3,3,6,6.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 5,3,4,4,1.

03:49, Mon 28 Mar 2022: Kor rolled 11 using 3d6 with rolls of 3,6,2.

03:49, Mon 28 Mar 2022: Kor rolled 15 using 3d6 with rolls of 5,4,6.

03:49, Mon 28 Mar 2022: Kor rolled 12 using 3d6 with rolls of 4,6,2.

03:49, Mon 28 Mar 2022: Kor rolled 16 using 3d6 with rolls of 6,6,4.

03:49, Mon 28 Mar 2022: Kor rolled 7 using 3d6 with rolls of 4,1,2.

03:49, Mon 28 Mar 2022: Kor rolled 11 using 3d6 with rolls of 1,5,5.

03:49, Mon 28 Mar 2022: Kor rolled 14 using 3d6 with rolls of 5,6,3.

03:49, Mon 28 Mar 2022: Kor rolled 17 using 5d6, dropping the 2 lowest rolls with rolls of 6,1,6,3,5.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 4,4,2,5,1.

03:49, Mon 28 Mar 2022: Kor rolled 18 using 5d6, dropping the 2 lowest rolls with rolls of 6,6,5,5,6.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 4,2,4,5,4.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 6,3,2,4,3.

03:49, Mon 28 Mar 2022: Kor rolled 12 using 5d6, dropping the 2 lowest rolls with rolls of 2,1,3,4,5.

03:49, Mon 28 Mar 2022: Kor rolled 14 using 5d6, dropping the 2 lowest rolls with rolls of 6,2,3,3,5.

03:49, Mon 28 Mar 2022: Kor rolled 12 using 5d6, dropping the 2 lowest rolls with rolls of 3,2,5,4,2.

03:49, Mon 28 Mar 2022: Kor rolled 12 using 5d6, dropping the 2 lowest rolls with rolls of 1,2,1,4,6.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 2,2,2,5,6.

03:49, Mon 28 Mar 2022: Kor rolled 14 using 5d6, dropping the 2 lowest rolls with rolls of 1,4,4,6,3.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 4,3,2,4,5.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 2,6,5,1,2.

03:49, Mon 28 Mar 2022: Kor rolled 13 using 5d6, dropping the 2 lowest rolls with rolls of 1,4,5,4,2.

03:49, Mon 28 Mar 2022: Kor rolled 15 using 5d6, dropping the 2 lowest rolls with rolls of 3,3,6,2,6.

03:49, Mon 28 Mar 2022: Kor rolled 12 using 5d6, dropping the 2 lowest rolls with rolls of 4,4,4,1,2.

03:49, Mon 28 Mar 2022: Kor rolled 14 using 5d6, dropping the 2 lowest rolls with rolls of 5,2,5,4,4.

03:48, Mon 28 Mar 2022: Kor rolled 18 using 5d6, dropping the 2 lowest rolls with rolls of 6,1,1,6,6.

03:48, Mon 28 Mar 2022: Kor rolled 10 using 5d6, dropping the 2 lowest rolls with rolls of 3,4,3,2,3.

03:48, Mon 28 Mar 2022: Kor rolled 7 using 4d6, dropping the lowest dice only with rolls of 1,1,2,4.

03:48, Mon 28 Mar 2022: Kor rolled 11 using 4d6, dropping the lowest dice only with rolls of 5,3,3,3.

03:48, Mon 28 Mar 2022: Kor rolled 10 using 4d6, dropping the lowest dice only with rolls of 3,1,2,5.

03:48, Mon 28 Mar 2022: Kor rolled 16 using 4d6, dropping the lowest dice only with rolls of 1,4,6,6.

03:48, Mon 28 Mar 2022: Kor rolled 13 using 4d6, dropping the lowest dice only with rolls of 6,2,2,5.

03:48, Mon 28 Mar 2022: Kor rolled 12 using 4d6, dropping the lowest dice only with rolls of 2,5,3,4.

02:51, Fri 11 Mar 2022: Kor rolled 5,43 using 1d100,7d10.

08:03, Tue 01 Mar 2022: Kor rolled 55,65,21,21 using 1d100,1d100,4d10,4d10 with rolls of 55,65,5,1,6,9,8,7,3,3.

06:28, Mon 28 Feb 2022: Kor rolled 28 using 7d6.

03:23, Sun 27 Feb 2022: Kor rolled 22 using 6d6 with rolls of 6,5,2,1,6,2.

03:22, Sun 27 Feb 2022: Kor rolled 26 using 6d6 with rolls of 6,5,5,5,3,2.

03:22, Sun 27 Feb 2022: Kor rolled 20 using 6d6 with rolls of 6,3,2,5,3,1.

03:17, Sun 27 Feb 2022: Kor rolled 29 using 6d6 with rolls of 5,6,3,4,5,6.

03:17, Sun 27 Feb 2022: Kor rolled 26 using 6d6 with rolls of 6,5,3,4,6,2.

03:17, Sun 27 Feb 2022: Kor rolled 31 using 6d6 with rolls of 2,5,6,6,6,6.

03:17, Sun 27 Feb 2022: Kor rolled 22 using 6d6 with rolls of 5,4,5,2,2,4.

03:17, Sun 27 Feb 2022: Kor rolled 24 using 6d6 with rolls of 4,6,6,2,2,4.

03:17, Sun 27 Feb 2022: Kor rolled 18 using 6d6 with rolls of 3,1,1,5,3,5.

03:17, Sun 27 Feb 2022: Kor rolled 24 using 6d6 with rolls of 5,6,6,4,1,2.

03:17, Sun 27 Feb 2022: Kor rolled 11 using 6d6 with rolls of 3,4,1,1,1,1.

03:16, Sun 27 Feb 2022: Kor rolled 19 using 6d6 with rolls of 4,2,3,2,4,4.

03:16, Sun 27 Feb 2022: Kor rolled 25 using 6d6 with rolls of 4,6,2,5,6,2.

03:16, Sun 27 Feb 2022: Kor rolled 12 using 6d6 with rolls of 3,1,1,4,1,2.

09:43, Sun 21 Nov 2021: Kor rolled 2 successes, 1 advantage using the Star Wars Edge of the Empire with a dice pool of 3A 2P 2D.

19:01, Mon 08 Nov 2021: Kor rolled 14,17,3,2 using 1d20,1d20,1d6,1d6 with rolls of 14,17,3,2.

19:00, Mon 08 Nov 2021: Kor rolled 12,1,1 using 2d20,1d6,1d6 with rolls of 7,5,1,1.

19:00, Mon 08 Nov 2021: Kor rolled 19,11 using 2d20,2d6 with rolls of 4,15,5,6.

18:59, Mon 08 Nov 2021: Kor rolled 4,7 using 2d20,2d6 with rolls of 2,2,1,6.

15:56, Wed 03 Nov 2021: Kor rolled 41,21 using 1d100,3d10+3.

01:35, Sat 21 Aug 2021: Kor rolled 65 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 42 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 42 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 87 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 43 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 33 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 96 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 4 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 2 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 91 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 44 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 4 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 66 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 82 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 74 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 84 using 1d100.

01:35, Sat 21 Aug 2021: Kor rolled 63 using 1d100.

00:56, Sun 08 Aug 2021: Kor rolled 934 using 18d100 with rolls of 98,26,77,5,56,36,90,54,64,27, 55,3,17,89,87,77,41,32.

00:56, Sun 08 Aug 2021: Kor rolled 926 using 18d100 with rolls of 65,24,7,43,79,2,58,64,77,25, 100,79,98,58,4,76,50,17.

00:55, Sun 08 Aug 2021: Kor rolled 935 using 18d100 with rolls of 68,87,55,35,97,44,79,51,74,7, 22,53,14,66,68,13,14,88.

00:55, Sun 08 Aug 2021: Kor rolled 1045 using 18d100 with rolls of 91,51,8,55,9,16,47,97,45,73, 65,99,47,75,90,88,74,15.

00:55, Sun 08 Aug 2021: Kor rolled 932 using 18d100 with rolls of 88,4,40,93,43,12,63,86,43,14, 94,48,17,7,91,33,72,84.

23:16, Fri 30 July 2021: Kor rolled 14 using 4d6, dropping the lowest dice only.

23:16, Fri 30 July 2021: Kor rolled 15 using 4d6, dropping the lowest dice only.

23:16, Fri 30 July 2021: Kor rolled 18 using 4d6, dropping the lowest dice only.

23:16, Fri 30 July 2021: Kor rolled 14 using 4d6, dropping the lowest dice only.

23:16, Fri 30 July 2021: Kor rolled 12 using 4d6, dropping the lowest dice only.

23:15, Fri 30 July 2021: Kor rolled 23 using 4d6.

23:15, Fri 30 July 2021: Kor rolled 13 using 4d4.

23:15, Fri 30 July 2021: Kor rolled 8 using 4d4.

04:42, Wed 06 Jan 2021: Kor rolled 31 using 8d6.

04:41, Wed 06 Jan 2021: Kor rolled 2 using 1d8.

06:46, Mon 04 Jan 2021: Kor rolled 12 using 4d6, dropping the lowest dice only.

06:46, Mon 04 Jan 2021: Kor rolled 10 using 4d6, dropping the lowest dice only.

06:46, Mon 04 Jan 2021: Kor rolled 13 using 4d6, dropping the lowest dice only.

06:45, Mon 04 Jan 2021: Kor rolled 15 using 4d6, dropping the lowest dice only.

06:45, Mon 04 Jan 2021: Kor rolled 10 using 4d6, dropping the lowest dice only.

06:45, Mon 04 Jan 2021: Kor rolled 15 using 4d6, dropping the lowest dice only.

01:36, Mon 23 Nov 2020: Kor rolled 76 using 1d100.

01:33, Mon 23 Nov 2020: Kor rolled 81 using 1d100.

01:22, Mon 23 Nov 2020: Kor rolled 75 using 1d100.

01:15, Mon 23 Nov 2020: Kor rolled 91 using 1d100.

04:07, Sun 01 Nov 2020: Kor, on behalf of Director, rolled 7 using 1d8.

01:54, Sun 15 July 2018: Kor rolled 27 using 7d6 with rolls of 6,1,5,3,3,3,6.

01:54, Sun 15 July 2018: Kor rolled 27 using 7d6 with rolls of 4,2,1,5,3,6,6.

01:54, Sun 15 July 2018: Kor rolled 24 using 7d6 with rolls of 5,2,1,3,4,3,6.

01:54, Sun 15 July 2018: Kor rolled 23 using 7d6 with rolls of 4,3,4,3,1,2,6.

01:54, Sun 15 July 2018: Kor rolled 27 using 7d6 with rolls of 1,6,5,2,6,2,5.

01:53, Sun 15 July 2018: Kor rolled 31 using 7d6 with rolls of 6,5,2,4,6,2,6.

01:53, Sun 15 July 2018: Kor rolled 13 using 7d6 with rolls of 1,3,2,1,1,3,2.

03:31, Sat 13 Aug 2016: Ithurial rolled 484 using 100d8+50.

17:06, Sun 07 Aug 2016: Kor rolled 1 using 1d6.

14:58, Sun 07 Aug 2016: Kor rolled 4 using 1d6.

06:20, Mon 29 Feb 2016: Kor rolled 5 using 1d6.

Refresh the dice log