RanzarthPhx
member, 24 posts Fri 4 Dec 2020 at 23:57 | Cyberpunk Red Sheet |  |
Core Info |
---|
Handle | Role | Gender | Name |
---|
--- | --- | --- | --- | |
---|
Improvement Points | [-/-] | Rep | [-] |
---|
|
---|
Stats |
---|
Int | [-] | Ref | [-] | Dex | [-] | Tech | [-] | Cool | [-] |
---|
Will | [-] | Luck | [-/-] | Move | [-] | Body | [-] | Emp | [-/-] |
---|
|
---|
HP | [--/--] | Serious Wounds | [--] | Death Save | - | Humanity | [-/-] |
---|
Critical Injuries |
---|
1 | - |
---|
2 | - |
---|
Addictions |
---|
1 | - |
---|
2 | - |
---|
|
---|
Skills |
---|
| Role Ability | - |
---|
Role Ability | - |
---|
| Awareness Skills | LVL | STAT | Base | Body Skills | LVL | STAT | Base |
---|
Concentration (Will) | 2 | - | - | Athletics (Dex) | 2 | - | - |
---|
Conceal/Reveal Object (Int) | - | - | - | Contortionist (Dex) | - | - | - |
---|
Lip Reading (Int) | - | - | - | Dance (Dex) | - | - | - |
---|
Perception (Int) | 2 | - | - | Endurance (Will) | - | - | - |
---|
Tracking (Int) | - | - | - | Resist Torture Drugs (Will) | - | - | - |
---|
- | - | - | - | Stealth (Dex) | 2 | - | - |
---|
| Control Skills | LVL | STAT | Base | Fighting Skills | LVL | STAT | Base |
---|
Drive Land Vehicle (Ref) | - | - | - | Brawling (Dex) | 2 | - | - |
---|
Pilot Air Vehicle (x2) (Ref) | - | - | - | Evasion (Dex) | 2 | - | - |
---|
Pilot Sea Vehicle (Ref) | - | - | - | Martial Arts (x2) (Dex) | - | - | - |
---|
Riding (Ref) | - | - | - | Melee Weapon (Dex) | - | - | - |
---|
- | - | - | - | - | - | - | - |
---|
| Education Skills | LVL | STAT | Base | Education Skills | LVL | STAT | Base |
---|
Accounting (Int) | - | - | - | Library Search (Int) | - | - | - |
---|
Animal Handling (Int) | - | - | - | Local Export (Int) | |
---|
Bureaucracy (Int) | - | - | - | | Your Home | 2 | - | - |
---|
Business (Int) | - | - | - | | -- | - | - | - |
---|
Composition (Int) | - | - | - | | -- | - | - | - |
---|
Criminology (Int) | - | - | - | Science (Int) | |
---|
Cryptography (Int) | - | - | - | | -- | - | - | - |
---|
Deduction (Int) | - | - | - | | -- | - | - | - |
---|
Education (Int) | 2 | - | - | Tactics (Int) | - | - | - |
---|
Gamble (Int) | - | - | - | Wilderness Survival (Int) | - | - | - |
---|
Language (Int) | | -- | - | - | - |
---|
| Streetslang | 2 | - | - | -- | - | - | - |
---|
| -- | - | - | - | -- | - | - | - |
---|
| -- | - | - | - | -- | - | - | - |
---|
| Performance Skills | LVL | STAT | Base | Ranged Weapon Skills | LVL | STAT | Base |
---|
Acting (Cool) | - | - | - | Archery (Ref) | - | - | - |
---|
Play Instrument (Tech) | - | Autofire (x2) (Ref) | - | - | - |
---|
| -- | - | - | - | Handgun (Ref) | - | - | - |
---|
| -- | - | - | - | Heavy Weapons (x2) (Ref) | | - | - |
---|
| -- | - | - | - | Shoulder Arms (Ref) | - | - | - |
---|
- | - | - | - | - | - | - | - |
---|
| Social Skills | LVL | STAT | Base | Technique Skills | LVL | STAT | Base |
---|
Bribery (Cool) | - | - | - | Air Vehicle Tech (Tech) | - | - | - |
---|
Conversation (Emp) | 2 | - | - | Basic Tech (Tech) | - | - | - |
---|
Human Perception (Emp) | 2 | - | - | Cybertech (Tech) | - | - | - |
---|
Interrogation (Cool) | - | - | - | Demolitions (x2) (Tech) | - | - | - |
---|
Persuasion (Cool) | 2 | - | - | Electronics/Security Tech (x2) (Tech) | - | - | - |
---|
Personal Grooming (Cool) | - | - | - | First Aid (Tech) | 2 | - | - |
---|
Streetwise (Cool) | - | - | - | Forgery (Tech) | - | - | - |
---|
Trading (Cool) | - | - | - | Land Vehicle Tech (Tech) | - | - | - |
---|
Wardrobe & Style (Cool) | - | - | - | Paint/Draw/Sculpt (Tech) | - | - | - |
---|
- | - | - | - | Paramedic (x2) (Tech) | - | - | - |
---|
- | - | - | - | Photography/Film (Tech) | - | - | - |
---|
- | - | - | - | Pick Lock (Tech) | - | - | - |
---|
- | - | - | - | Pick Pocket (Tech) | - | - | - |
---|
- | - | - | - | Sea Vehicle Tech (Tech) | - | - | - |
---|
- | - | - | - | Weaponstech (Tech) | - | - | - |
---|
| Armour & weapons |
---|
| Armour | SP | Penalty | Notes |
---|
Head | - | - | - | - |
---|
Body | - | - | - | - |
---|
Shield | | - | - | - |
---|
| Weapon | DMG | Ammo | ROF | Notes |
---|
-- | -- | -- | - | --- | -- | -- | -- | - | --- | | Cyberwear & Fashionware |
---|
| Neural Ware | Cost | Humanity | | Cyberaudio | Cost | Humanity |
---|
| - | - | | | - | - |
---|
1 | - | - | - | | 1 | - | - | - |
---|
2 | - | - | - | | 2 | - | - | - |
---|
3 | - | - | - | | 3 | - | - | - |
---|
4 | - | - | - | |
---|
5 | - | - | - | |
---|
| Right Cybereye | Cost | Humanity | | Left Cybereye | Cost | Humanity |
---|
| - | - | | | - | - |
---|
1 | - | - | - | | 1 | - | - | - |
---|
2 | - | - | - | | 2 | - | - | - |
---|
3 | - | - | - | | 3 | - | - | - |
---|
4 | - | - | - | | 4 | - | - | - |
---|
| Right Cyberarm | Cost | Humanity | | Left Cyberarm | Cost | Humanity |
---|
| - | - | | | - | - |
---|
1 | - | - | - | | 1 | - | - | - |
---|
2 | - | - | - | | 2 | - | - | - |
---|
3 | - | - | - | | 3 | - | - | - |
---|
4 | - | - | - | | 4 | - | - | - |
---|
| Right Cyberleg | Cost | Humanity | | Left Cyberleg | Cost | Humanity |
---|
| - | - | | | - | - |
---|
1 | - | - | - | | 1 | - | - | - |
---|
2 | - | - | - | | 2 | - | - | - |
---|
3 | - | - | - | | 3 | - | - | - |
---|
| Internal Ware | Cost | Humanity | | Externalware | Cost | Humanity |
---|
1 | - | - | - | | | | - | - |
---|
2 | - | - | - | | | | - | - |
---|
3 | - | - | - | | | | - | - |
---|
4 | - | - | - | | | | - | - |
---|
5 | - | - | - | | | | - | - |
---|
6 | - | - | - | | | | - | - |
---|
7 | - | - | - | | | | - | - |
---|
| Fashionware | Cost | Humanity | | Borgware | Cost | Humanity |
---|
1 | - | - | - | | | | - | - |
---|
2 | - | - | - | | | | - | - |
---|
3 | - | - | - | | | | - | - |
---|
4 | - | - | - | | | | - | - |
---|
5 | - | - | - | | | | - | - |
---|
6 | - | - | - | | | | - | - |
---|
7 | - | - | - | | | | - | - |
---|
Gear, Fashion, Lifestyle |
---|
Gear | Notes | Cost |
---|
-- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | -- | -- | -- eb | | Ammunition | Notes | Amount | Cost |
---|
-- | -- | -- | -- eb | -- | -- | -- | -- eb | -- | -- | -- | -- eb | | CASH | 20 | eb |
---|
| Fashion | Cost | | Fashion | Cost |
---|
-- | -- eb | | -- | -- eb |
---|
-- | -- eb | | -- | -- eb |
---|
-- | -- eb | | -- | -- eb |
---|
-- | -- eb | | -- | -- eb |
---|
-- | -- eb | | -- | -- eb |
---|
| Housing | | Rent | -- eb | Lifestyle | -- |
---|
|
---|
Lifepath |
---|
Cultural Origins | --- | | Personality | --- |
---|
Clothing Style | --- | | Hairstyle | --- |
---|
What do you Value Most? | --- | | Feelings about People | --- |
---|
Most Valued Person | --- | | Most Value Possession | --- |
---|
Family Background | --- | | Childhood Environment | --- |
---|
Family Crisis | --- | | Life Goals | --- |
---|
| Friends | | Tragic Love Affairs |
---|
1 | -- | | 1 | -- |
---|
2 | -- | | 2 | -- |
---|
3 | -- | | 3 | -- |
---|
| Enemies | Who | What Caused it? | What can they Throw At you? | What's gonna Happen |
---|
1 | -- | -- | -- | -- |
---|
2 | -- | -- | -- | -- |
---|
3 | -- | -- | -- | -- |
---|
|
RanzarthPhx
member, 25 posts Fri 4 Dec 2020 at 23:58 | Cyberpunk Red SheetTo use this, Just quote me, copy and paste it, removing the quote command.
I have submitted for Heaven's Resources as well. Hope you enjoy it.
|
evileeyore
member, 417 posts GURPS GM and Player Joined August 2015 Sat 5 Dec 2020 at 04:52 | Cyberpunk Red SheetNice and clean, I appreciate the aesthetic.
|
RanzarthPhx
member, 26 posts Sat 5 Dec 2020 at 19:00 | Cyberpunk Red SheetIn reply to evileeyore (msg # 3):
Thank you.
|