ABILITIES | |||||
---|---|---|---|---|---|
Charisma | Constitution | Dexterity | Intelligence | Wisdom | Strength |
4 | 8 | 7 | 5 | 5 | 7 |
New XP | XP Spent | Luck |
---|---|---|
5 | XX | 01 |
PRIMARY SKILLS | |||||
---|---|---|---|---|---|
Animals | xx | Artistry | xx | Communication | xx |
Animal Care | xx | Acting | xx | Administration | xx |
Animal Training | xx | Dancing | xx | Barter | xx |
Riding | xx | Instrument | xx | Bureaucracy | xx |
Veterninary Medicine | xx | Painting | xx | Electronic Devices | xx |
Zoology | xx | Photography | xx | Visual Devices | xx |
Poetry | xx | Languages | xx | ||
Sculpture | xx | Linguistics | xx | ||
Story Telling | xx | ||||
Writing | xx |
Covert | xx | Craft | xx | Discipline | xx |
---|---|---|---|---|---|
Camouflage | xx | Agriculture | xx | Concentration | xx |
Disguise | xx | Brewing | xx | Deduction | xx |
Forgery | xx | Carpentry | xx | Interrogation | xx |
Gather Information | xx | Cooking | xx | Leadership | xx |
Investigation | xx | Pottery | xx | Morale | xx |
Sabotage | xx | Sewing | xx | Resistance | xx |
Slight of Hand | xx | Smithing | xx | ||
Stealth | xx | Tanner | xx | ||
Streetwise | xx |
Drive | xx | Influence | xx | Knowledge | xx |
---|---|---|---|---|---|
Ag. Vehicles | xx | Deception | xx | Appraisal | xx |
Bicycles | xx | Diplomacy | xx | Computer Use | xx |
Cars | xx | Persuasion | xx | Culture | xx |
Commercial: Small | xx | Intimidation | xx | History | xx |
Commercial: Large | xx | Seduction | xx | Law | xx |
Heavy Equipment | xx | Literature | xx | ||
Motorcycles | Philosophy | xx | |||
Politics | xx | ||||
Religion | xx |
Mechanics | xx | Medicine | xx | Paranormal | xx |
---|---|---|---|---|---|
Construction | xx | Doctor | xx | Empathy | xx |
Customization | xx | Forensics | xx | Folklore | xx |
Disable Device | xx | Genetics | xx | Insight | xx |
Heating & Air | xx | Neurology | xx | Occult | xx |
Jury-Rigging | xx | Pharmaceuticals | xx | Stage Magic | xx |
Repair | xx | Psychiatry | xx | ||
Surgery | xx | ||||
Toxicology | xx | ||||
Perception | xx | Physical | xx | Pilot | xx |
---|---|---|---|---|---|
Gambling | xx | Acrobatics | xx | Aircraft, Large | xx |
Read Lips | xx | Athletics | xx | Aircraft, Small | xx |
Scent | xx | Climbing | xx | Watercraft, Large | xx |
Sight | xx | Contortion | xx | Watercraft, Small | xx |
Sound | xx | Juggling | xx | Hovercraft | xx |
Taste | xx | Jumping | xx | Spacecraft | xx |
Touch | xx | Parachuting | xx | ||
Stealth | xx | ||||
Swimming | xx | ||||
xx |
Science | xx | Survival | xx | Technical | xx |
---|---|---|---|---|---|
Archaeology | xx | First Aid | xx | Computer Hacking | xx |
Biology | xx | Foraging | xx | Computer Programming | xx |
Chemistry | xx | Fishing | xx | Computer Repair | xx |
Life | xx | Hunting | xx | Electronics | xx |
Math | xx | Navigation | xx | Electronic Repair | xx |
Physical | xx | Tracking | xx | Robotics | xx |
Social | xx | Trapping | xx | ||
Woodcraft | xx | ||||
COMBAT SKILLS | |||||
---|---|---|---|---|---|
Archaic Weapons | xx | Demolitions | x | Heavy Weapons | xx |
Blunt, small | xx | Create Explosive Device | xx | Artillary | xx |
Blunt, medium | xx | Create Explosive Material | xx | Grenade Launcher | xx |
Blunt, large | xx | Disarm Explosive Device | xx | Mortars | xx |
Bow/X.Bow | xx | Knowledge: Explosives | xx | Rail Gun | xx |
Piercing, small | xx | Rocket Launcher | xx | ||
Piercing, medium | xx | ||||
Piercing, large | xx | ||||
Slashing, small | xx | ||||
Slashing, medium | xx | ||||
Slashing, large | xx |
Medium Firearms | xx | Small Firearms | xx | Thrown | xx |
---|---|---|---|---|---|
Assault Rifle | xx | Handgun | xx | Dart | xx |
Bolt-Action Rifle | xx | Revolver | xx | Grenade | xx |
Machine Gun | xx | Sawed off Shotgun | xx | Javelin/Spear | xx |
Shotgun | xx | Throwing Axe | xx | ||
Throwing Knife | xx |
Unarmed | xx | Unconventional | xx | Vehicle Based | xx |
---|---|---|---|---|---|
Brawling | xx | Chains | xx | Specific Vehicle | xx |
Martial Arts | xx | Whips | xx | ||
Wrestling | xx | Surrounding Objects | xx | ||
ABILITIES | |||||
---|---|---|---|---|---|
Charisma | Constitution | Dexterity | Intelligence | Wisdom | Strength |
4 | 8 | 7 | 5 | 5 | 7 |
New XP | XP Spent | Luck |
---|---|---|
5 | XX | 01 |
PRIMARY SKILLS | |||||
---|---|---|---|---|---|
Animals | xx | Artistry | xx | Communication | xx |
Animal Care | xx | Acting | xx | Administration | xx |
Animal Training | xx | Dancing | xx | Barter | xx |
Riding | xx | Instrument | xx | Bureaucracy | xx |
Veterninary Medicine | xx | Painting | xx | Electronic Devices | xx |
Zoology | xx | Photography | xx | Visual Devices | xx |
Poetry | xx | Languages | xx | ||
Sculpture | xx | Linguistics | xx | ||
Story Telling | xx | ||||
Writing | xx |
Covert | xx | Craft | xx | Discipline | xx |
---|---|---|---|---|---|
Camouflage | xx | Agriculture | xx | Concentration | xx |
Disguise | xx | Brewing | xx | Deduction | xx |
Forgery | xx | Carpentry | xx | Interrogation | xx |
Gather Information | xx | Cooking | xx | Leadership | xx |
Investigation | xx | Pottery | xx | Morale | xx |
Sabotage | xx | Sewing | xx | Resistance | xx |
Slight of Hand | xx | Smithing | xx | ||
Stealth | xx | Tanner | xx | ||
Streetwise | xx |
Drive | xx | Influence | xx | Knowledge | xx |
---|---|---|---|---|---|
Ag. Vehicles | xx | Deception | xx | Appraisal | xx |
Bicycles | xx | Diplomacy | xx | Computer Use | xx |
Cars | xx | Persuasion | xx | Culture | xx |
Commercial: Small | xx | Intimidation | xx | History | xx |
Commercial: Large | xx | Seduction | xx | Law | xx |
Heavy Equipment | xx | Literature | xx | ||
Motorcycles | Philosophy | xx | |||
Politics | xx | ||||
Religion | xx |
Mechanics | xx | Medicine | xx | Paranormal | xx |
---|---|---|---|---|---|
Construction | xx | Doctor | xx | Empathy | xx |
Customization | xx | Forensics | xx | Folklore | xx |
Disable Device | xx | Genetics | xx | Insight | xx |
Heating & Air | xx | Neurology | xx | Occult | xx |
Jury-Rigging | xx | Pharmaceuticals | xx | Stage Magic | xx |
Repair | xx | Psychiatry | xx | ||
Surgery | xx | ||||
Toxicology | xx | ||||
Perception | xx | Physical | xx | Pilot | xx |
---|---|---|---|---|---|
Gambling | xx | Acrobatics | xx | Aircraft, Large | xx |
Read Lips | xx | Athletics | xx | Aircraft, Small | xx |
Scent | xx | Climbing | xx | Watercraft, Large | xx |
Sight | xx | Contortion | xx | Watercraft, Small | xx |
Sound | xx | Juggling | xx | Hovercraft | xx |
Taste | xx | Jumping | xx | Spacecraft | xx |
Touch | xx | Parachuting | xx | ||
Stealth | xx | ||||
Swimming | xx | ||||
xx |
Science | xx | Survival | xx | Technical | xx |
---|---|---|---|---|---|
Archaeology | xx | First Aid | xx | Computer Hacking | xx |
Biology | xx | Foraging | xx | Computer Programming | xx |
Chemistry | xx | Fishing | xx | Computer Repair | xx |
Life | xx | Hunting | xx | Electronics | xx |
Math | xx | Navigation | xx | Electronic Repair | xx |
Physical | xx | Tracking | xx | Robotics | xx |
Social | xx | Trapping | xx | ||
Woodcraft | xx | ||||
COMBAT SKILLS | |||||
---|---|---|---|---|---|
Archaic Weapons | xx | Demolitions | x | Heavy Weapons | xx |
Blunt, small | xx | Create Explosive Device | xx | Artillary | xx |
Blunt, medium | xx | Create Explosive Material | xx | Grenade Launcher | xx |
Blunt, large | xx | Disarm Explosive Device | xx | Mortars | xx |
Bow/X.Bow | xx | Knowledge: Explosives | xx | Rail Gun | xx |
Piercing, small | xx | Rocket Launcher | xx | ||
Piercing, medium | xx | ||||
Piercing, large | xx | ||||
Slashing, small | xx | ||||
Slashing, medium | xx | ||||
Slashing, large | xx |
Medium Firearms | xx | Small Firearms | xx | Thrown | xx |
---|---|---|---|---|---|
Assault Rifle | xx | Handgun | xx | Dart | xx |
Bolt-Action Rifle | xx | Revolver | xx | Grenade | xx |
Machine Gun | xx | Sawed off Shotgun | xx | Javelin/Spear | xx |
Shotgun | xx | Throwing Axe | xx | ||
Throwing Knife | xx |
Unarmed | xx | Unconventional | xx | Vehicle Based | xx |
---|---|---|---|---|---|
Brawling | xx | Chains | xx | Specific Vehicle | xx |
Martial Arts | xx | Whips | xx | ||
Wrestling | xx | Surrounding Objects | xx | ||