RolePlay onLine RPoL Logo

, welcome to STAR WARS - Episode IVa - Another Hope (SWd6 2e)

02:48, 20th April 2024 (GMT+0)

Character Creation.

Posted by The ForceFor group public
The Force
GM, 2 posts
These aren't the dice
rolls you're looking for.
Fri 21 May 2010
at 15:05
  • msg #1

Character Creation


Character creation is exactly as described in the rule book:
  1. Select a template: Any of the templates at the back of the main rule book are available.  Note, however, that there may be limitations placed on the Attributes for a template, depending on your character's species (see below).

  2. Detailing: Provide a physical description, background, personality, objectives, and a quote for your character.  Connections to other characters can be left for now, as you will have an opportunity to discuss this with other players.

  3. Pick skills: Divide seven dice between the skills listed on your template.  If you want to swap a skill for a different one, please feel free to ask.  Force skills can also be improved with these dice, but only if they are part of the character template to start with.

    You can use one die from your initial seven to get three specialisations, adding 1D to each.

  4. Decide if your character is Force-sensitive: If the "Force-sensitive?" line in your template is blank, then you may choose whether or not the character is Force-sensitive.  A character who is Force-sensitive starts the game with 2 Force points, otherwise they start with just 1.

  5. Spend credits: If your character starts with any money, they can purchase extra equipment and weapons (see below).

  6. Pick Force powers: If your character is Force-sensitive, and starts with any of the three Force skills (Control, Sense, or Alter) then they will have at least one Force power (see below).

This message was last edited by the GM at 19:13, Thu 24 June 2010.
The Force
GM, 4 posts
These aren't the dice
rolls you're looking for.
Fri 21 May 2010
at 22:28
  • msg #2

Species

When converting a template for a different species, the following information should be used:
  • Attribute range: Shows the minimum and maximum dice that a member of the species can have in each attribute, after all dice have been assigned.

  • Move: The current/maximum movement rate for a member of the species.


Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Abinyshi         2D   4D   | 2D+2 4D+2 | 1D+2 4D+1 | 2D   4D   | 1D   3D   | 1D+1 3D+2 | 1.2-1.6m | 10m/12m
Abyssin          1D+2 4D   | 1D   3D   | 1D   3D+2 | 1D   3D   | 2D   4D   | 1D   2D+2 | 1.7-2.1m |  8m/12m
Adarians         1D+1 3D+1 | 1D   3D+2 | 2D   4D   | 1D+2 3D+2 | 2D   4D   | 2D   4D+1 | 1.5-2.0m | 10m/12m
Adnerem          1D   3D   | 1D+2 4D+2 | 1D+2 4D+2 | 1D   3D   | 1D   3D   | 1D   2D   | 1.8-2.2m | 10m/11m
Advozsec         1D   3D+1 | 1D   4D   | 1D   4D   | 1D   3D+2 | 1D   4D   | 1D   3D+2 | 1.3-1.9m |  9m/11m
Amanin           2D   4D   | 1D   3D   | 1D   3D+2 | 2D   4D+1 | 1D   2D+2 | 1D   2D+1 | 2.0-3.0m |  8m/11m
Anointed People  1D   3D   | 2D   4D   | 1D   3D+2 | 2D   4D+2 | 1D   3D   | 1D   3D   | 1.5-2.5m |   8m/9m
Anomids          1D   2D+2 | 1D   3D   | 1D   3D   | 1D   2D+2 | 1D   2D+2 | 1D   4D   | 1.4-2.0m |   7m/9m
Aqualish         2D   4D   | 2D   4D   | 1D   3D   | 2D   4D+2 | 1D+2 3D+2 | 1D+2 3D   | 1.8-2.0m |  9m/12m
Aramandi         2D   3D+2 | 2D   3D+2 | 2D   4D   | 1D   3D   | 1D   4D   | 1D   3D   | 1.0-1.5m |  6m/10m
Arcona           1D+1 3D   | 1D+2 3D   | 1D   3D   | 2D   4D   | 1D+1 3D+1 | 1D   3D   | 1.7-2.0m |  8m/10m
Askajians        1D   3D   | 2D   5D   | 1D+2 4D   | 1D   2D   | 1D+2 4D   | 2D   5D   | 1.0-2.0m | 10m/10m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Balinaka         1D+2 4D   | 2D   4D   | 1D   3D+1 | 3D   5D   | 1D+2 3D+2 | 1D   2D+1 | 3.0-4.5m | 12m/15m
Barabel          2D   4D   | 1D+1 4D+2 | 1D   2D+1 | 3D   5D   | 1D   3D   | 1D   2D+1 | 1.9-2.2m | 11m/14m
Baragwins        1D+1 3D+2 | 2D   3D+1 | 1D   2D+1 | 2D   4D   | 1D   3D+2 | 2D   3D   | 1.4-2.2m |   7m/9m
Berrites         1D   3D   | 1D   3D   | 1D   3D   | 1D   3D   | 1D   3D   | 1D   3D   | 1.0-1.3m |   6m/8m
Bimms            1D+1 4D   | 1D+1 4D+2 | 2D   4D   | 1D   2D+2 | 1D   2D+2 | 1D   2D+1 | 1.0-1.5m | 11m/14m
Bith             1D   3D   | 2D   5D   | 2D   6D   | 1D   2D   | 2D   5D   | 2D   5D   | 1.5-1.8m |   5m/8m
Bitthaevrians    1D+2 4D   | 1D   4D+2 | 1D+2 4D+2 | 2D   4D+2 | 1D+2 3D+2 | 1D   3D+1 | 1.7-2.2m |  9m/12m
Borneck          2D   4D   | 1D   3D+2 | 1D+1 4D   | 2D   4D+2 | 2D   4D+2 | 1D   3D+2 | 1.8-2.0m |  8m/10m
Bosphs           1D+2 3D+2 | 2D+2 4D+2 | 3D   5D   | 2D   4D   | 1D   3D   | 1D   3D   | 1.0-1.7m |   7m/9m
Bothans          1D   4D   | 3D   5D   | 2D   4D   | 1D+2 3D+2 | 1D   3D   | 2D   4D+1 | 1.3-1.5m | 10m/12m
Bovorians        2D   5D   | 2D   5D+1 | 2D   5D   | 2D   5D   | 1D   3D   | 1D   3D   | 1.8-2.3m |  9m/12m
Brubbs           2D   4D   | 1D   3D   | 1D   3D   | 3D   5D   | 2D   4D   | 1D   3D   | 1.5-1.7m |  7m/10m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Carosites        2D   4D   | 2D   4D+2 | 2D   4D+2 | 1D+2 4D   | 1D   3D   | 2D   5D   | 1.3-1.7m |  7m/11m
Chadra-Fan       2D   4D   | 2D   5D   | 1D   3D   | 1D   2D+1 | 2D+1 4D+1 | 2D   4D   | 1.0-1.0m |   5m/7m
Chevin           1D+1 3D   | 2D+1 4D+1 | 1D   3D+2 | 2D   4D   | 1D   3D   | 1D   3D+2 | 1.7-3.0m |  9m/11m
Chevs            2D   4D+1 | 1D+2 4D   | 1D   4D   | 1D+2 4D   | 1D   3D+2 | 1D   4D   | 1.2-1.6m | 10m/12m
Chikarri         2D   4D+2 | 2D   3D+2 | 2D   3D   | 2D   4D   | 1D+2 3D+2 | 2D   5D   | 1.3-1.5m |  9m/11m
Chiss            2D   3D+1 | 2D   5D   | 2D   4D+2 | 1D   3D+1 | 1D   3D+2 | 2D   4D   | 1.5-2.0m | 10m/12m
Columi           0D   1D   | 2D   5D   | 3D   7D   | 0D   1D   | 2D   4D   | 2D   5D   | 1.0-1.8m |   0m/1m
Coynites         2D   5D   | 1D   4D+2 | 1D   3D+2 | 2D   5D+1 | 1D   4D   | 1D   3D   | 2.0-3.0m | 11m/15m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Defel            2D   4D   | 2D   4D   | 1D   3D   | 3D   4D+1 | 1D   3D   | 1D   3D   | 1.1-1.5m | 10m/13m
Devaronians      2D   4D   | 2D   4D+2 | 2D   4D   | 2D   4D   | 1D   3D+2 | 1D   3D   | 1.7-1.9m |  8m/10m
Draedans         2D   4D+1 | 1D   4D   | 1D   3D   | 2D   4D+1 | 1D   4D   | 1D   3D   | 1.3-1.7m | 10m/12m
Dralls           1D   3D   | 2D   4D   | 2D   4D+2 | 1D   3D   | 1D   3D   | 1D   3D   | 0.5-1.5m |   7m/9m
Dresselians      2D   4D   | 2D   4D   | 1D   3D+2 | 2D   4D   | 1D   3D   | 1D   3D   | 1.7-1.9m | 10m/12m
Duros            1D   4D   | 1D   3D   | 1D+1 2D+2 | 1D   3D   | 2D   4D+2 | 1D+2 4D   | 1.5-1.8m |  8m/10m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Ebranites        2D+1 4D+1 | 2D   4D   | 1D   3D+2 | 2D+1 4D+2 | 1D   3D+2 | 1D   2D+2 | 1.4-1.7m |   6m/8m
Eklaad           1D   3D   | 1D   4D   | 1D   3D   | 3D   5D   | 1D   4D   | 1D   2D   | 1.0-1.5m |  8m/10m
Elomin           2D   4D   | 2D   4D   | 1D+2 3D+2 | 1D   3D   | 2D   4D   | 2D+1 4D   | 1.6-1.9m | 10m/12m
Eloms            1D   3D+2 | 1D   3D+1 | 1D   3D+1 | 2D   4D   | 1D   3D   | 1D   2D+2 | 1.3-1.6m |   7m/9m
Entymals         2D   4D   | 1D   4D   | 1D   2D   | 2D   4D   | 1D   3D   | 1D   3D   | 1.2-2.0m | 10m/14m
Epicanthix       2D   4D+2 | 2D   4D+2 | 2D   4D   | 2D   4D   | 2D   4D   | 2D   3D+2 | 1.8-2.5m | 10m/13m
Ergesh           1D   3D+2 | 2D+2 4D+2 | 2D   4D+2 | 2D   4D   | 2D   4D   | 2D   4D   | 1.5-2.1m |  6m/10m
Esoomian         1D   2D   | 1D   3D   | 1D   2D   | 4D   7D   | 1D   2D   | 1D   2D   | 2.0-3.0m | 11m/11m
Etti             2D   4D   | 2D   4D   | 2D   4D   | 2D   3D+2 | 2D   3D+2 | 2D   3D+2 | 1.7-2.2m |  8m/10m
Ewoks            1D+2 4D+2 | 2D   4D+2 | 1D   3D   | 1D   3D   | 1D+2 3D+2 | 1D   2D+2 | 1.0-1.0m |   7m/9m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Falleen          2D   4D   | 2D+1 4D+2 | 2D   4D+2 | 2D+1 4D+2 | 2D   4D   | 2D   4D   | 1.7-2.4m |  9m/12m
Farghul          2D   5D   | 2D   5D   | 1D   4D   | 2D   4D   | 1D   3D+2 | 1D   3D+1 | 1.7-2.0m | 10m/12m
Filvians         1D   3D   | 1D   3D   | 1D   4D   | 1D+2 4D   | 1D+1 4D+2 | 2D   5D+1 | 1.2-1.9m |  8m/10m
Frozians         2D   4D   | 1D   2D+1 | 2D   4D   | 2D+1 4D+2 | 1D+1 3D+2 | 1D   3D+1 | 2.0-3.0m | 10m/15m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Gacerites        1D   3D+2 | 2D   4D+2 | 2D   4D   | 1D   2D+2 | 1D   3D+2 | 1D   4D   | 1.8-2.5m |   7m/9m
Gamorreans       2D   4D   | 1D   3D   | 1D   2D   | 3D   5D   | 1D   1D+2 | 1D   1D+2 | 1.3-1.6m |  7m/10m
Gands            1D+1 4D   | 1D   4D+2 | 1D   4D   | 2D   5D   | 1D+1 4D   | 1D   4D+2 | 1.6-1.9m | 10m/12m
Gazaran          1D   4D   | 2D   4D   | 1D   4D   | 2D   4D   | 1D   4D   | 1D   3D+2 | 1.0-1.5m |  8m/10m
Geelan           2D+2 4D+2 | 2D+2 4D+2 | 1D   3D   | 1D+2 3D+2 | 2D   4D   | 2D   4D   | 0.8-1.5m | 10m/12m
Gerbs            2D+1 4D   | 2D+1 4D   | 1D   3D+1 | 2D+1 3D+2 | 1D   3D   | 1D   2D+1 | 1.0-1.5m |  8m/12m
Gigorans         2D   4D   | 3D   4D+2 | 1D   2D   | 4D   6D   | 1D   3D   | 1D   2D   | 2.0-2.5m | 12m/14m
Givin            1D   3D   | 1D   3D   | 2D   4D   | 1D+1 3D   | 2D+2 4D+2 | 3D   5D   | 1.7-2.0m |  8m/10m
Gorothites       1D+2 5D   | 2D   4D   | 1D   4D+2 | 1D   2D+2 | 2D   4D   | 1D   3D   | 2.0-2.5m | 10m/13m
Gorvan Horansi   2D   5D   | 1D+2 4D   | 1D   2D   | 2D   6D   | 1D   2D+2 | 1D   3D   | 2.6-3.0m | 12m/14m
Gotals           1D+2 4D+2 | 2D   5D   | 1D   3D   | 2D+1 4D+1 | 1D   2D   | 1D   3D   | 1.8-2.1m | 10m/15m
Gran             1D   4D   | 2D   4D   | 1D   3D   | 1D   4D   | 1D   3D+1 | 1D   3D   | 1.2-1.8m | 10m/12m
Gree             2D   3D   | 1D   3D   | 2D   4D   | 1D   3D   | 3D   5D   | 2D   5D   | 0.8-1.2m |   5m/7m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Hapans           2D   4D+2 | 1D+1 3D+2 | 2D   5D   | 2D   4D+2 | 2D   4D   | 2D   4D   | 1.5-2.1m | 10m/12m
Herglics         1D   3D   | 1D+2 3D+2 | 1D   3D   | 3D   5D   | 1D   4D   | 1D+1 4D+1 | 1.7-1.9m |   6m/8m
Ho'Din           2D   4D   | 2D   4D   | 2D   4D   | 2D+2 4D+2 | 1D   3D   | 1D+1 3D+1 | 2.5-3.0m | 10m/13m
Houk             1D   3D   | 1D   3D+1 | 1D   3D   | 2D+1 5D+2 | 1D   3D   | 1D   3D   | 2.0-2.6m |  8m/10m
Humans           2D   4D   | 2D   4D   | 2D   4D   | 2D   4D   | 2D   4D   | 2D   4D   | 1.5-2.0m | 10m/12m
Hutts            0D+1 3D   | 2D   5D   | 2D   5D   | 2D   5D   | 1D   3D+2 | 1D   4D   | 3.0-5.0m |   0m/4m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Iotrans          2D   4D   | 1D+2 4D   | 1D   3D+2 | 2D   4D+1 | 1D+1 3D+2 | 1D   3D   | 1.5-2.0m | 10m/12m
Ishi Tib         1D+1 3D+1 | 1D+2 4D   | 2D   4D   | 2D   4D   | 1D   3D   | 2D   4D+2 | 1.7-1.9m |  9m/11m
Issori           2D   4D   | 2D+2 4D+1 | 2D   5D   | 2D   4D   | 2D   4D   | 1D   3D   | 1.7-2.2m | 10m/12m
Ithorians        1D   3D   | 1D+1 4D   | 2D+2 5D   | 1D   3D   | 1D+1 4D   | 1D   2D+1 | 1.5-2.3m | 10m/12m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Jawas            1D   4D   | 1D   3D   | 1D   3D+1 | 1D   2D+2 | 2D   4D+2 | 2D   4D+2 | 0.8-1.2m |  8m/10m
Jenet            2D   4D   | 2D   4D   | 1D+2 4D   | 1D   4D   | 1D   3D+2 | 1D   3D+1 | 1.4-1.6m | 12m/15m
Jivahar          2D   4D+2 | 2D   4D   | 1D   3D+2 | 1D   3D   | 1D   3D+1 | 1D   3D   | 1.6-1.9m | 10m/12m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Ka'hren          2D   4D+2 | 2D   4D   | 2D   4D   | 2D   4D+2 | 2D   3D+2 | 1D+2 3D+1 | 2.0-2.3m | 10m/10m
Kamarians        1D+1 4D   | 1D+1 5D   | 1D   3D+1 | 2D   4D+2 | 1D   4D+2 | 1D   3D+2 | 1.3-1.7m | 11m/15m
Kasa Horansi     1D   3D   | 1D   4D   | 2D   4D+2 | 2D   5D+2 | 1D   3D+2 | 1D   2D+2 | 2.0-2.7m | 12m/15m
Kel Dor          1D+1 4D   | 1D+2 4D+1 | 1D+1 4D   | 1D   3D+2 | 1D+1 4D   | 1D+1 4D   | 1.4-2.0m | 10m/12m
Kerestians       2D   4D+2 | 2D   4D   | 1D   3D+1 | 2D   4D+2 | 1D   2D+2 | 1D   2D+2 | 1.8-2.5m | 10m/12m
Ketton           2D   3D+2 | 2D   4D+1 | 1D   3D+2 | 1D+2 4D+1 | 1D   3D   | 1D   3D   | 1.3-1.7m | 10m/12m
Khil             1D   4D   | 1D   4D   | 2D   4D   | 1D   3D   | 1D   4D   | 1D+1 4D   | 1.2-2.0m |  8m/10m
Kian'thar        1D   3D+2 | 2D   4D+1 | 1D   4D   | 2D   4D   | 1D   4D+1 | 1D   3D   | 1.8-2.1m |  9m/12m
Kitonaks         1D   3D   | 2D   4D   | 1D+2 3D+2 | 2D+1 4D   | 2D   4D   | 1D   3D   | 1.0-1.5m |   4m/8m
Klatooinans      2D   4D+1 | 1D   3D+2 | 1D   3D   | 2D   4D   | 2D   4D   | 2D   4D   | 1.6-2.0m | 10m/12m
Krish            2D   4D   | 1D   3D   | 1D+2 3D   | 2D   3D+2 | 2D   4D   | 2D   3D+1 | 1.5-2.0m |  8m/12m
Krytollaks       1D   3D+2 | 2D   4D   | 1D   4D   | 1D   4D   | 1D   4D   | 2D   3D+2 | 1.8-2.8m |  9m/11m
Kubaz            1D+2 3D+2 | 2D+2 4D+2 | 2D   4D   | 1D   3D   | 1D   3D+2 | 2D   4D   | 1.5-1.5m |  8m/10m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Lafrarians       1D   4D   | 1D   5D   | 1D   4D   | 1D   3D+1 | 2D   5D   | 1D   4D   | 1.4-2.0m |  9m/12m
Lasat            2D   4D+1 | 2D   4D   | 1D+2 3D+2 | 2D+2 4D   | 1D   3D+2 | 1D   3D   | 1.2-1.9m | 10m/12m
Lorrdians        2D   4D   | 3D   5D   | 2D   4D   | 2D   4D   | 1D   4D   | 1D   4D   | 1.4-2.0m | 10m/12m
Lurrians         1D+2 4D   | 1D   3D   | 2D   4D+2 | 1D   2D+2 | 2D   4D   | 2D   4D   | 0.6-1.1m |   6m/8m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
M'shinn          1D   2D+1 | 2D   4D   | 2D   4D+2 | 1D   2D+1 | 2D   4D   | 2D   4D   | 1.5-2.2m |  8m/11m
Marasans         1D   2D   | 1D   2D   | 2D   5D   | 1D+2 4D   | 2D   4D+1 | 2D   4D+2 | 1.4-2.3m |   6m/8m
Mashi Horansi    1D   4D+2 | 3D   5D   | 1D   3D+2 | 1D   4D+1 | 1D   3D   | 1D   2D+2 | 1.5-2.0m | 11m/14m
Meris            3D+2 6D   | 1D   4D   | 1D   4D   | 2D   4D   | 1D   4D   | 2D   4D   | 1.5-2.2m | 10m/12m
Miraluka         2D   4D   | 1D   5D   | 2D   4D   | 2D   4D   | 2D   4D   | 2D   4D   | 1.6-1.8m | 10m/10m
Mon Calmari      1D   3D+1 | 1D   3D   | 1D   4D   | 1D   3D   | 1D+1 3D+1 | 1D+1 4D   | 1.3-1.8m |  9m/12m
Mrissi           1D   2D+1 | 1D   3D+2 | 2D   5D+1 | 1D   3D   | 0D   3D   | 0D+1 3D+1 | 0.3-0.5m |   4m/8m
Mrlssti          1D+2 2D+1 | 1D+1 3D   | 3D   4D+2 | 1D   1D+2 | 3D   5D   | 2D   4D   | 1.3-1.3m |   5m/8m
Multopos         2D   4D+1 | 2D   4D   | 1D   4D   | 1D   4D   | 0D   3D   | 0D   1D+2 | 1.6-2.0m |   7m/9m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Najib            1D+1 3D+2 | 1D   3D+2 | 1D   3D   | 3D   4D+2 | 2D+1 4D+1 | 2D+2 4D+2 | 1.0-1.5m |  8m/10m
Nalroni          1D   3D+2 | 2D   4D+2 | 1D+2 4D+2 | 1D+2 4D   | 1D   4D   | 1D   3D+2 | 1.5-1.8m |  9m/12m
Nikto            2D   4D+2 | 1D   3D+2 | 2D   3D   | 2D   4D+1 | 1D   3D   | 2D   3D   | 1.6-1.9m | 10m/12m
Nimbanese        2D   4D   | 2D   4D+1 | 2D   4D+1 | 2D   4D   | 1D   3D+2 | 1D   4D   | 1.6-1.9m | 10m/12m
Noehon           2D   4D+2 | 1D+2 4D   | 1D   3D   | 2D   4D   | 1D   4D   | 1D   3D+2 | 1.0-1.3m |  9m/11m
Noghri           2D+1 5D+2 | 2D+2 4D+2 | 1D+1 3D+2 | 2D+2 5D+2 | 1D   3D+2 | 1D   3D+2 | 1.0-1.4m | 11m/15m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Odenji           2D+1 4D+1 | 2D+2 4D+2 | 2D   5D   | 1D+2 3D+2 | 1D   3D   | 2D   4D   | 1.5-1.8m | 10m/12m
Orfites          1D   3D   | 2D   5D+1 | 2D   4D+2 | 1D   2D+1 | 1D   4D   | 1D   3D   | 1.0-2.0m | 11m/14m
Ortolans         1D   3D   | 2D+1 4D+1 | 2D   4D   | 2D+2 5D   | 1D   3D   | 2D   4D   | 1.5-1.5m |   5m/7m
Ossan            1D   3D   | 0D   2D   | 0D   2D   | 2D+2 4D+2 | 1D   3D   | 0D   1D   | 1.4-1.6m |   5m/7m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Pa'lowick        1D   4D   | 2D   4D+1 | 1D+2 4D+2 | 2D   4D   | 2D   4D   | 1D   4D   | 0.9-1.8m |  7m/10m
Pacithhip        1D   3D+2 | 2D   4D+2 | 2D   4D+1 | 3D   6D+1 | 1D   3D+2 | 1D   3D   | 1.3-1.7m |   5m/8m
Pho Ph'eahians   1D   4D   | 1D+2 4D+1 | 1D   4D   | 1D   4D   | 1D   4D   | 2D   5D   | 1.3-2.0m |  9m/12m
Poss'Nomin       1D   4D   | 2D   4D+2 | 1D   4D   | 1D+1 4D   | 1D   3D+2 | 1D   3D+1 | 1.7-2.1m | 10m/12m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Quarrens         1D+2 4D+2 | 1D   3D+2 | 1D   4D   | 1D   4D+1 | 2D   4D+2 | 1D+2 5D   | 1.4-1.9m |  9m/12m
Quockrans        2D   3D   | 3D   4D+2 | 2D   3D+2 | 1D   3D   | 1D   3D   | 3D   6D+1 | 1.4-1.7m | 10m/12m
Qwohog           1D   3D+2 | 1D   3D+2 | 1D   2D+2 | 1D   3D+2 | 1D   3D   | 1D   3D   | 1.0-1.3m |  8m/10m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Ranth            2D   4D   | 1D+2 4D   | 1D   3D+1 | 2D   4D   | 1D   3D+1 | 1D   3D+1 | 1.4-1.9m | 11m/14m
Rellarins        2D   4D   | 1D   4D+1 | 2D   4D   | 2D   4D   | 1D   3D+1 | 1D   2D+2 | 1.7-2.3m |  8m/12m
Revwiens         1D   3D   | 1D   4D   | 2D   4D+2 | 1D   3D+2 | 1D   3D   | 1D   3D+2 | 1.0-2.0m | 10m/12m
Ri'Dar           3D   5D   | 2D   4D   | 1D   2D+1 | 1D   2D+1 | 1D   3D   | 1D   3D   | 1.0-1.0m |   5m/7m
Riileb           1D+2 4D   | 2D+2 4D+1 | 1D+2 4D   | 1D   3D   | 2D   4D   | 1D   3D   | 2.0-2.8m | 10m/12m
Rodians          1D+2 4D+2 | 1D   3D+2 | 1D   3D   | 1D   4D+1 | 1D   2D+2 | 1D   2D+1 | 1.5-1.7m | 10m/12m
Ropagu           1D   2D   | 2D   5D+1 | 2D   5D   | 1D   1D+2 | 1D   2D   | 2D   5D   | 1.7-1.9m |   7m/9m
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Race             Dexterity   Perception  Knowledge   Strength    Mechanical  Technical   Size      Move
----------------+----------+-----------+-----------+-----------+-----------+-----------+----------+--------
Sarkans          1D   3D+2 | 2D   4D+2 | 2D   4D+1 | 3D   6D+1 | 1D   3D+2 | 1D   3D   | 1.9-2.2m |   4m/7m
Saurton          1D+2 4D   | 2D   4D   | 1D   4D   | 1D+2 4D   | 1D   2D+2 | 1D   3D+2 | 1.8-1.9m |  6m/10m
Sekct            2D   5D   | 1D   4D   | 1D   4D   | 2D   5D   | 0D   3D   | 0D   2D   | 0.8-1.2m | 10m/12m
Selonians        1D   3D+2 | 1D   2D+1 | 1D   3D   | 2D+1 5D   | 1D   3D+2 | 1D   3D+1 | 1.8-2.2m | 10m/12m
Shashay          2D   4D   | 1D   3D   | 2D   4D   | 1D   2D   | 2D+2 5D   | 1D   3D   | 1.3-1.6m |   5m/8m
Shatras          2D   4D   | 1D   3D+2 | 1D   3D+2 | 1D+2 4D+1 | 1D   3D   | 1D   2D+1 | 1.7-1.9m |  9m/12m
Shawda Ubb       1D   4D   | 2D   4D+2 | 1D   4D   | 1D   3D   | 1D   2D+1 | 1D   3D   | 0.3-0.5m |   5m/8m
Shi'ido          2D   3D+2 | 2D   4D+2 | 2D   4D   | 3D   4D+1 | 1D   3D+1 | 3D   4D   | 1.3-2.1m |  8m/12m
Shistavanen      1D   5D   | 1D   5D   | 1D   4D   | 1D   4D   | 1D   4D   | 1D   3D   | 1.3-1.9m | 10m/10m
Skrillings       1D+1 3D+2 | 2D   4D   | 1D   3D+2 | 2D   4D   | 1D   3D+2 | 1D   3D+1 | 1.0-1.9m |  8m/10m
Sludir           2D   4D+2 | 2D   4D   | 1D   3D+2 | 3D   5D   | 1D   3D   | 1D   3D+2 | 1.5-2.0m |  8m/10m
Snivvians        1D   3D   | 2D+1 4D+2 | 2D   4D   | 2D   4D   | 1D   3D   | 1D   4D   | 1.2-1.8m | 10m/12m
Squibs           2D+2 4D+2 | 2D   4D   | 1D   3D   | 1D   3D   | 2D   4D   | 1D   3D   | 1.0-1.0m |  8m/10m
Srrors'tok       2D   4D   | 2D   4D   | 2D   4D   | 2D   4D+2 | 2D   3D+2 | 1D   3D   | 1.4-1.7m | 10m/13m
Sullustans       1D   3D   | 1D   3D+1 | 1D   2D+2 | 1D   2D+2 | 2D   4D+1 | 1D   3D+2 | 1.0-1.8m | 10m/12m
Sunesis          2D   4D   | 2D   4D+2 | 2D   4D+2 | 1D   3D   | 1D   3D+1 | 1D   3D   | 1.5-2.1m |  8m/11m
Svivreni         1D   3D+2 | 1D   4D+1 | 1D   3D   | 2D   5D   | 2D   3D+2 | 1D   3D+1 | 0.6-0.9m |   4m/8m
