RolePlay onLine RPoL Logo

, welcome to Z to A Playground (Creative)

13:30, 1st May 2024 (GMT+0)

House Balustre.

Posted by UnwrittenFor group 0
Unwritten
GM, 352 posts
Tue 1 Aug 2023
at 20:25
  • msg #1

House Balustre

TT="Cleverness "]Understanding and circumventing problems before they become insurmountable.[/TT](Cvr)  | 3
[TT="Greed "]Symbol of general fiscal desires (not a negative) as when found in an individual. Measure a House's hunger as well as proficiency in keeping it generationally.[/TT](Grd) | 11
[TT="Loyalty "]Ultimate binding force that keeps members together through the generations.  Describes how close the average house member feels towards the house and its management assets.[/TT](Lty)  | 15
[TT="Militarism"]Martial prowess, combat resources and the willingness to use them. A measure of physicality as a whole and its access to weapons, armor and even fleet assets.[/TT] (Mil)  | 11
[TT="Popularity"]Social standing of the House. A reflection of how outsiders look on the House's agents, members and actions.[/TT] (Pop) | 14
[TT="Scheming "]Sum total of a House's underhandedness and potential for criminal instincts. Plotting and dreaming up machinations that are designed to get around laws - both governmental and social - in order to get the better of actions toward rival Houses.[/TT](Sch) | 3
[TT="Tenacity "]The House's backbone. The ability to weather difficulties that appear in its path over the generations. Rating surviving against all odds.[/TT](Tcy) | 15
[TT="Tradition "]Represents how well the ideals and teachings of the first generation are inherited by those who follow, unchanged by the passage of time. Richness of religion, nobility and culture fall into this characteristic.[/TT](Tra) | 15[/TABLE]

[TABLE="head;width=80%;css=cent;css=padded"]{colsp=10}Dice Modifier Table
Ability | 0 | 1-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-17 | 18-20| 21+
DM | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5
[/TABLE]

[TT="Traits "]Measures the health and ability of the House. Grants special benefits to House esp. at higher levels.[/TT]
Name |
[TT="Culture "]Lty DM + Tra DM +2[/TT]| : 8
[TT="Fiscal Defense"]Grd DM  + Tcy DM[/TT] | : 4
[TT="Fleet"]Mil DM +1 (Landlocked = 0)[/TT]* | : 0
[TT="Technology "]Ten DM +1[/TT]| : 3
[TT="Territorial Defense"]Loy DM + Mil DM[/TT] | : 4

House [TT="Aptitudes"]Similar to skills used by individuals, Houses collectively have abilities and talenst that fall into larger categories - Aptitudes. Represents something that a House can do or an action it can perform; the tools in which it finds, creates and shapes the world to suit its needs and desires. Can trigger "zoomed in" character level interactions at key moments in the life of the House.[/TT]

Aptitudes |Level 
Acquisition | -
Bureaucracy | 1
Conquest | -
Economics | 0
Entertain | -
Expression | -
Hostility | 2
Illicit | 0
Intel | -
Maintenance | -
Politics | 2
Posturing | -
Propaganda | -
Public Relations | -
Recruit | 0
Research | -
Sabotage | 2
Security | 0
Tactical | 0
Tutelage | -
Inapt  | -3


Values
Name |
[TT="Morale "]Lty + Pop DM + Culture Trait[/TT]| 5/13
[TT="Populace"]Tcy + Tra DM + Tech Trait[/TT] | 8/20
[TT="Wealth  "]Grd + Clv DM + Fiscal Defense[/TT]| 10/14
Unwritten
GM, 353 posts
Tue 1 Aug 2023
at 20:27
  • msg #2

House Balustre

Cleverness
Greed
Loyalty
Militarism
Popularity
Scheming
Tenacity
Tradition
Sign In