RolePlay onLine RPoL Logo

, welcome to Big Trouble in Foreven Sector

05:06, 27th April 2024 (GMT+0)

10: Library Data: Ships.

Posted by StarMasterFor group 0
StarMaster
GM, 19 posts
Referee
Fri 21 Feb 2014
at 20:31
  • msg #1

Library Data: Ships

Rucker-class Merchant Vessel “Dust Runner”

                                                        | Tons | Cost (Mcr) |
              Hull: 300 tons                    Hull 6  |      |    13.20   |
                    Streamlined            Structure 6  |      |            |
             Armor: Crystaliron               4 Points  |  15  |     2.40   |
 Zimm (Jump) Drive: Type C              2 parsec range  |  20  |    30.00   |
    Maneuver Drive: Type C                    Thrust 2  |   5  |    12.00   |
       Power Plant: Type C                              |  10  |    24.00   |
            Bridge:                                     |  20  |   150.00   |
          Computer: Model 2                  Rating 10  |      |     0.16   |
       Electronics: Civilian Sensors              DM 2  |   1  |     0.05   |
           Weapons: Hardpoint 1          Triple Turret  |      |            |
                (missile rack, beam laser, sandcaster)  |   1  |     3.00   |
                    Hardpoint 2                  Empty  |      |            |
                    Hardpoint 3                  Empty  |      |            |
              Fuel: 66 tons         one 2-parsec jump;  |  66  |            |
                              and 2 weeks of operation  |      |            |
             Cargo: 92 tons                             |  92  |            |
     15 Staterooms:            One converted to office  |  60  |     7.50   |
     20 Low Berths:                                     |  10  |     1.00   |
            Extras:                      Ship’s Locker  |      |            |
                                              Air/Raft  |      |     0.275  |
          Software: Maneuver/0                          |      |            |
                    Intellect                           |      |     1.00   |
                    Zimm Control                        |      |     0.20   |
                    Evade/1                             |      |     1.00   |
                    Fire Control/1                      |      |     2.00   |
                    Library/2                           |      |            |
  Maintenance Cost: (Monthly)                           |      |      .021  |
 Life Support Cost: (Monthly)                           |      |     0.032  |
________________________________________________________|______|____________|
 Total Tonnage And Cost:                                | 300  |   247.785  |

Deck Plans are under the Main Game Map
This message was last edited by the GM at 18:26, Sun 03 Aug 2014.
StarMaster
GM, 540 posts
Referee
Sat 8 Jun 2019
at 20:51
  • msg #2

Library Data: Ships

Still a work in progress... as are deck plans... Haven't adjusted it for the age and modifications yet, nor included the new weapons.

DARRIAN ENDEAVOR-CLASS FAR-TRADER Frumious Bandersnatch
CATEGORYCOMPONENTSPECIFICSTonsCost (Cr.)
Hull400 Tons9 Hull19,360,000
 Streamlined9 Structure
ArmorCrystaliron6 Points304,800,000
Jump DriveFJump 333.2566,000,000
Manoeuvre DriveBThrust 12.2516,000,000
Power PlantFRating 31948,000,000
BridgeHardened 202,500,000
ComputerModel/4 bis fibRating 20+510,000,000
ElectronicsBasic Civilian 150,000
WeaponsTriple port turretTwin lasers w/sandcaster
 Triple starboard turretTwin lasers w/sandcaster---
 2 Empty Hardpoints --
Fuel144 TonsOne jump-3 and four weeks of operation144
Cargo125.5 Tons 125.5
Staterooms20Up to 20 passengers and crew80100,000,000
Low BerthsNone (10) 
Extras  
 Ship’s Locker 
 Fuel Processor20 tons per day150,000
Software  
 Maneuver 
 Jump/3Rating 15300,000
 IntellectRating 101,000,000
 Library 
Maintenance Cost (monthly)  12,830
Life Support Cost (monthly)  12,000
Total Tonnage & Cost  400153,954,000

This message was last edited by the GM at 04:12, Mon 27 Jan 2020.
Sign In