Vampire: The Requiem
2nd Edition
Name | Alexander Haddix | Mask | Idealist | Clan | Mekhet |
---|
Player | PLAYER USERNAME | Dirge | | Bloodline | |
---|
Chronicle | The Blood Is Love | Concept | Friendly amateur photographer that is often overlooked | Covenant | Carthian |
---|
Attributes | Mental | Physical | Social |
---|
Power | Intelligence OOO__ | Strength O____ | Presence O____ |
Finesse | Wits OOOO_ | Dexterity OOOO_ | Manipulation O____ |
Resistance | Resolve OO___ | Stamina OO___ | Composure OOOO_ |
Skills | Other Traits | Health | |
---|
Mental | Disciplines | [O][O][O][O][O][O][O][_][_][_][_][_][_][_][_] | Size 5 |
---|
| Obfuscate OOO__ | [ ][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] | Speed 5 |
Academics O____ | Auspex O____ | Willpower | Defense 5 |
---|
Computer O____ | _____ | [O][O][O][O][O][O][_][_][_][_] | Armor 0 |
Crafts _____ | _____ | [ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] | Initiative 8 |
Investigation OOO__ | _____ | Blood Potency | Beats[_][_][_][_] |
---|
Medicine _____ | _____ | O_________ | Experiences: |
Occult _____ | _____ | Vitae | |
---|
Politics OO___ | _____ | [ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] | |
Science _____ | _____ | [ ][ ][ ][ ][ ][ ][ ][ ][ ][ ] | |
| | Humanity | |
---|
Physical | Merits | 10 O | |
---|
| Sleight of hand OO____ | 9 O | |
Athletics O____ | Herd OOO___ | 8 O | |
Brawl _____ | Status (Carthian) OO___ | 7 X | |
Drive O____ | Safe place O____ | 6 Anthony Haddix (Grandchild) O | |
Firearms O____ | Invest. prodigy OOO__ | 5 O | |
Larceny OOOO_ | Haven O____ | 4 O | |
Stealth OOOO_ | ____ | 3 O | |
Survival _____ | _____ | 2 O | |
Weaponry _____ | _____ | 1 O | |
| | | |
Social | Aspirations | Other Traits | |
---|
| 1. | | Conditions |
---|
Animal Ken _____ | 2. | | [_] |
Empathy _____ | 3. | | [_] |
Expression OO____ | | | [_] |
Intimidation _____ | Banes | Skill Specializations: | [_] |
---|
Persuasion _____ | The Tenebrous Curse | 1. Larceny (pickpocketing) | [_] |
Socialize _____ | | 2. Politics (Media) | [_] |
Streetwise O____ | | 3. Expression (Propaganda) | [_] |
Subterfuge _____ | | | [_] |
Notes
History:
Description:
Age:
Apparent Age:
Date of Birth:
R.I.P.:
Sire:
Hair:
Eyes:
Race:
Nationality:
Height:
Weight:
Gender:
Combat |
---|
Weapon/Attack | Dice Pool | Clip | Dmg | Range | Ini | Size | Special |
---|
YOUR WEAPON | WEAP DICE | | 1 | RANGE | 0 | 1 | N/A |
YOUR WEAPON | WEAP DICE | | 1 | RANGE | 0 | 1 | N/A |
YOUR WEAPON | WEAP DICE | | 1 | RANGE | 0 | 1 | N/A |
YOUR WEAPON | WEAP DICE | | 1 | RANGE | 0 | 1 | N/A |
YOUR WEAPON | WEAP DICE | | 1 | RANGE | 0 | 1 | N/A | |
Devotions |
---|
Name | Cost | Dice | Book | Page # | |
---|
|
|
|
|
Extended Merits
Sleight of hand OO:
Your character can pick locks and pockets without even thinking about it. She can take one Larceny-based instant action reflexively in a
given turn. As well, her Larceny actions go unnoticed unless someone is trying specifically
to catch her.
Herd OOO:
Each week, you can draw on a number of Vitae equal to twice the Merit’s dot rating. This requires no roll, only a quick interlude. Taking more than that amount requires normal hunting rolls. Addicts need their fix. Sometimes, they demand attention. If neglected, they’ll withdraw. Your character must have at least minor interactions with his Herd before they’ll give blood freely.
Status (Carthian) OO:
A character with one dot has minor responsibilities to their organization of choice.
Haven O:
Add your Haven dots to any Humanity rolls to notice danger while sleeping, and any Stamina + Resolve rolls to remain awake.
Safe Place O:
A one-dot Safe Place might be equipped with basic security systems or a booby trap.
at the windows and door.
Investigative prodigy OOO:
Your character investigates instinctively, and can intuit details and connections in a scene without much time.
He’s a veritable Sherlock Holmes. Instead of simply uncoverving Clues or not uncovering Clues when investigating your character discovers multiple Clues in a single action. Your character can uncover Clues equal to his successes or his
Merit dots as an instant action, whichever is lower. Only the first Clue benefits from additional elements; other Clues established with this Merit receive only a single
element each.
EXP spent: 5
3 for OOO Obfuscate
1 for O Safe place
1 for O Haven
This message was last edited by the GM at 00:07, Wed 16 Nov 2022.