RolePlay onLine RPoL Logo

, welcome to Ruddleys Rotten Riotous Redoubt

11:02, 29th March 2024 (GMT+0)
This game has been marked for deletion. Click here to remove it from your sticky list.

10:06, Sat 03 Apr 2021: Stormrider rolled 19,10 using D20+2,d8+4.

06:41, Fri 26 Mar 2021: Stormrider rolled 10,9 using D20+2,d8+4.

02:28, Fri 26 Mar 2021: Ramzey Anvilfire rolled 8 using 1d6+2.  damage.

02:28, Fri 26 Mar 2021: Ramzey Anvilfire rolled 12 using 1d20+1.  attack.

02:28, Fri 26 Mar 2021: Wulfric Anvilfire rolled 8 using 1d20+1.

23:10, Thu 25 Mar 2021: Murgar the slayer rolled 3,7 using d20+1,2d4+1.  Attack hobgoblin 20 THAC0.

22:27, Thu 25 Mar 2021: Winterbreath, Cugel rolled 1 using 1d4.  damage.

22:27, Thu 25 Mar 2021: Winterbreath, Cugel rolled 14 using 1d20.  swing hammer.

22:21, Mon 22 Mar 2021: Winterbreath, Cugel rolled 9 using 1d20.  hit again .

10:08, Mon 22 Mar 2021: Murgar the slayer rolled 2,8 using d20+1,2d4+1.  Attack hobgoblin 20 THAC0.

02:13, Mon 22 Mar 2021: Wulfric Anvilfire rolled 9 using 1d20+1.  attack.

02:13, Mon 22 Mar 2021: Ramzey Anvilfire rolled 8 using 1d6+2.  damage.

02:12, Mon 22 Mar 2021: Ramzey Anvilfire rolled 16 using 1d20.  attack.

01:28, Mon 22 Mar 2021: Stormrider rolled 4,5 using D20+2,d8+4.

14:32, Sun 21 Mar 2021: Abigail rolled 17,1 using d20,d4.

14:15, Sat 20 Mar 2021: Stormrider rolled 14,11 using D20+2,d8+4.

01:38, Sat 20 Mar 2021: Ramzey Anvilfire rolled 3 using 1d6+2.

01:38, Sat 20 Mar 2021: Ramzey Anvilfire rolled 21 using 1d20+1.  attack.

01:38, Sat 20 Mar 2021: Wulfric Anvilfire rolled 8 using 1d6+2.

01:38, Sat 20 Mar 2021: Wulfric Anvilfire rolled 16 using 1d20+1.

01:21, Fri 19 Mar 2021: Abigail rolled 15,3 using d20+1,d4+1.  Crossbow.

22:11, Thu 18 Mar 2021: Murgar the slayer rolled 16,3 using d20+1,2d4+1.  Ranseur hobgoblin.

15:44, Thu 18 Mar 2021: Winterbreath, Cugel rolled 8 using 1d20.  smash hammer.

12:18, Wed 17 Mar 2021: Ingwe rolled 5 using 1d4+1.  Magic Missile on Hobgoblin.

12:15, Wed 17 Mar 2021: Arog rolled 3 using 1d6+1.  damage.

12:15, Wed 17 Mar 2021: Arog rolled 19 using 1d20+1.  club on hobgoblin.

01:36, Wed 17 Mar 2021: Abigail rolled 20,3 using d20+1,d4+1.  Crossbow.

01:20, Wed 17 Mar 2021: Stormrider rolled 11,8 using D20+2,d8+4.

21:21, Tue 16 Mar 2021: Ramzey Anvilfire rolled 6 using 1d8.  CLW minimum 2.

21:19, Tue 16 Mar 2021: Wulfric Anvilfire rolled 7 using 1d6+2.

21:19, Tue 16 Mar 2021: Wulfric Anvilfire rolled 21 using 1d20+1.  attack.

15:46, Tue 16 Mar 2021: Winterbreath, Cugel rolled 5 using 1d20.  hit front .

02:56, Mon 15 Mar 2021: Stormrider rolled 15,5 using D20+2,d8+4.

21:04, Sun 14 Mar 2021: Murgar the slayer rolled 14,7 using d20+1,2d4+1.  Ranseur bugbear.

18:32, Sun 14 Mar 2021: Abigail rolled 23,3 using d20+3,d4+1.  Crossbow.

05:32, Sun 14 Mar 2021: Arog rolled 4 using 1d20+1.  Club on Hobgoblin.

01:09, Sun 14 Mar 2021: Stormrider rolled 14,10 using D20+2,d8+4.

23:47, Sat 13 Mar 2021: Arog rolled 8 using 1d20+1.  Club on hobgoblin.

12:40, Sat 13 Mar 2021: Murgar the slayer rolled 21,4 using d20+1,2d4+1.  Ranseur.

00:15, Sat 13 Mar 2021: Abigail rolled 6,4 using d20+1,d4+1.  Crossbow.

02:41, Fri 12 Mar 2021: Abigail rolled 11,4 using d20+1,d4+1.  Crossbow.

19:00, Thu 11 Mar 2021: Vanv rolled 6 using 1d20+2.  Strength check (16).

15:54, Thu 11 Mar 2021: Winterbreath, Cugel rolled 26 using 1d100.  find button or anyhtign for doors.

00:43, Thu 11 Mar 2021: Murgar the slayer rolled 9,4 using d20+1,2d4+1.  Attack THAC0 20 Bugbear.

00:00, Sun 07 Mar 2021: Winterbreath, Cugel rolled 17 using 1d20+1.

00:20, Sat 06 Mar 2021: Abigail rolled 1 using 1d20.  Save: (16).

19:34, Thu 04 Mar 2021: Winterbreath, Cugel rolled 90 using 1d100.  study scroll.

18:25, Thu 04 Mar 2021: Ged rolled 46 using 1d100.

02:22, Thu 04 Mar 2021: Ramzey Anvilfire rolled 8 using 1d8.  CLW (minimum 2).

02:21, Thu 04 Mar 2021: Wulfric Anvilfire rolled 8 using 1d8.  CLW (minimum 2).

02:20, Thu 04 Mar 2021: Wulfric Anvilfire rolled 7 using 1d8.  CLW (minimum 2).

02:20, Thu 04 Mar 2021: Ramzey Anvilfire rolled 2 using 1d8.  CLW (minimum 2).

02:19, Thu 04 Mar 2021: Ramzey Anvilfire rolled 6 using 1d8.  CLW (minimum 2).

02:19, Thu 04 Mar 2021: Wulfric Anvilfire rolled 1 using 1d8.  CLW (minimum 2).

16:39, Wed 03 Mar 2021: Winterbreath, Cugel rolled 7 using 1d4+4.  clw me .

01:51, Wed 03 Mar 2021: The Twins rolled 6 using 1d8.  minimum 2.

18:46, Mon 22 Feb 2021: Ged rolled 14 using 1d20.  target: 15.

16:38, Sun 21 Feb 2021: Ged rolled 16 using 1d20.  Saving Throw (14).

02:12, Sat 20 Feb 2021: Stormrider rolled 5 using 1d6.  Initiative .

23:13, Fri 19 Feb 2021: Wulfric Anvilfire rolled 6 using 1d6.  Initiative .

02:40, Wed 17 Feb 2021: Wulfric Anvilfire rolled 7 using 1d8.

19:08, Tue 16 Feb 2021: Winterbreath, Cugel rolled 4 using 1d8.  heal Murgar, not a disciple of Pelor.

19:08, Tue 16 Feb 2021: Winterbreath, Cugel rolled 7 using 1d8.  heal Murgar, not a disciple of Pelor.

19:08, Tue 16 Feb 2021: Winterbreath, Cugel rolled 5 using 1d8.  heal Murgar, not a disciple of Pelor.

19:10, Mon 15 Feb 2021: Winterbreath, Cugel rolled 2 using 1d4+1.  dmg.

19:10, Mon 15 Feb 2021: Winterbreath, Cugel rolled 20 using 1d20.

23:29, Sat 13 Feb 2021: Wulfric Anvilfire rolled 7 using 1d20+1.  attack.

00:57, Thu 11 Feb 2021: Ramzey Anvilfire rolled 8 using 1d20+1.  CLW (minimum 2).

00:57, Thu 11 Feb 2021: Wulfric Anvilfire rolled 3 using 1d20+1.  attack.

00:06, Thu 11 Feb 2021: Murgar the slayer rolled 11,6 using d20+1,2d4+1.  Attack THAC0 20 Necromancer.

00:01, Thu 11 Feb 2021: Ged rolled 4 using 1d20.  Save vs. Poison (14).

22:45, Wed 10 Feb 2021: Winterbreath, Cugel rolled 9 using 1d20.  shake wildly .

22:44, Wed 10 Feb 2021: Winterbreath, Cugel rolled 3 using 1d20.  sv vs poison.

16:58, Sun 07 Feb 2021: Wulfric Anvilfire rolled 3 using 1d6+2.  damage.

16:57, Sun 07 Feb 2021: Wulfric Anvilfire rolled 10 using 1d20+1.  attack.

16:58, Fri 05 Feb 2021: Abigail rolled 4,5 using d20-2,d4+1.  Crossbow.

15:53, Fri 05 Feb 2021: Winterbreath, Cugel rolled 1 using 1d20.  hit North undead.

14:09, Fri 05 Feb 2021: Murgar the slayer rolled 19,9 using d20+1,2d4+1.  Attack THAC0 20 skeleton.

13:50, Thu 04 Feb 2021: Ramzey Anvilfire rolled 4 using 1d8.  CLW minimum 2.

17:01, Wed 03 Feb 2021: Abigail rolled 4,5 using d20-2,d4+1.  Crossbow.

16:55, Wed 03 Feb 2021: Abigail rolled 8 using 1d20.  Save vs. Poison (13).

03:17, Wed 03 Feb 2021: Stormrider rolled 18,7 using D20+2,d8+4.

01:49, Wed 03 Feb 2021: Wulfric Anvilfire rolled 6 using 1d6+2.  damage.

01:49, Wed 03 Feb 2021: Wulfric Anvilfire rolled 11 using 1d20+1.  attack.

15:43, Tue 02 Feb 2021: Winterbreath, Cugel rolled 4 using 1d20.  skeleton.

11:20, Tue 02 Feb 2021: Murgar the slayer rolled 17,7 using d20+1,2d4+1.  Attack THAC0 20 Ghoul.

14:46, Mon 01 Feb 2021: Abigail rolled 18,3 using d20,d4+1.  Crossbow w/ penalty.

03:04, Mon 01 Feb 2021: Wulfric Anvilfire rolled 3 using 1d8.  CLW (minimum 2).

01:06, Mon 01 Feb 2021: Winterbreath, Cugel rolled 6 using 1d20.  swing wildly.

00:53, Mon 01 Feb 2021: Stormrider rolled 14,10 using d20-1,d8+5.

14:17, Sat 30 Jan 2021: Murgar the slayer rolled 16,6 using d20+1,2d4+1.  Attack THAC0 20.

18:56, Thu 28 Jan 2021: Abigail rolled 2,5 using d20,d4+1.  Crossbow w/ penalty.

02:34, Thu 28 Jan 2021: Wulfric Anvilfire rolled 5 using 1d20+1.  attack.

02:16, Thu 28 Jan 2021: Wulfric Anvilfire rolled 9 using 1d20.  save.

00:31, Thu 28 Jan 2021: Stormrider rolled 8,9 using d20-1,d8+5.

22:37, Wed 27 Jan 2021: Murgar the slayer rolled 15,4 using d20+1,2d4+1.  Attack THAC0 20 Necromancer?

18:12, Wed 27 Jan 2021: Winterbreath, Cugel rolled 3 using 1d4+1.  damage.

18:11, Wed 27 Jan 2021: Winterbreath, Cugel rolled 10 using 1d20.  push forward.

13:42, Wed 27 Jan 2021: Abigail rolled 19 using 1d20.  Save vs. Poison (13).

04:19, Wed 27 Jan 2021: Wulfric Anvilfire rolled 4 using 1d20+1.  attack.

01:04, Wed 27 Jan 2021: Stormrider rolled 19,8 using d20-1,d8+5.

17:59, Mon 25 Jan 2021: Winterbreath, Cugel rolled 16 using 1d20.  tunr .

14:12, Mon 25 Jan 2021: Abigail rolled 7,4 using d20,d4+1.  Crossbow.

14:10, Mon 25 Jan 2021: Abigail rolled 11 using 1d20+2.  Target: 10.

00:54, Mon 25 Jan 2021: Murgar the slayer rolled 19,7 using d20+1,2d4+1.  Attack THAC0 20 skeleton.

00:28, Mon 25 Jan 2021: Wulfric Anvilfire rolled 6 using 1d20+1.  attack.

23:26, Sat 23 Jan 2021: Abigail rolled 13,4 using d20,d4+1.  Crossbow w/ penalty.

17:01, Sat 23 Jan 2021: Murgar the slayer rolled 6,8 using d20+1,2d4+1.  Attack THAC0 20 skeleton.

02:34, Sat 23 Jan 2021: Stormrider rolled 9,7 using d20-1,d8+5.

19:00, Fri 22 Jan 2021: Winterbreath, Cugel rolled 5 using 1d4+1.  damage.

19:00, Fri 22 Jan 2021: Winterbreath, Cugel rolled 18 using 1d20.  swing hammer .

03:33, Wed 20 Jan 2021: Stormrider rolled 0,6 using d20-1,d8+5.

15:42, Tue 19 Jan 2021: Winterbreath, Cugel rolled 3 using 1d4+1.  damage.

15:42, Tue 19 Jan 2021: Winterbreath, Cugel rolled 17 using 1d20.  hit ghoul .

03:37, Tue 19 Jan 2021: Wulfric Anvilfire rolled 5 using 1d6+2.  damage.

03:37, Tue 19 Jan 2021: Wulfric Anvilfire rolled 10 using 1d20+1.  attack.

12:46, Mon 18 Jan 2021: Murgar the slayer rolled 4,4 using d20+1,2d4+1.  Attack THAC0 20.

04:02, Sun 17 Jan 2021: Stormrider rolled 15 using 1d20-1.

02:50, Sun 17 Jan 2021: Stormrider rolled 6 using 1d20-1.

01:44, Sun 17 Jan 2021: Stormrider rolled 8 using 1d20-1.

03:04, Thu 14 Jan 2021: Stormrider rolled 4 using 1d20.  Saving Throw.

02:22, Thu 14 Jan 2021: Wulfric Anvilfire rolled 10 using 1d20.  Turn Undead.

02:26, Wed 13 Jan 2021: Ramzey Anvilfire rolled 5 using 1d20.  Save vs spells .

18:32, Sat 09 Jan 2021: Murgar the slayer rolled 13,7 using d20+1,2d4+1.  Attack THAC0 20.

02:15, Sat 09 Jan 2021: Stormrider rolled 3,9 using D20+2,d8+4.

18:27, Fri 08 Jan 2021: Abigail rolled 14,3 using d20,d4.  Attack.

00:13, Thu 07 Jan 2021: Stormrider rolled 13,8 using D20+2,d8+4.

22:46, Tue 05 Jan 2021: Murgar the slayer rolled 11,6 using d20+1,2d4+1.  Attack THAC0 20.

16:54, Sun 03 Jan 2021: Abigail rolled 17,2 using d20+1,d4+1.  Crossbow.

16:50, Mon 28 Dec 2020: Abigail rolled 2,3 using d20+1,d4+1.  Crossbow.

11:11, Mon 28 Dec 2020: Murgar the slayer rolled 19,6 using d20+1,2d4+1.  Attack THAC0 20.

04:15, Mon 28 Dec 2020: Stormrider rolled 11 using 1d8+4.

04:14, Mon 28 Dec 2020: Stormrider rolled 14 using 1d20.  D20+2,d8+4.

07:47, Wed 16 Dec 2020: Stormrider rolled 20,11 using D20+2,d8+4.

11:09, Mon 14 Dec 2020: Murgar the slayer rolled 17,7 using d20+1,2d4+1.  Attack THAC0 20.

01:37, Thu 10 Dec 2020: Murgar the slayer rolled 13,8 using d20+1,2d4+1.  Attack THAC0 20.

14:46, Tue 08 Dec 2020: Stormrider rolled 6,5 using D20+2,d8+4.

00:58, Tue 08 Dec 2020: Murgar the slayer rolled 13,9 using d20+1,2d4+1.  Attack THAC0 20.

23:51, Sun 06 Dec 2020: Stormrider rolled 6,5 using D20+2,d8+4.

21:52, Sat 05 Dec 2020: Wulfric Anvilfire rolled 7 using 1d6+2.  damage.

21:51, Sat 05 Dec 2020: Wulfric Anvilfire rolled 13 using 1d20+1.  attack.

21:51, Sat 05 Dec 2020: Ramzey Anvilfire rolled 4 using 1d20+1.  attack.

16:37, Sat 05 Dec 2020: Winterbreath, Cugel rolled 12 using 1d20.  turn.

00:57, Fri 04 Dec 2020: Murgar the slayer rolled 7,3 using d20+1,2d4+1.  Attack THAC0 20 front zombie.

17:07, Thu 03 Dec 2020: Abigail rolled 13,5 using d20+1,d4+1.  Crossbow.

19:53, Wed 02 Dec 2020: Murgar the slayer rolled 17,6 using d20+1,2d4+1.  Attack THAC0 20.

17:44, Wed 02 Dec 2020: Abigail rolled 13,2 using d20+1,d4+1.  Crossbow.

15:50, Mon 30 Nov 2020: Abigail rolled 11,5 using d20+1,d4+1.  Crossbow.

02:09, Mon 30 Nov 2020: Murgar the slayer rolled 11,8 using d20+1,2d4+1.  Attack THAC0 20.

12:48, Sun 29 Nov 2020: Stormrider rolled 12,12 using D20+2,d8+4.

16:01, Thu 26 Nov 2020: Abigail rolled 19,5 using d20+1,d4+1.  Crossbow.

03:22, Thu 26 Nov 2020: Stormrider rolled 18,11 using D20+2,d8+4.

00:07, Thu 26 Nov 2020: Murgar the slayer rolled 10,5 using d20+1,2d4+1.  Attack THAC0 20.

23:00, Mon 23 Nov 2020: Murgar the slayer rolled 10,8 using d20+1,2d4+1.  Attack THAC0 20.

17:58, Sun 22 Nov 2020: Abigail rolled 5,3 using d20+1,d4+1.  Crossbow.

22:41, Fri 20 Nov 2020: Ingwe rolled 4 using 1d4+1.  Magic Missile damage.

17:11, Thu 19 Nov 2020: Abigail rolled 16,4 using d20+1,d4+1.  Crossbow.

15:51, Thu 19 Nov 2020: Winterbreath, Cugel rolled 4 using 1d4+1.  damage.

15:51, Thu 19 Nov 2020: Winterbreath, Cugel rolled 20 using 1d20.  swing at undead .

02:58, Thu 19 Nov 2020: Ramzey Anvilfire rolled 7 using 1d6+2.  damage.

02:57, Thu 19 Nov 2020: Ramzey Anvilfire rolled 20 using 1d20+1.  attack.

02:56, Thu 19 Nov 2020: Stormrider rolled 15,7 using D20+2,d8+4.

23:38, Wed 18 Nov 2020: Murgar the slayer rolled 7,6 using d20+1,2d4+1.  Attack THAC0 20.

12:47, Wed 18 Nov 2020: Ingwe rolled 4 using 1d4+1.  Magic Missile damage.

04:36, Tue 17 Nov 2020: The Twins rolled 8 using 1d8.  CLW take 3.

04:36, Tue 17 Nov 2020: The Twins rolled 1 using 1d8.  CLW take two.

03:43, Tue 17 Nov 2020: Ramzey Anvilfire rolled 1 using 1d8.  CLW.

00:32, Tue 17 Nov 2020: Abigail rolled 8,5 using d20+1,d4+1.  Crossbow.

19:13, Mon 16 Nov 2020: Murgar the slayer rolled 8,7 using d20+1,2d4+1.  Attack THAC0 20.

15:21, Mon 16 Nov 2020: Winterbreath, Cugel rolled 6 using 1d20.  swing as he moves north.

14:03, Mon 16 Nov 2020: Stormrider rolled 16,11 using D20+2,d8+4.

05:19, Mon 16 Nov 2020: Stormrider rolled 6,10 using D20+2,d8+4.

23:28, Sun 15 Nov 2020: Ged rolled 50 using 1d100.  BISS.

19:40, Sun 15 Nov 2020: Arog rolled 3 using 1d4+1.  damage.

19:40, Sun 15 Nov 2020: Arog rolled 12 using 1d20+1.  dagger on kobold.

16:44, Sun 15 Nov 2020: Wulfric Anvilfire rolled 8 using 1d8.  CLW.

16:38, Sun 15 Nov 2020: Ramzey Anvilfire rolled 3 using 1d20+1.  attack.

14:13, Sun 15 Nov 2020: Murgar the slayer rolled 7,6 using d20+1,2d4+1.  Attack THAC0 20.

18:51, Sat 14 Nov 2020: Abigail rolled 2,4 using d20+1,d4+1.  Crossbow.

15:52, Sat 14 Nov 2020: Winterbreath, Cugel rolled 3 using 1d20.  between murgar and winter.

07:50, Sat 14 Nov 2020: Arog rolled 6 using 1d20+1.  Dagger on kobold.

01:20, Sat 14 Nov 2020: Ramzey Anvilfire rolled 4 using 1d6+2.  damage.

01:19, Sat 14 Nov 2020: Ramzey Anvilfire rolled 11 using 1d20+1.  attack.

01:19, Sat 14 Nov 2020: Wulfric Anvilfire rolled 3 using 1d6+2.  damage.

01:19, Sat 14 Nov 2020: Wulfric Anvilfire rolled 15 using 1d20+1.  attack.

00:28, Sat 14 Nov 2020: Stormrider rolled 4,12 using D20+2,d8+4.

17:56, Fri 13 Nov 2020: Abigail rolled 4,5 using d20+1,d4+1.  Crossbow.

15:47, Thu 12 Nov 2020: Winterbreath, Cugel rolled 3 using 1d20.  hit betwen us.

11:18, Thu 12 Nov 2020: Murgar the slayer rolled 2,7 using d20+1,2d4+1.  Attack THAC0 20.

04:36, Thu 12 Nov 2020: Wulfric Anvilfire rolled 3 using 1d6+2.  damage.

04:35, Thu 12 Nov 2020: Wulfric Anvilfire rolled 12 using 1d20+1.  attack.

04:35, Thu 12 Nov 2020: Ramzey Anvilfire rolled 7 using 1d6+2.  damage.

04:35, Thu 12 Nov 2020: Ramzey Anvilfire rolled 16 using 1d20+1.  attack.

22:15, Tue 10 Nov 2020: Arog rolled 6 using 1d20.  Dagger on kobold.

15:41, Tue 10 Nov 2020: Winterbreath, Cugel rolled 20 using 1d20.  push kobold.

04:12, Tue 10 Nov 2020: Stormrider rolled 4,10 using D20+2,d8+4.

01:21, Tue 10 Nov 2020: Abigail rolled 20,3 using d20+1,d4+1.  Crossbow.

00:44, Tue 10 Nov 2020: Murgar the slayer rolled 9,6 using d20+1,2d4+1.  Attack THAC0 20.

Refresh the dice log