RolePlay onLine RPoL Logo

, welcome to A Wagon Load of...

11:08, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 10 using 4d6, dropping the lowest dice only with rolls of 3,2,5,2.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 11 using 4d6, dropping the lowest dice only with rolls of 1,6,2,3.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 4,1,6,3.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 16 using 4d6, dropping the lowest dice only with rolls of 6,4,3,6.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 3,5,3,5.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 15 using 4d6, dropping the lowest dice only with rolls of 4,5,4,6.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 14 using 4d6, dropping the lowest dice only with rolls of 6,2,4,4.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 11 using 4d6, dropping the lowest dice only with rolls of 1,2,4,5.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 10 using 4d6, dropping the lowest dice only with rolls of 2,3,5,2.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 7 using 4d6, dropping the lowest dice only with rolls of 2,2,3,2.

14:14, Sun 24 Oct 2021: Gideon Acapella rolled 9 using 4d6, dropping the lowest dice only with rolls of 1,1,6,2.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 18 using 4d6, dropping the lowest dice only with rolls of 6,4,6,6.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 12 using 4d6, dropping the lowest dice only with rolls of 3,5,2,4.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 16 using 4d6, dropping the lowest dice only with rolls of 5,3,5,6.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 11 using 4d6, dropping the lowest dice only with rolls of 4,5,2,2.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 9 using 4d6, dropping the lowest dice only with rolls of 3,4,1,2.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 8 using 4d6, dropping the lowest dice only with rolls of 6,1,1,1.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 9 using 4d6, dropping the lowest dice only with rolls of 2,6,1,1.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 6,3,3,4.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 4,2,4,5.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 11 using 4d6, dropping the lowest dice only with rolls of 3,5,3,3.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 7 using 4d6, dropping the lowest dice only with rolls of 2,1,1,4.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 14 using 4d6, dropping the lowest dice only with rolls of 3,2,5,6.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 9 using 4d6, dropping the lowest dice only with rolls of 1,3,5,1.

14:13, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 5,3,5,1.

14:12, Sun 24 Oct 2021: Gideon Acapella rolled 13 using 4d6, dropping the lowest dice only with rolls of 2,1,5,6.

14:12, Sun 24 Oct 2021: Gideon Acapella rolled 17 using 4d6, dropping the lowest dice only with rolls of 5,2,6,6.

14:12, Sun 24 Oct 2021: Gideon Acapella rolled 15 using 4d6, dropping the lowest dice only with rolls of 5,2,4,6.

14:12, Sun 24 Oct 2021: Gideon Acapella rolled 15 using 4d6, dropping the lowest dice only with rolls of 2,6,3,6.

07:57, Thu 21 Mar 2019: Narrator, on behalf of Gideon Acapella, rolled 62 using 1d100.  Open locks.

02:18, Thu 21 Mar 2019: Gideon Acapella rolled 71 using 1d100.  FART.

01:26, Sun 24 Feb 2019: Narrator, on behalf of Gideon Acapella, rolled 7 using 1d20-2.  Herbalist Int Check.

02:59, Tue 03 May 2016: Dormal Blackhammer rolled 18 using 1d20+10.  Disable Device.

22:27, Thu 28 May 2015: Dread rolled 85 using 1d100. Special Ability 3.

22:26, Thu 28 May 2015: Dread rolled 98 using 1d100. Special Ability 2.

22:26, Thu 28 May 2015: Dread rolled 51 using 1d100. Special Ability 1.

01:06, Fri 08 May 2015: Dread rolled 22 using 1d20+7. Will Save the following round.

01:06, Fri 08 May 2015: Dread rolled 19 using 1d20+7. Will Save.

16:18, Wed 06 May 2015: Dread rolled 13 using 1d20+7. REFL.

17:26, Mon 04 May 2015: Dread rolled 30 using 1d20+12.

17:26, Mon 04 May 2015: Dread rolled 19 using 1d20+12.

17:26, Mon 04 May 2015: Dread rolled 15 using 1d20+12.

17:26, Mon 04 May 2015: Dread rolled 13 using 1d20+12. Search.

17:17, Mon 04 May 2015: Narrator rolled 16,21,18 using d20+12,d20+12,d20+12 with rolls of 4,9,6. Attack.

16:51, Sun 03 May 2015: Narrator, on behalf of Dread, rolled 25 using 1d20+7. Disable Device.

14:55, Sun 03 May 2015: Dread rolled 27 using 1d20+12. Search.

13:44, Sun 03 May 2015: Melody Stoutheart rolled 11 using 2d8+3. CMW.

17:18, Thu 30 Apr 2015: Narrator rolled 16 using 2d10 with rolls of 6,10. Damage.

17:16, Thu 30 Apr 2015: Narrator rolled 25,20,14 using d20+12,d20+12,d20+12 with rolls of 13,8,2. Attack.

17:16, Thu 30 Apr 2015: Narrator rolled 7 using 3d5 with rolls of 3,3,1. Dread, Dormal, John, Melody, Alisha.

17:13, Thu 30 Apr 2015: Narrator rolled 9 using 1d20. Initiative.

17:13, Thu 30 Apr 2015: John Markham rolled 17 using 1d20. Initiative.

17:13, Thu 30 Apr 2015: Narrator rolled 3 using 1d5. Dread, Dormal, John, Melody, Alisha.

16:52, Thu 30 Apr 2015: Dread rolled 12 using 1d20+9. Disable.

01:23, Sun 26 Apr 2015: Melody Stoutheart rolled 3 using 1d8+1 with rolls of 2. Damage.

01:22, Sun 26 Apr 2015: John Markham rolled 13 using 1d10+3 with rolls of 10. Damage.

01:22, Sun 26 Apr 2015: Dormal Blackhammer rolled 12 using 1d8+4 with rolls of 8. Damage.

01:22, Sun 26 Apr 2015: Narrator rolled 38 using 3d20 with rolls of 9,11,18. Dormal, John, then Melody.

19:46, Sat 25 Apr 2015: Dread rolled 5 using 1d8+3. Damage.

19:45, Sat 25 Apr 2015: Dread rolled 24 using 1d20+9. SS.

19:45, Sat 25 Apr 2015: Dread rolled 22 using 1d20+9. Attack.

17:50, Sat 25 Apr 2015: Narrator rolled 8 using 1d8+4 with rolls of 4. Damage.

17:49, Sat 25 Apr 2015: Narrator rolled 17 using 1d20 with rolls of 17. Attack.

17:49, Sat 25 Apr 2015: Narrator rolled 2 using 1d4 with rolls of 2. Dread, Dormal, John, Melody.

17:48, Sat 25 Apr 2015: John Markham rolled 4 using 1d10+3 with rolls of 1. Damage.

17:48, Sat 25 Apr 2015: Dormal Blackhammer rolled 7 using 1d8+4 with rolls of 3. Damage.

17:48, Sat 25 Apr 2015: Narrator rolled 23 using 3d20 with rolls of 5,11,7. Dormal, John, then Melody.

15:55, Sat 25 Apr 2015: Dread rolled 6 using 1d8+3. Damage.

15:55, Sat 25 Apr 2015: Dread rolled 16 using 1d20+9. SS.

15:55, Sat 25 Apr 2015: Dread rolled 16 using 1d20+9. Attack.

20:01, Fri 24 Apr 2015: Narrator rolled 2 using 1d20. Attack.

20:01, Fri 24 Apr 2015: Narrator rolled 4 using 1d4. Dread, Dormal, John, Melody.

19:59, Fri 24 Apr 2015: John Markham rolled 11 using 1d10+3 with rolls of 8. Damage.

19:59, Fri 24 Apr 2015: Melody Stoutheart rolled 4 using 1d8+1 with rolls of 3. Damage.

19:58, Fri 24 Apr 2015: Dormal Blackhammer rolled 5 using 1d8+4 with rolls of 1. Damage.

19:58, Fri 24 Apr 2015: Narrator rolled 43 using 3d20 with rolls of 12,18,13. Dormal, John, then Melody.

18:56, Fri 24 Apr 2015: Dread rolled 11 using 1d8+3.

18:56, Fri 24 Apr 2015: Dread rolled 13 using 1d20+9. SS.

18:56, Fri 24 Apr 2015: Dread rolled 25 using 1d20+9. Attack.

18:55, Fri 24 Apr 2015: Dread rolled 27 using 1d20+7. Refl.

18:55, Fri 24 Apr 2015: Dread rolled 23 using 1d20+8. Balance.

16:23, Fri 24 Apr 2015: Narrator rolled 9 using 1d8+4. Damage.

16:19, Fri 24 Apr 2015: Narrator rolled 18 using 1d20. Attack.

16:19, Fri 24 Apr 2015: Narrator rolled 5 using 1d20. Attack.

16:19, Fri 24 Apr 2015: Narrator rolled 4 using 1d4. Dread, Dormal, John, Melody.

16:19, Fri 24 Apr 2015: Narrator rolled 2 using 1d4. Dread, Dormal, John, Melody.

16:17, Fri 24 Apr 2015: Melody Stoutheart rolled 7 using 1d8+1. Damage.

16:14, Fri 24 Apr 2015: John Markham rolled 10 using 1d10+3 with rolls of 7. Damage.

16:14, Fri 24 Apr 2015: Narrator rolled 9 using 1d8+4 with rolls of 5. Damage.

16:13, Fri 24 Apr 2015: Narrator rolled 26 using 3d20 with rolls of 9,8,9. Dormal, John, then Melody.

15:17, Fri 24 Apr 2015: Dread rolled 10 using 1d20+1. Fumble Roll.

15:14, Fri 24 Apr 2015: Dread rolled 16 using 1d20+7. SS.

15:14, Fri 24 Apr 2015: Dread rolled 8 using 1d20+7. Attack.

11:48, Fri 24 Apr 2015: Melody Stoutheart rolled 2 using 1d20. Attack.

11:45, Fri 24 Apr 2015: John Markham rolled 7 using 1d10+3. Damage.

11:43, Fri 24 Apr 2015: John Markham rolled 12 using 1d20. Attack.

11:41, Fri 24 Apr 2015: Dormal Blackhammer rolled 5 using 1d20. Attack.

13:50, Wed 22 Apr 2015: Dread rolled 6 using 1d8+3.

13:50, Wed 22 Apr 2015: Dread rolled 21 using 1d20+7. SS.

13:50, Wed 22 Apr 2015: Dread rolled 12 using 1d20+7. Attack.

01:30, Wed 22 Apr 2015: Narrator rolled 11 using 1d20. Initiative.

16:27, Tue 21 Apr 2015: Dread rolled 33 using 1d20+13. Initiative.

14:14, Tue 21 Apr 2015: Dread rolled 25 using 1d20+7. Will Save the following round.

14:14, Tue 21 Apr 2015: Dread rolled 18 using 1d20+7. Will Save.

01:32, Tue 21 Apr 2015: Dormal Blackhammer rolled 17 using 1d20+2. Will save.

01:32, Tue 21 Apr 2015: Melody Stoutheart rolled 12 using 1d20+6. Will save.

01:32, Tue 21 Apr 2015: John Markham rolled 6 using 1d20+5. Will save.

01:31, Tue 21 Apr 2015: Alisha Markham rolled 19 using 1d20+8. Will save.

15:52, Mon 20 Apr 2015: Dread rolled 19 using 1d20+9. Disable.

21:00, Sat 14 Mar 2015: Dread rolled 5 using 1d20+2. CHA.

20:39, Sat 14 Mar 2015: Dread rolled 13 using 1d20+7. Karma Reroll.

20:38, Sat 14 Mar 2015: Dread rolled 15 using 1d20+7. Slippery Mind (reroll the next round).

20:38, Sat 14 Mar 2015: Dread rolled 8 using 1d20+7. Will Save.

19:12, Sat 14 Mar 2015: Dread rolled 20 using 1d20+12. Search.

18:41, Sat 14 Mar 2015: Dread rolled 13 using 1d20+9. Help Dormal.

18:41, Sat 14 Mar 2015: Dread rolled 25 using 1d20+9. Disable.

17:03, Thu 26 Feb 2015: Dormal Blackhammer rolled 6 using 1d8+4. Damage.

17:02, Thu 26 Feb 2015: Dormal Blackhammer rolled 12 using 1d20. Attack.

16:43, Thu 26 Feb 2015: Dread rolled 9 using 1d10+1. Damage.

16:43, Thu 26 Feb 2015: Dread rolled 15 using 1d20+6. Attack.

16:38, Thu 26 Feb 2015: Narrator rolled 13 using 1d20. Attack.

16:38, Thu 26 Feb 2015: Narrator rolled 1 using 1d2. Dread low.

16:37, Thu 26 Feb 2015: Dormal Blackhammer rolled 11 using 1d8+4. Damage.

16:34, Thu 26 Feb 2015: Dormal Blackhammer rolled 18 using 1d20. Attack.

15:22, Thu 26 Feb 2015: Melody Stoutheart rolled 21 using 2d8+7. CMW.

18:43, Wed 25 Feb 2015: Dread rolled 6 using 1d10+1.

18:43, Wed 25 Feb 2015: Dread rolled 8 using 1d20+6. Attack.

04:38, Tue 24 Feb 2015: Narrator rolled 14 using 2d20 with rolls of 12,2.

04:37, Tue 24 Feb 2015: Narrator rolled 1 using 1d3-1. Damage.

04:37, Tue 24 Feb 2015: Narrator rolled 26 using 2d20. Attack.

03:33, Sun 15 Feb 2015: Narrator rolled 4 using 2d3 with rolls of 3,1. Damage.

03:32, Sun 15 Feb 2015: Narrator rolled 9 using 1d20 with rolls of 9. Crit.

03:31, Sun 15 Feb 2015: Narrator rolled 29 using 2d20 with rolls of 9,20. Attack round 9.

03:31, Sun 15 Feb 2015: Narrator rolled 19 using 2d20 with rolls of 10,9. Attack round 8.

17:39, Sat 14 Feb 2015: Dread rolled 9 using 1d10+1.

17:39, Sat 14 Feb 2015: Dread rolled 7 using 1d10+1.

17:39, Sat 14 Feb 2015: Dread rolled 26 using 1d20+6. Attack.

17:39, Sat 14 Feb 2015: Dread rolled 14 using 1d20+6. Attack.

17:13, Wed 11 Feb 2015: Narrator rolled 3 using 2d3 with rolls of 2,1. Damage.

17:12, Wed 11 Feb 2015: Narrator rolled 5 using 2d20 with rolls of 3,2. Attack.

17:12, Wed 11 Feb 2015: Narrator rolled 21 using 2d20 with rolls of 18,3. Attack.

17:12, Wed 11 Feb 2015: Narrator rolled 23 using 2d20 with rolls of 17,6. Attack.

16:36, Sat 07 Feb 2015: Dread rolled 2 using 1d10+1. Damage.

16:36, Sat 07 Feb 2015: Dread rolled 3 using 1d10+1. Damage.

16:36, Sat 07 Feb 2015: Dread rolled 13 using 1d20+1. Fumble.

16:35, Sat 07 Feb 2015: Dread rolled 16 using 1d20+4. Attack.

16:34, Sat 07 Feb 2015: Dread rolled 13 using 1d20+3. Attack.

16:34, Sat 07 Feb 2015: Dread rolled 4 using 1d20+3. Attack.

02:10, Sat 07 Feb 2015: Narrator rolled 1 using 1d3-1 with rolls of 2. Attack.

02:10, Sat 07 Feb 2015: Narrator rolled 33 using 2d20 with rolls of 18,15. Attack.

23:28, Fri 06 Feb 2015: Dread rolled 11 using 1d10+1. Damage.

23:27, Fri 06 Feb 2015: Dread rolled 15 using 1d20+4. Attack.

23:27, Fri 06 Feb 2015: Dread rolled 8 using 1d20+2. Fort.

15:54, Fri 06 Feb 2015: Narrator rolled 5 using 2d3+1 with rolls of 3,1. Damage.

15:54, Fri 06 Feb 2015: Narrator rolled 6 using 1d20 with rolls of 6. Crit.

15:53, Fri 06 Feb 2015: Narrator rolled 30 using 2d20 with rolls of 10,20. Attack.

15:20, Fri 06 Feb 2015: Dread rolled 9 using 1d10+1. Damage.

15:19, Fri 06 Feb 2015: Dread rolled 13 using 1d20+6. Attack.

22:19, Thu 05 Feb 2015: Narrator rolled 19 using 2d20 with rolls of 16,3. Attack.

17:42, Thu 05 Feb 2015: Dread rolled 11 using 1d10+1.

17:42, Thu 05 Feb 2015: Dread rolled 19 using 1d20+6. Attack.

03:24, Thu 05 Feb 2015: Narrator rolled 34 using 3d20 with rolls of 14,8,12. Round 3.

03:24, Thu 05 Feb 2015: Narrator rolled 3 using 2d3 with rolls of 2,1. Damage.

03:23, Thu 05 Feb 2015: Narrator rolled 44 using 3d20 with rolls of 18,9,17. Round 2.

21:34, Thu 29 Jan 2015: Dread rolled 17 using 1d20+2.

21:34, Thu 29 Jan 2015: Dread rolled 21 using 1d20+2. fort.

21:32, Thu 29 Jan 2015: Narrator rolled 2 using 1d3-1. Damage.

21:31, Thu 29 Jan 2015: Narrator rolled 4 using 2d3+1. Damage.

21:31, Thu 29 Jan 2015: Narrator rolled 5 using 2d3-1. Damage.

21:29, Thu 29 Jan 2015: Narrator rolled 9 using 1d20. Crit.

21:29, Thu 29 Jan 2015: Narrator rolled 7 using 1d20. Crit.

21:10, Thu 29 Jan 2015: Narrator rolled 31 using 3d20. Attack.

21:10, Thu 29 Jan 2015: Narrator rolled 56 using 3d20. Attack.

21:09, Thu 29 Jan 2015: Narrator rolled 3 using 1d4 with rolls of 3.

21:08, Thu 29 Jan 2015: Dread rolled 6 using 1d10+1.

21:08, Thu 29 Jan 2015: Dread rolled 2 using 1d10+1.

21:08, Thu 29 Jan 2015: Dread rolled 11 using 1d10+1.

21:07, Thu 29 Jan 2015: Dread rolled 8 using 1d20+6.

21:07, Thu 29 Jan 2015: Dread rolled 8 using 1d20+6.

21:07, Thu 29 Jan 2015: Dread rolled 12 using 1d20+6. Attack.

21:06, Thu 29 Jan 2015: Narrator rolled 7 using 3d4 with rolls of 2,4,1. Damage.

21:06, Thu 29 Jan 2015: Dread rolled 11 using 1d20+4.

21:06, Thu 29 Jan 2015: Dread rolled 18 using 1d20+4.

21:05, Thu 29 Jan 2015: Dread rolled 17 using 1d20+4. Reflex.

20:52, Thu 29 Jan 2015: Narrator, on behalf of Dormal Blackhammer, rolled 24 using 3d20 with rolls of 9,6,9. Reflex.

22:11, Mon 26 Jan 2015: Dread rolled 7 using 1d10+1.

22:11, Mon 26 Jan 2015: Dread rolled 6 using 1d10+1.

22:11, Mon 26 Jan 2015: Dread rolled 11 using 1d10+1. Damages.

22:11, Mon 26 Jan 2015: Dread rolled 10 using 1d20+6.

Refresh the dice log