RolePlay onLine RPoL Logo

, welcome to Balefyre

15:22, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

23:56, Sat 02 Oct 2021: Raellus rolled 90 using 1d100.

23:24, Sat 02 Oct 2021: Raellus rolled 2 using 2d4.

23:23, Sat 02 Oct 2021: Raellus rolled 8 using 2d4.

23:23, Sat 02 Oct 2021: Raellus rolled 2 using 2d4.

23:22, Sat 02 Oct 2021: Raellus rolled 5 using 2d4.

20:22, Thu 17 Oct 2019: Raellus rolled 1 using 1d3.

19:53, Thu 17 Oct 2019: Raellus rolled 2 using 1d3.

18:03, Thu 17 Oct 2019: Raellus rolled 1 using 1d3.  random encounter type.

16:50, Thu 17 Oct 2019: Raellus rolled 9 using 1d20.  necklace of missiles.

02:23, Sun 13 Oct 2019: Raellus rolled 21 using 1d100.

02:23, Sun 13 Oct 2019: Raellus rolled 43 using 1d100.

02:23, Sun 13 Oct 2019: Raellus rolled 2 using 1d4.

02:23, Sun 13 Oct 2019: Raellus rolled 83 using 1d100.  kobold lair hoard.

02:22, Sun 13 Oct 2019: Raellus rolled 34 using 1d100.  goblin lair hoard.

20:12, Sat 12 Oct 2019: Cipher rolled 1 using 1d6.

20:12, Sat 12 Oct 2019: Cipher rolled 2 using 1d4.

20:11, Sat 12 Oct 2019: Cipher rolled 14 using 1d20+5.

20:11, Sat 12 Oct 2019: Cipher rolled 6 using 1d20+5.  v k13.

20:10, Sat 12 Oct 2019: Timmo Mossytoes rolled 12 using 1d20-2.  k12 str check.

20:10, Sat 12 Oct 2019: Leeta Forge rolled 21 using 1d20+4.  k12 v.

20:09, Sat 12 Oct 2019: Raellus rolled 2 using 1d4+1.  v k13.

20:08, Sat 12 Oct 2019: Leeta Forge rolled 8 using 1d6+5.

20:08, Sat 12 Oct 2019: Leeta Forge rolled 20 using 1d20+5.  v kds.

20:07, Sat 12 Oct 2019: Leeta Forge rolled 6 using 1d20+3.

20:07, Sat 12 Oct 2019: Leeta Forge rolled 14 using 1d20+3.

20:07, Sat 12 Oct 2019: Hurm rolled 12 using 1d20+3.

20:07, Sat 12 Oct 2019: Hurm rolled 8 using 1d20+3.  kds v w/ adv.

20:06, Sat 12 Oct 2019: Hurm rolled 5 using 1d6+2.

20:05, Sat 12 Oct 2019: Hurm rolled 22 using 1d20+4.

20:05, Sat 12 Oct 2019: Hurm rolled 6 using 1d6+4.

20:04, Sat 12 Oct 2019: Hurm rolled 19 using 1d20+4.  rage v kds.

20:03, Sat 12 Oct 2019: Timmo Mossytoes rolled 24 using 1d20+4.  k13 v w/ adv.

20:02, Sat 12 Oct 2019: Cipher rolled 2 using 1d4.

20:01, Sat 12 Oct 2019: Cipher rolled 19 using 1d20+5.

20:01, Sat 12 Oct 2019: Cipher rolled 4 using 1d6.

20:01, Sat 12 Oct 2019: Cipher rolled 5 using 1d4+3.

20:00, Sat 12 Oct 2019: Cipher rolled 17 using 1d20+5.  v kds.

19:57, Sat 12 Oct 2019: Raellus Sage rolled 26 using 5d8.  sleep.

19:56, Sat 12 Oct 2019: Leeta Forge rolled 18 using 1d20+5.  v k14.

19:55, Sat 12 Oct 2019: Leeta Forge rolled 3 using 1d10+2.  second wind.

19:54, Sat 12 Oct 2019: Hurm rolled 7 using 1d20+4.  k5 v .

19:53, Sat 12 Oct 2019: Timmo Mossytoes rolled 7 using 1d20+2.  con check.

19:51, Sat 12 Oct 2019: Leeta Forge rolled 10 using 1d20+4.

19:51, Sat 12 Oct 2019: Leeta Forge rolled 8 using 1d20+4.  kds v w/ adv.

19:51, Sat 12 Oct 2019: Hurm rolled 5 using 1d20+4.  rage v k8.

19:50, Sat 12 Oct 2019: Timmo Mossytoes rolled 19 using 1d20+4.

19:50, Sat 12 Oct 2019: Timmo Mossytoes rolled 10 using 1d20+4.  k13 v w/ adv.

19:49, Sat 12 Oct 2019: Hurm rolled 7 using 1d20+4.

19:49, Sat 12 Oct 2019: Hurm rolled 8 using 1d20+4.  k8 v w/ adv.

19:49, Sat 12 Oct 2019: Hurm rolled 17 using 1d20+4.  k6 v w/ adv.

19:48, Sat 12 Oct 2019: Vedro Scalderon rolled 24 using 1d20+4.  k9 v w/ adv.

19:47, Sat 12 Oct 2019: Vedro Scalderon rolled 13 using 1d20+5.  v k10.

19:46, Sat 12 Oct 2019: Timmo Mossytoes rolled 11 using 1d20-2.  k5.

19:45, Sat 12 Oct 2019: Timmo Mossytoes rolled 13 using 1d20-2.  k6.

19:45, Sat 12 Oct 2019: Timmo Mossytoes rolled 14 using 1d20-2.  k9.

19:45, Sat 12 Oct 2019: Timmo Mossytoes rolled 14 using 1d20-2.  k13.

19:43, Sat 12 Oct 2019: Cipher rolled 1 using 1d3.

19:43, Sat 12 Oct 2019: Cipher rolled 15 using 1d20+5.  v k4.

19:42, Sat 12 Oct 2019: Cipher rolled 1 using 1d4.  v k4.

19:42, Sat 12 Oct 2019: Cipher rolled 6 using 1d6.

19:42, Sat 12 Oct 2019: Cipher rolled 4 using 1d4+3.

19:42, Sat 12 Oct 2019: Cipher rolled 12 using 1d20+5.  v k3.

19:41, Sat 12 Oct 2019: Leeta Forge rolled 24 using 1d20+4.

19:41, Sat 12 Oct 2019: Leeta Forge rolled 7 using 1d20+4.  k4 v.

19:40, Sat 12 Oct 2019: Hurm rolled 16 using 1d20+4.  k7 v w/ adv.

19:40, Sat 12 Oct 2019: Hurm rolled 19 using 1d20+4.  k8 v.

19:39, Sat 12 Oct 2019: Cipher rolled 17 using 1d20+4.  k3 v .

19:39, Sat 12 Oct 2019: Leeta Forge rolled 11 using 1d20+4.  k14 v.

19:37, Sat 12 Oct 2019: Leeta Forge rolled 5 using 1d6+3.

19:37, Sat 12 Oct 2019: Leeta Forge rolled 24 using 1d20+5.  v kds.

19:35, Sat 12 Oct 2019: Raellus Sage rolled 19 using 4d8.  sleep spell.

19:35, Sat 12 Oct 2019: Leeta Forge rolled 8 using 1d6+3.

19:35, Sat 12 Oct 2019: Leeta Forge rolled 22 using 1d20+5.  v kds.

19:34, Sat 12 Oct 2019: Vedro Scalderon rolled 16 using 1d20+4.

19:34, Sat 12 Oct 2019: Vedro Scalderon rolled 10 using 1d20+4.  k10 v w/ adv.

19:33, Sat 12 Oct 2019: Cipher rolled 15 using 1d20+4.  k5 v.

19:32, Sat 12 Oct 2019: Vedro Scalderon rolled 23 using 1d20+3.  kds v.

19:32, Sat 12 Oct 2019: Hurm rolled 6 using 1d6+3.

19:32, Sat 12 Oct 2019: Hurm rolled 18 using 1d20+6.  v k11.

19:31, Sat 12 Oct 2019: Vedro Scalderon rolled 8 using 1d20+4.  k13 v.

19:31, Sat 12 Oct 2019: Vedro Scalderon rolled 16 using 1d20+4.  k8 v.

19:30, Sat 12 Oct 2019: Leeta Forge rolled 13 using 1d20+4.  k6 v.

19:23, Sat 12 Oct 2019: Vedro Scalderon rolled 15 using 1d20.

19:23, Sat 12 Oct 2019: Leeta Forge rolled 18 using 1d20+3.

19:23, Sat 12 Oct 2019: Cipher rolled 7 using 1d20+3.

19:23, Sat 12 Oct 2019: Timmo Mossytoes rolled 5 using 1d20+2.

19:23, Sat 12 Oct 2019: Raellus Sage rolled 17 using 1d20+2.

19:23, Sat 12 Oct 2019: Hurm rolled 21 using 1d20+2.

19:22, Sat 12 Oct 2019: Raellus rolled 8 using 1d20+2.  k14.

19:22, Sat 12 Oct 2019: Raellus rolled 22 using 1d20+2.  k13.

19:22, Sat 12 Oct 2019: Raellus rolled 15 using 1d20+2.  k12.

19:22, Sat 12 Oct 2019: Raellus rolled 19 using 1d20+2.  k11.

19:22, Sat 12 Oct 2019: Raellus rolled 19 using 1d20+2.  k10.

19:22, Sat 12 Oct 2019: Raellus rolled 3 using 1d20+2.  k9.

19:22, Sat 12 Oct 2019: Raellus rolled 22 using 1d20+2.  k8.

19:22, Sat 12 Oct 2019: Raellus rolled 8 using 1d20+2.  k7.

19:22, Sat 12 Oct 2019: Raellus rolled 22 using 1d20+2.  k6.

19:22, Sat 12 Oct 2019: Raellus rolled 19 using 1d20+2.  k5.

19:22, Sat 12 Oct 2019: Raellus rolled 12 using 1d20+2.  k4.

19:22, Sat 12 Oct 2019: Raellus rolled 10 using 1d20+2.  k3.

19:21, Sat 12 Oct 2019: Raellus rolled 15 using 1d20+2.  k2.

19:21, Sat 12 Oct 2019: Raellus rolled 12 using 1d20+2.  k1.

19:21, Sat 12 Oct 2019: Raellus rolled 19 using 1d20+2.  kds.

17:30, Sat 12 Oct 2019: Raellus Sage rolled 17 using 1d20+5.  copy scroll.

17:21, Sat 12 Oct 2019: Raellus Sage rolled 24 using 2d20+1.  spell scroll.

17:18, Sat 12 Oct 2019: Cipher rolled 94 using 1d100.  treasure.

17:18, Sat 12 Oct 2019: Hurm rolled 10 using 1d8+3.

17:17, Sat 12 Oct 2019: Hurm rolled 21 using 1d20+6.  v g5.

17:17, Sat 12 Oct 2019: Vedro Scalderon rolled 19 using 1d20+5.  g5 v.

17:16, Sat 12 Oct 2019: Vedro Scalderon rolled 8 using 1d8+7.

17:16, Sat 12 Oct 2019: Vedro Scalderon rolled 23 using 1d20+5.

17:16, Sat 12 Oct 2019: Vedro Scalderon rolled 7 using 1d20+5.  v bg w/ adv.

17:16, Sat 12 Oct 2019: Leeta Forge rolled 10 using 2d6+5.

17:15, Sat 12 Oct 2019: Leeta Forge rolled 25 using 1d20+5.  v bg w/ adv.

17:14, Sat 12 Oct 2019: Cipher rolled 7 using 2d4+3.

17:14, Sat 12 Oct 2019: Cipher rolled 25 using 1d20+5.

17:14, Sat 12 Oct 2019: Cipher rolled 7 using 1d20+5.  v g2 w/ adv.

17:12, Sat 12 Oct 2019: Raellus Sage rolled 30 using 5d8.  sleep.

17:12, Sat 12 Oct 2019: Timmo Mossytoes rolled 22 using 1d20+2.  g4.

17:12, Sat 12 Oct 2019: Timmo Mossytoes rolled 18 using 1d20+2.  g6.

17:11, Sat 12 Oct 2019: Timmo Mossytoes rolled 6 using 1d20+2.  g2.

17:11, Sat 12 Oct 2019: Timmo Mossytoes rolled 11 using 1d20+2.  g5.

17:11, Sat 12 Oct 2019: Timmo Mossytoes rolled 16 using 1d20+2.  g7.

17:11, Sat 12 Oct 2019: Timmo Mossytoes rolled 21 using 1d20+2.  g1.

17:10, Sat 12 Oct 2019: Timmo Mossytoes rolled 7 using 1d20+2.  gb.

17:09, Sat 12 Oct 2019: Hurm rolled 8 using 1d6+3.

17:09, Sat 12 Oct 2019: Hurm rolled 23 using 1d20+6.  v gb.

17:08, Sat 12 Oct 2019: Leeta Forge rolled 14 using 1d20+5.  g2 v.

17:08, Sat 12 Oct 2019: Hurm rolled 8 using 1d20+5.  g3 v.

17:08, Sat 12 Oct 2019: Hurm rolled 6 using 1d20+5.  g5 v.

17:08, Sat 12 Oct 2019: Cipher rolled 14 using 1d20+5.  g6 v.

17:08, Sat 12 Oct 2019: Cipher rolled 9 using 1d20+5.  g7 v.

17:07, Sat 12 Oct 2019: Raellus rolled 17 using 1d20+2.  g2.

17:05, Sat 12 Oct 2019: Vedro Scalderon rolled 4 using 1d20.

17:05, Sat 12 Oct 2019: Timmo Mossytoes rolled 13 using 1d20+2.

17:05, Sat 12 Oct 2019: Raellus Sage rolled 12 using 1d20+2.

17:05, Sat 12 Oct 2019: Hurm rolled 15 using 1d20+2.

17:04, Sat 12 Oct 2019: Leeta Forge rolled 4 using 1d20+3.

17:04, Sat 12 Oct 2019: Cipher rolled 7 using 1d20+3.

17:04, Sat 12 Oct 2019: Timmo Mossytoes rolled 22 using 1d20+2.  g7.

17:04, Sat 12 Oct 2019: Timmo Mossytoes rolled 21 using 1d20+2.  g6.

17:04, Sat 12 Oct 2019: Timmo Mossytoes rolled 17 using 1d20+2.  g5.

17:03, Sat 12 Oct 2019: Timmo Mossytoes rolled 5 using 1d20+2.  g4.

17:03, Sat 12 Oct 2019: Timmo Mossytoes rolled 17 using 1d20+2.  g3.

17:03, Sat 12 Oct 2019: Timmo Mossytoes rolled 3 using 1d20+2.  g1.

17:03, Sat 12 Oct 2019: Timmo Mossytoes rolled 3 using 1d20+2.  gb.

17:02, Sat 12 Oct 2019: Timmo Mossytoes rolled 5 using 1d4+2.  4c.

17:00, Sat 12 Oct 2019: Vedro Scalderon rolled 11 using 1d8+3.  4h.

16:58, Sat 12 Oct 2019: Cipher rolled 7 using 2d4.

16:58, Sat 12 Oct 2019: Cipher rolled 25 using 1d20+5.

16:58, Sat 12 Oct 2019: Cipher rolled 9 using 1d20+5.  v g3.

16:57, Sat 12 Oct 2019: Hurm rolled 7 using 1d8+3.

16:57, Sat 12 Oct 2019: Hurm rolled 19 using 1d20+6.  v g6.

16:57, Sat 12 Oct 2019: Leeta Forge rolled 25 using 1d20+5.  v g8.

16:56, Sat 12 Oct 2019: Raellus Sage rolled 5 using 1d10.

16:56, Sat 12 Oct 2019: Raellus Sage rolled 16 using 1d20+5.  fire bolt v g8.

16:55, Sat 12 Oct 2019: Cipher rolled 23 using 1d20+5.  g3 v.

16:54, Sat 12 Oct 2019: Hurm rolled 13 using 1d20+5.  g6 v.

16:54, Sat 12 Oct 2019: Vedro Scalderon rolled 14 using 1d20+5.  v g3.

16:53, Sat 12 Oct 2019: Timmo Mossytoes rolled 5 using 1d6.

16:52, Sat 12 Oct 2019: Timmo Mossytoes rolled 20 using 1d20+4.  thorn whip v g3.

16:51, Sat 12 Oct 2019: Hurm rolled 7 using 2d4+3.

16:51, Sat 12 Oct 2019: Hurm rolled 25 using 1d20+5.  v g5.

16:50, Sat 12 Oct 2019: Hurm rolled 5 using 1d8+3.

16:50, Sat 12 Oct 2019: Hurm rolled 24 using 1d20+6.  v g6.

16:49, Sat 12 Oct 2019: Leeta Forge rolled 13 using 1d20+5.  g8 v.

16:49, Sat 12 Oct 2019: Leeta Forge rolled 12 using 1d20+5.  melee v g8.

16:48, Sat 12 Oct 2019: Raellus rolled 28 using 5d8.  sleep spell.

16:48, Sat 12 Oct 2019: Cipher rolled 14 using 1d20+4.  g3.

16:47, Sat 12 Oct 2019: Hurm rolled 22 using 1d20+4.  g5 v.

16:47, Sat 12 Oct 2019: Hurm rolled 23 using 1d20+4.  g6 v.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 6 using 1d20+2.  g8.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 6 using 1d20+2.  g7.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 22 using 1d20+2.  g6.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 20 using 1d20+2.  g5.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 10 using 1d20+2.  g4.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 20 using 1d20+2.  g3.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 13 using 1d20+2.  g2.

16:28, Sat 12 Oct 2019: Vedro Scalderon rolled 14 using 1d20+2.  g1.

16:27, Sat 12 Oct 2019: Vedro Scalderon rolled 2 using 1d20.

16:27, Sat 12 Oct 2019: Timmo Mossytoes rolled 3 using 1d20+2.

16:26, Sat 12 Oct 2019: Raellus Sage rolled 18 using 1d20+2.

16:26, Sat 12 Oct 2019: Leeta Forge rolled 17 using 1d20+3.

16:26, Sat 12 Oct 2019: Hurm rolled 5 using 1d20+2.

16:26, Sat 12 Oct 2019: Raellus, on behalf of Cipher, rolled 4 using 1d20+3.

04:24, Fri 11 Oct 2019: Raellus rolled 2 using 1d20.

04:18, Fri 11 Oct 2019: Raellus, on behalf of Timmo Mossytoes, rolled 7 using 1d8+4.

04:18, Fri 11 Oct 2019: Raellus, on behalf of Timmo Mossytoes, rolled 18 using 1d20+4.  v g2.

04:18, Fri 11 Oct 2019: Raellus, on behalf of Hurm, rolled 8 using 1d20+6.  v g2.

04:18, Fri 11 Oct 2019: Raellus, on behalf of Leeta Forge, rolled 7 using 1d12+5.

04:17, Fri 11 Oct 2019: Raellus, on behalf of Cipher, rolled 3 using 1d6.

04:17, Fri 11 Oct 2019: Raellus, on behalf of Cipher, rolled 3 using 1d4.

04:17, Fri 11 Oct 2019: Raellus, on behalf of Cipher, rolled 23 using 1d20+5.

04:17, Fri 11 Oct 2019: Raellus, on behalf of Cipher, rolled 7 using 1d20+5.

04:17, Fri 11 Oct 2019: Raellus, on behalf of Cipher, rolled 12 using 1d12+5.  v g2.

04:16, Fri 11 Oct 2019: Raellus, on behalf of Raellus Sage, rolled 5 using 1d10.

04:16, Fri 11 Oct 2019: Raellus, on behalf of Raellus Sage, rolled 21 using 1d20+5.  spell v g5.

04:16, Fri 11 Oct 2019: Raellus, on behalf of Vedro Scalderon, rolled 22 using 1d20+5.

04:15, Fri 11 Oct 2019: Raellus, on behalf of Timmo Mossytoes, rolled 9 using 1d20+5.

Refresh the dice log