RolePlay onLine RPoL Logo

, welcome to [MotW] Baltimore Nights (Hungarian)

17:23, 28th March 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

13:36, Sat 04 July 2020: GM rolled 5 using 2d6+1 with rolls of 2,2.

13:26, Sat 04 July 2020: GM rolled 10 using 2d6+1 with rolls of 5,4.  Kick some ass.

16:14, Wed 20 Feb 2019: Guston Roux rolled 0 using 4 Fudge dice with rolls of 1, 0, -1, 0.  Force +1 Overcome.

11:03, Thu 29 Nov 2018: Tiffany Green rolled 1 using 4 Fudge dice with rolls of 0, 1, -1, 1.  Flair, Aspect +2.

21:35, Mon 26 Nov 2018: Tiffany Green rolled 1 using 4 Fudge dice with rolls of -1, 1, 1, 0.  Force +3, Scale +3.

22:40, Tue 20 Nov 2018: GM, on behalf of Alaric Davidson, rolled -1 using 4 Fudge dice with rolls of 1, 0, -1, -1.  Focus +2 Overcome.

16:55, Wed 14 Nov 2018: Guston Roux rolled 1 using 4 Fudge dice with rolls of 1, 1, 0, -1.  Overcome.

18:41, Mon 12 Nov 2018: GM, for the NPC Ghoul, rolled -1 using 4 Fudge dice with rolls of 0, 1, -1, -1.  Defense against Haste +0.

18:41, Mon 12 Nov 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 0, -1, 0, 1.  Defense against Force +2.

17:41, Mon 12 Nov 2018: Tiffany Green rolled 0 using 4 Fudge dice with rolls of 1, -1, -1, 1.  Force, Advantage +3.

17:32, Mon 12 Nov 2018: Guston Roux rolled 1 using 4 Fudge dice with rolls of 0, 0, 0, 1.  Haste +3 attack.

17:32, Mon 12 Nov 2018: Guston Roux rolled -2 using 4 Fudge dice with rolls of 0, 0, -1, -1.  Haste +3 defense.

19:13, Sun 11 Nov 2018: Tiffany Green rolled -2 using 4 Fudge dice with rolls of 0, 0, -1, -1.  Force, Attack +3.

20:34, Sat 10 Nov 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, 1, -1, -1.  Defense +0.

20:34, Sat 10 Nov 2018: GM, on behalf of Alaric Davidson, rolled 0 using 4 Fudge dice with rolls of -1, 1, 0, 0.  Intellect tamadas +3.

20:25, Sat 10 Nov 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 0, -1, 1, 0.  Feat of strength +2.

20:22, Sat 10 Nov 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of -1, 0, 1, 0.  Defense +0.

20:01, Sat 10 Nov 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of -1, 1, 0, 0.  Defense against Force +2.

19:26, Sat 10 Nov 2018: Guston Roux rolled -2 using 4 Fudge dice with rolls of 1, -1, -1, -1.  Guile +2 .

19:16, Sat 10 Nov 2018: Guston Roux rolled 0 using 4 Fudge dice with rolls of 1, -1, 0, 0.  Haste+3 kitérés.

16:28, Fri 02 Nov 2018: Tiffany Green rolled 0 using 4 Fudge dice with rolls of 0, 0, 1, -1.  Attack, Force +3.

16:28, Fri 02 Nov 2018: Tiffany Green rolled -1 using 4 Fudge dice with rolls of 1, 0, -1, -1.  Overcome Def, Force +3.

22:52, Mon 29 Oct 2018: GM, on behalf of Alaric Davidson, rolled 0 using 4 Fudge dice with rolls of 0, 0, 1, -1.  Intellect defense +3.

22:52, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of 1, 1, -1, 0.  Brawling +2.

22:49, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of 0, 1, 1, -1.  Defense against Force +2.

22:48, Mon 29 Oct 2018: GM, on behalf of Alaric Davidson, rolled 1 using 4 Fudge dice with rolls of 1, 0, 0, 0.  Force attack +2.

22:44, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of -1, 0, 1, 1.  Brawling attack +2.

22:43, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, -1, 0, 0.  Defense against Haste +0.

22:41, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of 1, 1, -1, 0.  Feat of strength +2.

22:37, Mon 29 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of 1, 1, -1, 0.  Defense against Force +2.

09:25, Sat 27 Oct 2018: Guston Roux rolled -3 using 4 Fudge dice with rolls of -1, -1, -1, 0.  Haste advantage +3.

17:50, Thu 18 Oct 2018: Tiffany Green rolled 0 using 4 Fudge dice with rolls of -1, 0, 0, 1.  Force, Attack.

17:50, Thu 18 Oct 2018: Tiffany Green rolled -1 using 4 Fudge dice with rolls of 0, -1, 0, 0.  Force, Def +3.

21:49, Tue 16 Oct 2018: GM, for the NPC Ghoul, rolled -2 using 4 Fudge dice with rolls of 0, -1, 0, -1.  Defense against Haste +0.

21:47, Tue 16 Oct 2018: GM, on behalf of Guston Roux, rolled -1 using 4 Fudge dice with rolls of -1, 0, 0, 0.  Guile Defense +2.

21:47, Tue 16 Oct 2018: GM, on behalf of Guston Roux, rolled -3 using 4 Fudge dice with rolls of -1, 0, -1, -1.  Guile Defense +2.

21:41, Tue 16 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of 0, 0, 0, 1.  Defense +0.

21:39, Tue 16 Oct 2018: GM, on behalf of Alaric Davidson, rolled 0 using 4 Fudge dice with rolls of 1, 1, -1, -1.  Intellect tamadas.

21:35, Tue 16 Oct 2018: GM, for the NPC Ghoul, rolled 1 using 4 Fudge dice with rolls of -1, 1, 1, 0.  Feat of strength +2.

21:31, Tue 16 Oct 2018: GM, for the NPC Ghoul, rolled 3 using 4 Fudge dice with rolls of 0, 1, 1, 1.  Defense against Force +2.

14:17, Tue 16 Oct 2018: Alaric Davidson rolled -1 using 4 Fudge dice with rolls of 0, 0, 0, -1.  intellect +3 védekeés.

19:44, Mon 15 Oct 2018: Guston Roux rolled -1 using 4 Fudge dice with rolls of -1, 0, 1, -1.  Focus advantage +2.

19:43, Mon 15 Oct 2018: Guston Roux rolled 0 using 4 Fudge dice with rolls of 0, 0, 1, -1.  haste attack +3.

18:17, Mon 15 Oct 2018: Tiffany Green rolled 0 using 4 Fudge dice with rolls of 1, -1, -1, 1.  Force, Attack.

17:43, Mon 15 Oct 2018: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, -1, 0, 1.  Force, Def +3.

21:27, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, 0, 0, -1.  Brawling attack +2.

21:24, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Brawling +2.

21:21, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, 0, -1, 0.  Feat of strength +2.

21:12, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled -2 using 4 Fudge dice with rolls of -1, -1, 1, -1.  Defense against Force +2.

21:11, Sat 13 Oct 2018: GM, on behalf of Alaric Davidson, rolled 2 using 4 Fudge dice with rolls of 0, 1, 1, 0.  Force overcome +2.

21:09, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled 3 using 4 Fudge dice with rolls of 1, 1, 0, 1.  Defense against Haste.

21:07, Sat 13 Oct 2018: GM, on behalf of Guston Roux, rolled 4 using 4 Fudge dice with rolls of 1, 1, 1, 1.  Haste advantage.

20:55, Sat 13 Oct 2018: GM, for the NPC Ghoul, rolled 2 using 4 Fudge dice with rolls of -1, 1, 1, 1.  Force defense +2.

20:35, Sat 13 Oct 2018: GM, on behalf of Alaric Davidson, rolled -1 using 4 Fudge dice with rolls of -1, -1, 1, 0.  Intellect defense +3.

20:30, Sat 13 Oct 2018: GM, on behalf of Guston Roux, rolled 2 using 4 Fudge dice with rolls of 1, 1, -1, 1.  Haste defense +3.

12:57, Fri 05 Oct 2018: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  Force adventage.

12:56, Fri 05 Oct 2018: Tiffany Green rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Force def.

20:20, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, -1, 0, 0.  Advantage Guston.

20:17, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled 3 using 4 Fudge dice with rolls of 1, 1, 0, 1.  Advantage Rick.

20:15, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 1, -1, -1, 1.  Attack Tiff.

20:13, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled 2 using 4 Fudge dice with rolls of 0, 1, 1, 0.  Defend.

19:32, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled -1 using 4 Fudge dice with rolls of 0, -1, -1, 1.  Defend.

19:30, Thu 04 Oct 2018: GM, for the NPC Ghoul, rolled 2 using 4 Fudge dice with rolls of 0, 0, 1, 1.  Defend.

19:29, Tue 02 Oct 2018: Guston Roux rolled 2 using 4 Fudge dice with rolls of 1, -1, 1, 1.  Guile +2.

04:04, Sat 29 Sept 2018: Alaric Davidson rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  force, "kavics srapnel" spell.

22:24, Tue 25 Sept 2018: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  Force, Attack.

22:16, Tue 25 Sept 2018: GM rolled 0 using 4 Fudge dice with rolls of -1, -1, 1, 1.  Defend.

22:08, Tue 25 Sept 2018: GM rolled 0 using 4 Fudge dice with rolls of 1, 1, -1, -1.  Defend.

22:06, Tue 25 Sept 2018: GM, on behalf of Alaric Davidson, rolled 1 using 4 Fudge dice with rolls of 1, 0, 0, 0.  Foldre vinni.

22:04, Tue 25 Sept 2018: GM rolled 0 using 4 Fudge dice with rolls of -1, 0, 0, 1.  Overcome.

21:11, Sat 22 Sept 2018: Guston Roux rolled 1 using 4 Fudge dice with rolls of 0, 0, 0, 1.  Haste +3.

19:55, Wed 19 Sept 2018: Tiffany Green rolled 2 using 4 Fudge dice with rolls of 1, 1, 0, 0.  Force +3, Advantage.

12:24, Sat 15 Sept 2018: Tiffany Green rolled -2 using 4 Fudge dice with rolls of 0, -1, 0, -1.  Force +3.

14:03, Mon 27 Aug 2018: Guston Roux rolled 0 using 4 Fudge dice with rolls of 0, -1, 0, 1.  Guile+2 versus 3.

15:09, Mon 20 Aug 2018: Guston Roux rolled -3 using 4 Fudge dice with rolls of -1, -1, -1, 0.  Keresés - guile 3.

12:37, Wed 08 Aug 2018: Alaric Davidson rolled 3 using 4 Fudge dice with rolls of 0, 1, 1, 1.  kutatás .

21:29, Wed 11 Apr 2018: Alaric Davidson rolled -1 using 4 Fudge dice with rolls of -1, 1, -1, 0.  intellect Vs 3.

22:23, Sun 11 Feb 2018: GM rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  Haste.

22:09, Sun 11 Feb 2018: GM rolled 0 using 4 Fudge dice with rolls of 0, 0, 1, -1.  Intellect.

22:09, Sun 11 Feb 2018: GM rolled -2 using 4 Fudge dice with rolls of -1, 1, -1, -1.  Intellect.

21:56, Sun 11 Feb 2018: GM rolled 0 using 4 Fudge dice with rolls of -1, 1, -1, 1.  Guile.

21:48, Sun 11 Feb 2018: GM rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  Guile.

22:27, Thu 23 Mar 2017: Tiffany Green rolled -2 using 4 Fudge dice with rolls of -1, 0, 0, -1.  Stealth (+3).

21:34, Thu 23 Mar 2017: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of 0, 1, -1, -1.  alertness +4.

19:32, Wed 22 Mar 2017: Tiffany Green rolled 2 using 4 Fudge dice with rolls of 1, 1, 0, 0.  Guns (+4).

19:21, Wed 22 Mar 2017: GM, for the NPC Vampir, rolled -1 using 4 Fudge dice with rolls of -1, -1, 1, 0.  Fist +3.

19:18, Wed 22 Mar 2017: GM, for the NPC Vampir, rolled -2 using 4 Fudge dice with rolls of -1, 0, -1, 0.  Atletika +3.

19:13, Wed 22 Mar 2017: GM, for the NPC Vampir, rolled -1 using 4 Fudge dice with rolls of 0, -1, 1, -1.  Atletika +3.

09:21, Mon 20 Mar 2017: Lawrence Chaney rolled 0 using 4 Fudge dice with rolls of -1, 1, -1, 1.  fist +4 reroll feltépett oldal aspect miatt.

09:18, Mon 20 Mar 2017: Lawrence Chaney rolled -3 using 4 Fudge dice with rolls of -1, 0, -1, -1.  Fist +4 meghajapom a johadék jasztát (teli a pofám a bőrcafatjaival).

09:17, Mon 20 Mar 2017: Lawrence Chaney rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  athletics +4 (skill +3, inhuman speed +1).

20:02, Fri 17 Mar 2017: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, 1, 0, -1.  Guns (+4).

19:52, Fri 17 Mar 2017: GM, for the NPC Vampir, rolled -2 using 4 Fudge dice with rolls of -1, -1, 1, -1.  Fist +3.

19:49, Fri 17 Mar 2017: GM, for the NPC Vampir, rolled -1 using 4 Fudge dice with rolls of -1, 0, 1, -1.  Atletika +3.

19:42, Fri 17 Mar 2017: GM, for the NPC Vampir, rolled -2 using 4 Fudge dice with rolls of -1, -1, 1, -1.  Atletika +3.

23:11, Thu 16 Mar 2017: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of -1, 1, -1, 0.  fist/claw/fang +4.

12:33, Thu 16 Mar 2017: Tiffany Green rolled 0 using 4 Fudge dice with rolls of 1, -1, 0, 0.  Guns (+4).

22:45, Wed 15 Mar 2017: GM, for the NPC Vampir, rolled -1 using 4 Fudge dice with rolls of 1, -1, -1, 0.  Atletika +3.

19:32, Wed 15 Mar 2017: Tiffany Green rolled 1 using 4 Fudge dice with rolls of 0, 1, 1, -1.  Discipline +3.

22:25, Mon 13 Mar 2017: Lawrence Chaney rolled 1 using 4 Fudge dice with rolls of 1, 0, 0, 0.  athletics +4 (skill +3, inhuman speed +1) REROLL FP-ért.

22:24, Mon 13 Mar 2017: Lawrence Chaney rolled -2 using 4 Fudge dice with rolls of 0, -1, -1, 0.  athletics +4 (skill +3, inhuman speed +1).

23:18, Fri 10 Mar 2017: GM, for the NPC Ghoul, rolled 0 using 4 Fudge dice with rolls of 0, -1, 0, 1.  Kiteres +5.

23:15, Fri 10 Mar 2017: GM, for the NPC Ghoul, rolled 4 using 4 Fudge dice with rolls of 1, 1, 1, 1.  Fist +4.

23:10, Fri 10 Mar 2017: GM, for the NPC Numbulu, rolled 0 using 4 Fudge dice with rolls of -1, -1, 1, 1.  Atletika +3.

23:32, Thu 09 Mar 2017: Tiffany Green rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Discipline +3, FP Reroll.

23:31, Thu 09 Mar 2017: Tiffany Green rolled -2 using 4 Fudge dice with rolls of -1, -1, 1, -1.  Discipline +3.

23:31, Thu 09 Mar 2017: Tiffany Green rolled -2 using 4 Fudge dice with rolls of -1, 0, -1, 0.  Kitérés +4 (Athletics +3, Inhuman Speed +1).

23:20, Thu 09 Mar 2017: Lawrence Chaney rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Kitérés; athletics +3, inhuman speed +1.

23:14, Thu 09 Mar 2017: Lawrence Chaney rolled 1 using 4 Fudge dice with rolls of -1, 1, 0, 1.  fis.

23:58, Wed 08 Mar 2017: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of 0, 0, -1, 0.  fists +4.

22:58, Tue 07 Mar 2017: Tiffany Green rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Guns (+4), FP Reroll.

22:54, Tue 07 Mar 2017: Tiffany Green rolled -3 using 4 Fudge dice with rolls of -1, 0, -1, -1.  Guns (+4).

13:59, Tue 07 Mar 2017: Lawrence Chaney rolled 0 using 4 Fudge dice with rolls of 1, 0, -1, 0.  Stealth +3.

22:44, Mon 06 Mar 2017: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, -1, 0, 1.  Stealth (+3), FP Reroll.

22:42, Mon 06 Mar 2017: Tiffany Green rolled -1 using 4 Fudge dice with rolls of 0, 0, 0, -1.  Stealth (+3).

20:37, Thu 02 Mar 2017: Lawrence Chaney rolled 1 using 4 Fudge dice with rolls of 1, -1, 0, 1.  Stealth +3 .

20:36, Thu 02 Mar 2017: Lawrence Chaney rolled 1 using 4 Fudge dice with rolls of 1, -1, 0, 1.  athletics +3.

20:36, Thu 02 Mar 2017: Lawrence Chaney rolled 0 using 4 Fudge dice with rolls of -1, -1, 1, 1.  alertness +4.

23:44, Fri 17 Feb 2017: GM, for the NPC Bandatag, rolled 1 using 4 Fudge dice with rolls of 1, 1, -1, 0.  Kiteres +1.

23:32, Fri 17 Feb 2017: Lawrence Chaney rolled 3 using 4 Fudge dice with rolls of 1, 1, 0, 1.  Fist +4 hamm, a láncos fickó kezése.

23:25, Fri 17 Feb 2017: GM, for the NPC Bandatag, rolled 0 using 4 Fudge dice with rolls of -1, 1, 1, -1.  Kiteres +1.

21:07, Thu 16 Feb 2017: Tiffany Green rolled 0 using 4 Fudge dice with rolls of -1, -1, 1, 1.  Guns (+4).

07:18, Thu 16 Feb 2017: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of -1, -1, 0, 1.  Kitérés; athletics +3, inhuman speed +1.

07:18, Thu 16 Feb 2017: Lawrence Chaney rolled -3 using 4 Fudge dice with rolls of -1, -1, -1, 0.  Kitérés; athletics +3, inhuman speed +1.

22:36, Wed 15 Feb 2017: GM, for the NPC Bandatag, rolled 0 using 4 Fudge dice with rolls of -1, 1, -1, 1.  Tamadas +2.

22:36, Wed 15 Feb 2017: GM, for the NPC Bandatag, rolled 1 using 4 Fudge dice with rolls of 1, 0, 0, 0.  Manover +2.

22:23, Wed 15 Feb 2017: GM, for the NPC Bandatag, rolled -1 using 4 Fudge dice with rolls of -1, -1, 0, 1.  Kiteres +1.

22:23, Wed 15 Feb 2017: GM, for the NPC Bandatag, rolled -2 using 4 Fudge dice with rolls of -1, 1, -1, -1.  Kiteres.

18:59, Wed 15 Feb 2017: Lawrence Chaney rolled 1 using 4 Fudge dice with rolls of 0, 0, 1, 0.  Fist +4 hamm, a pisztolyos fickó kezése.

19:35, Mon 13 Feb 2017: Tiffany Green rolled 1 using 4 Fudge dice with rolls of 0, -1, 1, 1.  Guns (+4).

22:34, Fri 10 Feb 2017: Tiffany Green rolled 2 using 4 Fudge dice with rolls of 1, 0, 1, 0.  Stealth (+3).

22:35, Thu 09 Feb 2017: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of -1, 0, 1, -1.  Stealth +3 .

13:40, Thu 09 Feb 2017: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, 0, 1, -1.  Deceit (+3).

12:49, Sat 04 Feb 2017: Tiffany Green rolled 2 using 4 Fudge dice with rolls of 1, 1, 1, -1.  Burgarly (+2).

18:56, Wed 01 Feb 2017: Tiffany Green rolled 3 using 4 Fudge dice with rolls of 1, 1, 1, 0.  Guns (+4).

22:40, Mon 23 Jan 2017: Tiffany Green rolled 2 using 4 Fudge dice with rolls of 1, 1, 1, -1.  Stealth (+3).

22:19, Mon 23 Jan 2017: Lawrence Chaney rolled -2 using 4 Fudge dice with rolls of -1, -1, -1, 1.  Scholarship +3.

23:28, Thu 15 Dec 2016: Tiffany Green rolled 1 using 4 Fudge dice with rolls of 0, 1, -1, 1.  Rapport (+4).

23:02, Wed 14 Dec 2016: Lawrence Chaney rolled -1 using 4 Fudge dice with rolls of 1, -1, 0, -1.  Alertness (+1) Wolfish senses +1 (?).

13:10, Wed 14 Dec 2016: Tiffany Green rolled -1 using 4 Fudge dice with rolls of -1, 0, 0, 0.  Deceit (+3).

21:28, Sun 11 Dec 2016: Tiffany Green rolled -2 using 4 Fudge dice with rolls of -1, 1, -1, -1.  Contacts (+1).

08:30, Sun 11 Dec 2016: Lawrence Chaney rolled 0 using 4 Fudge dice with rolls of 1, 0, 0, -1.  concact +3.

03:43, Tue 06 Dec 2016: Tiffany Green rolled -1 using 4 Fudge dice.  Deceit (+3).

Refresh the dice log