RolePlay onLine RPoL Logo

, welcome to Dungeon Callers: Treasures, Serpents and Ruins

06:55, 16th April 2024 (GMT+0)
This game has been marked for deletion. Click here to remove it from your sticky list.

17:26, Thu 20 May 2021: The Adventure Whores rolled 6 using 1d8+2.  Aronson's damage.

17:25, Thu 20 May 2021: The Adventure Whores rolled 5 using 1d8+2.  Acidum's damage?

17:25, Thu 20 May 2021: The Adventure Whores rolled 20 using 1d20+2.  Aronson.

17:25, Thu 20 May 2021: The Adventure Whores rolled 15 using 1d20+2.  Acidum.

17:25, Thu 20 May 2021: The Adventure Whores rolled 7 using 1d20+2.  Kog.

23:59, Wed 12 May 2021: Dungeon Master rolled 3 using 1d6.

23:57, Wed 12 May 2021: Dungeon Master rolled 4,1 using 1d6,1d6.  Initiative: party, monsters.

05:22, Wed 12 May 2021: The Adventure Whores rolled 5 using 1d20+2.  Kog attack.

05:22, Wed 12 May 2021: The Adventure Whores rolled 4 using 1d8+2.  Acidum damage.

05:21, Wed 12 May 2021: The Adventure Whores rolled 19 using 1d20+2.  Acidum attack.

05:21, Wed 12 May 2021: The Adventure Whores rolled 5 using 1d8+2.  Aronson damage.

05:21, Wed 12 May 2021: The Adventure Whores rolled 19 using 1d20+2.  Aronson attack.

05:48, Tue 11 May 2021: Dungeon Master rolled 4 using 1d6.

05:48, Tue 11 May 2021: Dungeon Master rolled 6 using 1d6.

05:48, Tue 11 May 2021: Dungeon Master rolled 4 using 1d6.

23:58, Thu 29 Apr 2021: Dungeon Master rolled 5 using 1d20+2.  neanderthal attack on Arunson.

23:57, Thu 29 Apr 2021: Dungeon Master rolled 1,1 using 1d6,1d6.  Initiative: party, monsters.

23:56, Thu 29 Apr 2021: Dungeon Master rolled 3 using 2d6.  neanderthal morale.

23:56, Thu 29 Apr 2021: Dungeon Master rolled 1 using 1d20.  neanderthal save (13).

23:55, Thu 29 Apr 2021: Dungeon Master rolled 20 using 1d20.  neanderthal save (13).

23:52, Thu 29 Apr 2021: Dungeon Master rolled 1 using 1d6.  unsticking door.

06:12, Tue 27 Apr 2021: Dungeon Master rolled 2 using 1d6.

07:05, Mon 26 Apr 2021: Dungeon Master rolled 3 using 1d6-1.  Damage on The Butcher.

07:05, Mon 26 Apr 2021: Dungeon Master rolled 2 using 1d6-1.  Damage on Kano.

07:05, Mon 26 Apr 2021: Dungeon Master rolled 18 using 1d20.  Kobold attack Butcher.

07:04, Mon 26 Apr 2021: Dungeon Master rolled 18 using 1d20.  Kobold attack Kano.

06:54, Mon 26 Apr 2021: Dungeon Master rolled 13,15 using 1d20+4,1d20+4.  Ape.

22:42, Fri 23 Apr 2021: Dead Reckoning rolled 5 using 2d4+1.

22:42, Fri 23 Apr 2021: Dead Reckoning rolled 12 using 1d20+2.

22:41, Fri 23 Apr 2021: Dead Reckoning rolled 8 using 1d8+1.

22:41, Fri 23 Apr 2021: Dead Reckoning rolled 13 using 1d20+2.

22:40, Fri 23 Apr 2021: Dead Reckoning rolled 5 using 1d6+1.

22:40, Fri 23 Apr 2021: Dead Reckoning rolled 22 using 1d20+2.

22:39, Fri 23 Apr 2021: Dead Reckoning rolled 8 using 1d6+3.

22:39, Fri 23 Apr 2021: Dead Reckoning rolled 19 using 1d20+4.

22:39, Fri 23 Apr 2021: Dead Reckoning rolled 5 using 1d20+4.

22:38, Fri 23 Apr 2021: Dead Reckoning rolled 8 using 1d20+2.  Geisler.

22:38, Fri 23 Apr 2021: Dead Reckoning rolled 5 using 1d10+1.

22:38, Fri 23 Apr 2021: Dead Reckoning rolled 22 using 1d20+2.  Kessel.

22:37, Fri 23 Apr 2021: Dead Reckoning rolled 7 using 1d8+2.

22:37, Fri 23 Apr 2021: Dead Reckoning rolled 18 using 1d20+2.

06:19, Thu 22 Apr 2021: Dungeon Master rolled 6,6 using 1d6,1d6.  Initiative: party, monsters.

02:03, Thu 22 Apr 2021: Dead Reckoning rolled 3 using 1d20+2.  attack.

02:02, Thu 22 Apr 2021: Dead Reckoning rolled 6 using 1d6+1.

02:02, Thu 22 Apr 2021: Dead Reckoning rolled 21 using 1d20+2.

02:01, Thu 22 Apr 2021: Dead Reckoning rolled 7 using 1d8+1.

02:01, Thu 22 Apr 2021: Dead Reckoning rolled 22 using 1d20+2.

02:00, Thu 22 Apr 2021: Dead Reckoning rolled 2 using 1d20+1.

01:58, Thu 22 Apr 2021: Dead Reckoning rolled 3 using 1d20+2.  G.

01:58, Thu 22 Apr 2021: Dead Reckoning rolled 5 using 1d20+2.  K.

01:57, Thu 22 Apr 2021: Dead Reckoning rolled 10 using 1d8+2.

01:57, Thu 22 Apr 2021: Dead Reckoning rolled 11 using 1d20+2.

01:56, Thu 22 Apr 2021: Dead Reckoning rolled 6 using 1d6+3.  damage 2.

01:56, Thu 22 Apr 2021: Dead Reckoning rolled 22 using 1d20+4.  attack 2.

01:56, Thu 22 Apr 2021: Dead Reckoning rolled 8 using 1d20+4.  attack.

08:01, Mon 19 Apr 2021: Dungeon Master rolled 3 using 1d6-1.  damage on Martel.

08:01, Mon 19 Apr 2021: Dungeon Master rolled 18,7,7,4 using 1d20,1d20,1d20,1d20.  attacks on Wolfgrim.

08:00, Mon 19 Apr 2021: Dungeon Master rolled 3,13 using 1d20,1d20.  Attacks on Postue.

08:00, Mon 19 Apr 2021: Dungeon Master rolled 19 using 1d20.  attack on Martel.

07:59, Mon 19 Apr 2021: Dungeon Master rolled 9,5 using 1d20+4,1d20+4.  ape claws at Zed.

07:58, Mon 19 Apr 2021: Dungeon Master rolled 4,6 using 1d6,1d6.  Initiative: party, monsters.

07:57, Mon 19 Apr 2021: Dungeon Master rolled 2 using 1d6-1.  damage on Postue.

07:57, Mon 19 Apr 2021: Dungeon Master rolled 18,18,7,6 using 1d20,1d20,1d20,1d20.  attacks on Wolfgrim.

07:56, Mon 19 Apr 2021: Dungeon Master rolled 1,17 using 1d20,1d20.  Attacks on Postue.

07:56, Mon 19 Apr 2021: Dungeon Master rolled 8 using 1d20.  attack on Martel.

07:52, Mon 19 Apr 2021: Dungeon Master rolled 1 using 1d4.  Damage on Zed.

07:52, Mon 19 Apr 2021: Dungeon Master rolled 16,20 using 1d20+4,1d20+4.  ape claws at Zed.

07:50, Mon 19 Apr 2021: Dungeon Master rolled 9 using 2d6.

00:06, Sat 17 Apr 2021: Dead Reckoning rolled 2 using 1d8.

00:06, Sat 17 Apr 2021: Dead Reckoning rolled 17 using 1d20+1.

00:02, Sat 17 Apr 2021: Dead Reckoning rolled 2 using 1d6+1.

00:02, Sat 17 Apr 2021: Dead Reckoning rolled 12 using 1d20+2.  attack.

23:57, Fri 16 Apr 2021: Dead Reckoning rolled 3 using 1d10+1.

23:57, Fri 16 Apr 2021: Dead Reckoning rolled 18 using 1d20+2.  G.

23:57, Fri 16 Apr 2021: Dead Reckoning rolled 9 using 1d10+1.

23:57, Fri 16 Apr 2021: Dead Reckoning rolled 18 using 1d20+2.  K.

23:56, Fri 16 Apr 2021: Dead Reckoning rolled 6 using 1d8+2.

23:56, Fri 16 Apr 2021: Dead Reckoning rolled 11 using 1d20+2.

23:55, Fri 16 Apr 2021: Dead Reckoning rolled 7 using 1d6+3.

23:55, Fri 16 Apr 2021: Dead Reckoning rolled 6 using 1d20+4.  attack 2.

23:55, Fri 16 Apr 2021: Dead Reckoning rolled 15 using 1d20+4.  attack.

04:31, Fri 16 Apr 2021: Dungeon Master rolled 3 using 1d6.  kobold surprise.

04:27, Fri 16 Apr 2021: Dungeon Master rolled 5,4 using 1d6,1d6.  Initiative: party, monsters.

01:41, Fri 16 Apr 2021: Dead Reckoning rolled 7 using 1d20+2.  G.

01:41, Fri 16 Apr 2021: Dead Reckoning rolled 8 using 1d10+1.

01:41, Fri 16 Apr 2021: Dead Reckoning rolled 12 using 1d20+2.  K.

01:40, Fri 16 Apr 2021: Dead Reckoning rolled 5 using 1d20+2.

01:39, Fri 16 Apr 2021: Dead Reckoning rolled 7 using 1d6+3.

01:39, Fri 16 Apr 2021: Dead Reckoning rolled 6 using 1d6+3.

01:38, Fri 16 Apr 2021: Dead Reckoning rolled 16 using 1d20+4.

01:38, Fri 16 Apr 2021: Dead Reckoning rolled 18 using 1d20+4.

06:13, Tue 13 Apr 2021: The Party Posse rolled 3 using 1d6+1.  Milhouse's CLW.

06:08, Tue 13 Apr 2021: The Adventure Whores rolled 9 using 2d8.  Keldon's Sleep.

06:07, Tue 13 Apr 2021: The Adventure Whores rolled 7 using 1d6+1.  Kog Healing Potion.

08:28, Mon 12 Apr 2021: Dungeon Master rolled 9 using 3d6+3.  total damage on Kog.

08:28, Mon 12 Apr 2021: Dungeon Master rolled 5,13,8 using 1d20+3,1d20+3,1d20+3.  neanderthals attack vs Arunson.

08:27, Mon 12 Apr 2021: Dungeon Master rolled 20,22,21 using 1d20+3,1d20+3,1d20+3.  neanderthals attack vs Cog.

08:24, Mon 12 Apr 2021: Dungeon Master rolled 2,4 using 1d6,1d6.  Initiative: party, monsters.

08:23, Mon 12 Apr 2021: Dungeon Master rolled 3 using 2d6.

02:12, Sun 11 Apr 2021: The Party Posse rolled 10 using 2d8.  Marge's Sleep.

02:11, Sun 11 Apr 2021: The Party Posse rolled 9 using 2d8.  Homer's Sleep.

02:11, Sun 11 Apr 2021: The Party Posse rolled 5 using 1d8+3.  Bart's sword.

02:11, Sun 11 Apr 2021: The Party Posse rolled 14 using 1d20+2.  Bart's sword.

02:10, Sun 11 Apr 2021: The Party Posse rolled 8 using 1d8+3.  Ralph's damage.

02:10, Sun 11 Apr 2021: The Party Posse rolled 16 using 1d20+2.  Ralph's sword.

02:10, Sun 11 Apr 2021: The Party Posse rolled 11 using 1d20+1.  Maggie's sword.

03:22, Fri 09 Apr 2021: Dungeon Master rolled 3,5 using 1d6,1d6.  Initiative: party, monsters.

03:20, Fri 09 Apr 2021: Dungeon Master rolled 1 using 1d6.  rock damage on Zed.

03:20, Fri 09 Apr 2021: Dungeon Master rolled 7 using 1d20+4.  ape thrown rock at Butcher.

03:20, Fri 09 Apr 2021: Dungeon Master rolled 23 using 1d20+4.  ape thrown rock at Zed.

03:19, Fri 09 Apr 2021: Dungeon Master rolled 11 using 1d20.  save vs spells.

11:42, Mon 05 Apr 2021: Dungeon Master rolled 4,4 using 1d6,1d6.  initiative.

11:39, Mon 05 Apr 2021: Dungeon Master rolled 12 using 1d20+4.  ape thrown rock at Butcher.

11:38, Mon 05 Apr 2021: Dungeon Master rolled 13 using 1d20+4.  ape thrown rock at Zed.

11:38, Mon 05 Apr 2021: Dungeon Master rolled 3 using 2d6.

11:37, Mon 05 Apr 2021: Dungeon Master, on behalf of Dead Reckoning, rolled 5 using 1d6.

11:36, Mon 05 Apr 2021: Dungeon Master, on behalf of Dead Reckoning, rolled 16 using 1d20-1.  Wolfgrimm's arrow in the dark.

00:17, Wed 31 Mar 2021: Dungeon Master rolled 1 using 1d6.

00:15, Wed 31 Mar 2021: Dungeon Master rolled 6 using 1d6.

04:36, Mon 22 Mar 2021: Dungeon Master rolled 4,3 using 1d6,1d6.  Initiative: party, monsters.

04:35, Mon 22 Mar 2021: Dungeon Master rolled 1 using 1d8.  damage on Ralph.

04:35, Mon 22 Mar 2021: Dungeon Master rolled 6 using 1d8.  damage on Bart.

04:35, Mon 22 Mar 2021: Dungeon Master rolled 2 using 1d8.  damage on Maggie.

04:31, Mon 22 Mar 2021: Dungeon Master rolled 13 using 1d20+4.  gecko bite Ralph.

04:31, Mon 22 Mar 2021: Dungeon Master rolled 22 using 1d20+4.  gecko bite Ralph.

04:31, Mon 22 Mar 2021: Dungeon Master rolled 11 using 1d20+4.  gecko bite Nelson.

04:31, Mon 22 Mar 2021: Dungeon Master rolled 21 using 1d20+4.  gecko bite Nelson.

04:31, Mon 22 Mar 2021: Dungeon Master rolled 21 using 1d20+4.  gecko bite Maggie.

04:27, Mon 22 Mar 2021: Dungeon Master rolled 4,2 using 1d6,1d6.  Surprise (party, monsters).

04:27, Mon 22 Mar 2021: Dungeon Master rolled 6 using 2d6.

01:43, Sun 14 Mar 2021: Dead Reckoning rolled 5 using 1d8+2.

01:43, Sun 14 Mar 2021: Dead Reckoning rolled 16 using 1d20+2.

01:43, Sun 14 Mar 2021: Dead Reckoning rolled 7 using 1d20+2.

01:42, Sun 14 Mar 2021: Dead Reckoning rolled 7 using 1d20+2.  attack.

01:40, Sun 14 Mar 2021: Dead Reckoning rolled 8 using 1d6+3.

01:40, Sun 14 Mar 2021: Dead Reckoning rolled 6 using 1d6+3.

01:39, Sun 14 Mar 2021: Dead Reckoning rolled 16 using 1d20+4.  attack 2.

01:39, Sun 14 Mar 2021: Dead Reckoning rolled 24 using 1d20+4.  attack.

01:38, Sun 14 Mar 2021: Dead Reckoning rolled 1 using 1d6.

01:38, Sun 14 Mar 2021: Dead Reckoning rolled 15 using 1d20+2.  attack.

04:01, Fri 12 Mar 2021: Dungeon Master rolled 2,3 using 1d6,1d6.  Initiative: party, monsters.

04:01, Fri 12 Mar 2021: Dungeon Master rolled 1,1 using 1d6,1d6.  Surprise (party, monsters).

03:58, Fri 12 Mar 2021: Dungeon Master rolled 5 using 1d6.

01:25, Thu 25 Feb 2021: Dungeon Master rolled 3 using 1d6.

01:23, Thu 25 Feb 2021: Dungeon Master rolled 1 using 1d6.

01:22, Thu 25 Feb 2021: Dungeon Master rolled 3 using 1d6.

01:18, Thu 25 Feb 2021: Dungeon Master rolled 5 using 1d6.

06:15, Mon 22 Feb 2021: Dungeon Master rolled 6 using 1d6.

01:13, Thu 18 Feb 2021: Dungeon Master rolled 4 using 1d6.

01:13, Thu 18 Feb 2021: Dungeon Master rolled 6 using 1d6.

01:14, Wed 17 Feb 2021: Dead Reckoning rolled 8 using 1d10+1.

01:14, Wed 17 Feb 2021: Dead Reckoning rolled 7 using 1d10+1.

01:14, Wed 17 Feb 2021: Dead Reckoning rolled 16 using 1d20+2.

01:13, Wed 17 Feb 2021: Dead Reckoning rolled 14 using 1d20+2.

01:12, Wed 17 Feb 2021: Dead Reckoning rolled 4 using 2d4+1.

01:12, Wed 17 Feb 2021: Dead Reckoning rolled 8 using 2d4+1.

01:12, Wed 17 Feb 2021: Dead Reckoning rolled 21 using 1d20+2.

01:12, Wed 17 Feb 2021: Dead Reckoning rolled 17 using 1d20+2.

01:11, Wed 17 Feb 2021: Dead Reckoning rolled 4 using 1d8+2.

01:11, Wed 17 Feb 2021: Dead Reckoning rolled 18 using 1d20+2.

01:10, Wed 17 Feb 2021: Dead Reckoning rolled 3 using 1d6+1.

01:10, Wed 17 Feb 2021: Dead Reckoning rolled 18 using 1d20+2.

01:09, Wed 17 Feb 2021: Dead Reckoning rolled 9 using 1d8+1.

01:09, Wed 17 Feb 2021: Dead Reckoning rolled 12 using 1d20+2.

01:08, Wed 17 Feb 2021: Dead Reckoning rolled 7 using 1d20+1.

01:07, Wed 17 Feb 2021: Dead Reckoning rolled 10 using 1d20+4.

01:07, Wed 17 Feb 2021: Dead Reckoning rolled 5 using 1d20+4.

00:23, Wed 17 Feb 2021: Dungeon Master rolled 4 using 1d6.  damage on Kano.

00:23, Wed 17 Feb 2021: Dungeon Master rolled 20 using 1d20+2.  kobold zombie attack (Kano).

00:22, Wed 17 Feb 2021: Dungeon Master rolled 9 using 1d20+2.  kobold zombie attack (Butcher).

00:22, Wed 17 Feb 2021: Dungeon Master rolled 14 using 1d20+2.  kobold zombie attack (Martel).

21:31, Tue 16 Feb 2021: Dead Reckoning rolled 11 using 1d10+1.

21:31, Tue 16 Feb 2021: Dead Reckoning rolled 6 using 1d10+1.

21:31, Tue 16 Feb 2021: Dead Reckoning rolled 11 using 1d20+2.

21:31, Tue 16 Feb 2021: Dead Reckoning rolled 20 using 1d20+2.

21:29, Tue 16 Feb 2021: Dead Reckoning rolled 8 using 2d4+1.

21:29, Tue 16 Feb 2021: Dead Reckoning rolled 12 using 1d20+2.

21:29, Tue 16 Feb 2021: Dead Reckoning rolled 5 using 1d20+2.

21:28, Tue 16 Feb 2021: Dead Reckoning rolled 8 using 1d8+2.

21:28, Tue 16 Feb 2021: Dead Reckoning rolled 13 using 1d20+2.

21:27, Tue 16 Feb 2021: Dead Reckoning rolled 5 using 1d6+1.

21:27, Tue 16 Feb 2021: Dead Reckoning rolled 10 using 1d20+2.

21:26, Tue 16 Feb 2021: Dead Reckoning rolled 3 using 1d8+1.

21:26, Tue 16 Feb 2021: Dead Reckoning rolled 12 using 1d20+2.

21:24, Tue 16 Feb 2021: Dead Reckoning rolled 2 using 1d6.

21:24, Tue 16 Feb 2021: Dead Reckoning rolled 18 using 1d20+2.

21:10, Tue 16 Feb 2021: Dead Reckoning rolled 6 using 1d6+3.

21:10, Tue 16 Feb 2021: Dead Reckoning rolled 8 using 1d6+3.

21:10, Tue 16 Feb 2021: Dead Reckoning rolled 24 using 1d20+4.

21:10, Tue 16 Feb 2021: Dead Reckoning rolled 16 using 1d20+4.

04:41, Tue 16 Feb 2021: Dungeon Master rolled 2 using 1d6.

04:01, Tue 16 Feb 2021: Dead Reckoning rolled 1 using 1d6.  damage.

04:01, Tue 16 Feb 2021: Dead Reckoning rolled 17 using 1d20+2.  attack.

Refresh the dice log