RolePlay onLine RPoL Logo

, welcome to GURPS 4E: Adventures in Middle Earth

07:45, 29th March 2024 (GMT+0)
This game has been marked for deletion. Click here to remove it from your sticky list.

21:45, Mon 23 Mar 2020: Gwydian rolled 8 using 3d6 with rolls of 2,2,4.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 13 using 3d6 with rolls of 6,5,2.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 14 using 3d6 with rolls of 4,5,5.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 16 using 3d6 with rolls of 4,6,6.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 4 using 3d6 with rolls of 2,1,1.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 14 using 3d6 with rolls of 6,2,6.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 15 using 3d6 with rolls of 6,4,5.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 8 using 3d6 with rolls of 4,3,1.  Fishing.

21:45, Mon 23 Mar 2020: Gwydian rolled 12 using 3d6 with rolls of 5,4,3.  Fishing.

21:43, Mon 23 Mar 2020: Gwydian rolled 8 using 3d6 with rolls of 4,2,2.  perception.

21:43, Mon 23 Mar 2020: Gwydian rolled 9 using 3d6 with rolls of 2,6,1.  will.

21:42, Mon 23 Mar 2020: Gwydian rolled 15 using 3d6 with rolls of 4,6,5.  perception.

21:42, Mon 23 Mar 2020: Gwydian rolled 13 using 3d6 with rolls of 4,3,6.  perception.

21:41, Mon 23 Mar 2020: Gwydian rolled 11 using 3d6 with rolls of 5,3,3.  perception.

00:08, Sun 22 Mar 2020: Mock Ironside rolled 10 using 3d6 with rolls of 1,3,6.  fishing.

19:38, Sat 21 Mar 2020: Eorik rolled 9 using 3d6 with rolls of 2,2,5.  health 9.

19:38, Sat 21 Mar 2020: Eorik rolled 10 using 3d6 with rolls of 2,6,2.  health 8.

19:37, Sat 21 Mar 2020: Eorik rolled 13 using 3d6 with rolls of 3,6,4.  health 7.

19:37, Sat 21 Mar 2020: Eorik rolled 10 using 3d6 with rolls of 2,2,6.  health 6.

19:37, Sat 21 Mar 2020: Eorik rolled 15 using 3d6 with rolls of 4,5,6.  health 5.

19:36, Sat 21 Mar 2020: Eorik rolled 14 using 3d6 with rolls of 5,4,5.  health 4.

19:36, Sat 21 Mar 2020: Eorik rolled 9 using 3d6 with rolls of 3,4,2.  health 3.

19:36, Sat 21 Mar 2020: Eorik rolled 10 using 3d6 with rolls of 1,4,5.  health 2.

19:36, Sat 21 Mar 2020: Eorik rolled 7 using 3d6 with rolls of 1,3,3.  health 1.

15:43, Fri 20 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 2,1,6.  Knife skill roll #9  13 or less.

15:43, Fri 20 Mar 2020: Haldir rolled 15 using 3d6 with rolls of 5,5,5.  Knife skill roll #8  13 or less.

15:43, Fri 20 Mar 2020: Haldir rolled 10 using 3d6 with rolls of 4,5,1.  Knife skill roll #7  13 or less.

15:43, Fri 20 Mar 2020: Haldir rolled 4 using 3d6 with rolls of 1,1,2.  Knife skill roll #6  13 or less.

15:43, Fri 20 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 1,3,5.  Knife skill roll #5  13 or less.

15:43, Fri 20 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 6,3,3.  Knife skill roll #4  13 or less.

15:42, Fri 20 Mar 2020: Haldir rolled 16 using 3d6 with rolls of 6,4,6.  Knife skill roll #3  13 or less.

15:42, Fri 20 Mar 2020: Haldir rolled 8 using 3d6 with rolls of 3,4,1.  Knife skill roll #2  13 or less.

15:42, Fri 20 Mar 2020: Haldir rolled 8 using 3d6 with rolls of 3,1,4.  Knife skill roll #1  13 or less.

15:37, Fri 20 Mar 2020: Haldir rolled 13 using 3d6 with rolls of 4,5,4.  tracking #9 11 or less.

15:37, Fri 20 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 6,1,2.  tracking #8 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 4 using 3d6 with rolls of 1,1,2.  tracking #7 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 13 using 3d6 with rolls of 2,6,5.  tracking #6 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 14 using 3d6 with rolls of 5,6,3.  tracking #5 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 10 using 3d6 with rolls of 3,1,6.  tracking #4 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 11 using 3d6 with rolls of 4,6,1.  tracking #3 11 or less.

15:36, Fri 20 Mar 2020: Haldir rolled 11 using 3d6 with rolls of 5,5,1.  tracking #2 11 or less.

15:35, Fri 20 Mar 2020: Haldir rolled 10 using 3d6 with rolls of 5,2,3.  tracking #1 11 or less.

15:31, Fri 20 Mar 2020: Haldir rolled 7 using 3d6 with rolls of 5,1,1.  Tracking Roll  11 or less.

15:18, Fri 20 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 5,5,2.  Perception check #3 12 or less.

15:17, Fri 20 Mar 2020: Haldir rolled 7 using 3d6 with rolls of 4,2,1.  Perception check #2 12 or less.

15:17, Fri 20 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 3,5,4.  Perception check #1 12 or less.

18:25, Thu 19 Mar 2020: Navarre Kodran rolled 14 using 3d6 with rolls of 6,3,5.  Navigation 2.

18:25, Thu 19 Mar 2020: Navarre Kodran rolled 5 using 3d6 with rolls of 1,3,1.  Navigation 1.

18:24, Thu 19 Mar 2020: Navarre Kodran rolled 15 using 3d6 with rolls of 4,6,5.  Area Know 1.

18:24, Thu 19 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 3,4,5.  Will 1.

18:24, Thu 19 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 6,5,1.  Per 3.

18:23, Thu 19 Mar 2020: Navarre Kodran rolled 9 using 3d6 with rolls of 1,3,5.  Per 2.

18:23, Thu 19 Mar 2020: Navarre Kodran rolled 5 using 3d6 with rolls of 2,2,1.  Per 1.

02:37, Thu 19 Mar 2020: Gumm rolled 9 using 3d6 with rolls of 1,4,4.  Will.

02:37, Thu 19 Mar 2020: Gumm rolled 7 using 3d6 with rolls of 5,1,1.  Perc 4.

02:37, Thu 19 Mar 2020: Gumm rolled 14 using 3d6 with rolls of 6,2,6.  Perc 3.

02:37, Thu 19 Mar 2020: Gumm rolled 8 using 3d6 with rolls of 1,4,3.  Perc 2.

02:37, Thu 19 Mar 2020: Gumm rolled 16 using 3d6 with rolls of 5,5,6.  Perc 1.

00:26, Thu 19 Mar 2020: Mock Ironside rolled 11 using 3d6 with rolls of 3,3,5.  Will.

00:26, Thu 19 Mar 2020: Mock Ironside rolled 5 using 3d6 with rolls of 2,1,2.  Per.

00:24, Thu 19 Mar 2020: Mock Ironside rolled 6 using 3d6 with rolls of 1,2,3.  Per.

00:24, Thu 19 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 4,2,6.  Per.

00:23, Thu 19 Mar 2020: Mock Ironside rolled 10 using 3d6 with rolls of 4,5,1.  Per.

21:36, Wed 18 Mar 2020: Weardon of Amon Lanc rolled 7 using 3d6 with rolls of 1,5,1.  SQUIRREL CHECK !!!

01:38, Tue 17 Mar 2020: Eorik rolled 9 using 3d6 with rolls of 1,3,5.  Will 9.

01:38, Tue 17 Mar 2020: Eorik rolled 6 using 3d6 with rolls of 4,1,1.  Will 8.

01:38, Tue 17 Mar 2020: Eorik rolled 8 using 3d6 with rolls of 5,1,2.  Will 7.

01:38, Tue 17 Mar 2020: Eorik rolled 7 using 3d6 with rolls of 2,1,4.  Will 6.

01:38, Tue 17 Mar 2020: Eorik rolled 8 using 3d6 with rolls of 5,2,1.  Will 5.

01:37, Tue 17 Mar 2020: Eorik rolled 15 using 3d6 with rolls of 6,3,6.  Will 4.

01:37, Tue 17 Mar 2020: Eorik rolled 11 using 3d6 with rolls of 4,6,1.  Will 3.

01:37, Tue 17 Mar 2020: Eorik rolled 7 using 3d6 with rolls of 1,3,3.  Will 2.

01:34, Tue 17 Mar 2020: Eorik rolled 15 using 3d6 with rolls of 6,6,3.  Will 1.

02:36, Mon 16 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 4,5,3.  Will 9.

02:36, Mon 16 Mar 2020: Navarre Kodran rolled 8 using 3d6 with rolls of 5,1,2.  Will 8.

02:36, Mon 16 Mar 2020: Navarre Kodran rolled 10 using 3d6 with rolls of 5,2,3.  Will 7.

02:36, Mon 16 Mar 2020: Navarre Kodran rolled 16 using 3d6 with rolls of 6,6,4.  Will 6.

02:36, Mon 16 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 3,4,5.  Will 5.

02:35, Mon 16 Mar 2020: Navarre Kodran rolled 8 using 3d6 with rolls of 4,1,3.  Will 4.

02:35, Mon 16 Mar 2020: Navarre Kodran rolled 7 using 3d6 with rolls of 2,1,4.  Will 3.

02:35, Mon 16 Mar 2020: Navarre Kodran rolled 8 using 3d6 with rolls of 4,1,3.  Will 2.

02:35, Mon 16 Mar 2020: Navarre Kodran rolled 10 using 3d6 with rolls of 3,1,6.  Will 1.

02:34, Mon 16 Mar 2020: Navarre Kodran rolled 15 using 3d6 with rolls of 5,4,6.  HT 9.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 6 using 3d6 with rolls of 2,1,3.  HT 8.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 13 using 3d6 with rolls of 6,3,4.  HT 7.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 10 using 3d6 with rolls of 3,4,3.  HT 6.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 4,6,2.  HT 5.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 13 using 3d6 with rolls of 6,1,6.  HT 4.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 15 using 3d6 with rolls of 5,6,4.  HT 3.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 12 using 3d6 with rolls of 5,6,1.  HT 2.

02:33, Mon 16 Mar 2020: Navarre Kodran rolled 10 using 3d6 with rolls of 3,5,2.  HT 1.

16:39, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 5,5,1.  Will #9.

16:39, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 1,6,4.  Will #8.

16:39, Sun 15 Mar 2020: Gumm rolled 10 using 3d6 with rolls of 3,6,1.  Will #7.

16:38, Sun 15 Mar 2020: Gumm rolled 5 using 3d6 with rolls of 2,1,2.  Will #6.

16:38, Sun 15 Mar 2020: Gumm rolled 12 using 3d6 with rolls of 4,2,6.  Will #5.

16:38, Sun 15 Mar 2020: Gumm rolled 7 using 3d6 with rolls of 3,2,2.  Will #4.

16:38, Sun 15 Mar 2020: Gumm rolled 14 using 3d6 with rolls of 5,5,4.  Will #3.

16:38, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 5,3,3.  Will #2.

16:38, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 4,3,4.  Will #1.

16:38, Sun 15 Mar 2020: Gumm rolled 14 using 3d6 with rolls of 5,5,4.  Health #9.

16:38, Sun 15 Mar 2020: Gumm rolled 13 using 3d6 with rolls of 4,4,5.  Health #8.

16:37, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 3,6,2.  Health #7.

16:37, Sun 15 Mar 2020: Gumm rolled 13 using 3d6 with rolls of 3,5,5.  Health #6.

16:37, Sun 15 Mar 2020: Gumm rolled 11 using 3d6 with rolls of 3,6,2.  Health #5.

16:37, Sun 15 Mar 2020: Gumm rolled 13 using 3d6 with rolls of 6,2,5.  Health #4.

16:37, Sun 15 Mar 2020: Gumm rolled 13 using 3d6 with rolls of 5,3,5.  Health #3.

16:37, Sun 15 Mar 2020: Gumm rolled 12 using 3d6 with rolls of 6,5,1.  Health #2.

16:37, Sun 15 Mar 2020: Gumm rolled 8 using 3d6 with rolls of 2,4,2.  Health #1.

13:35, Sat 14 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 2,1,6.  Will #9.

13:35, Sat 14 Mar 2020: Haldir rolled 10 using 3d6 with rolls of 3,5,2.  Will #8.

13:35, Sat 14 Mar 2020: Haldir rolled 8 using 3d6 with rolls of 1,4,3.  Will #7.

13:35, Sat 14 Mar 2020: Haldir rolled 8 using 3d6 with rolls of 2,2,4.  Will #6.

13:35, Sat 14 Mar 2020: Haldir rolled 10 using 3d6 with rolls of 5,4,1.  Will #5.

13:34, Sat 14 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 2,5,5.  Will #4.

13:34, Sat 14 Mar 2020: Haldir rolled 11 using 3d6 with rolls of 3,4,4.  Will #3.

13:34, Sat 14 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 5,1,6.  Will #2.

13:34, Sat 14 Mar 2020: Haldir rolled 15 using 3d6 with rolls of 6,4,5.  Will #1.

13:31, Sat 14 Mar 2020: Haldir rolled 13 using 3d6 with rolls of 2,6,5.  HT #9.

13:31, Sat 14 Mar 2020: Haldir rolled 12 using 3d6 with rolls of 1,6,5.  HT #8.

13:31, Sat 14 Mar 2020: Haldir rolled 15 using 3d6 with rolls of 3,6,6.  HT #7.

13:30, Sat 14 Mar 2020: Haldir rolled 15 using 3d6 with rolls of 6,5,4.  HT #6.

13:30, Sat 14 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 1,6,2.  HT #5.

13:30, Sat 14 Mar 2020: Haldir rolled 11 using 3d6 with rolls of 2,3,6.  HT #4.

13:29, Sat 14 Mar 2020: Haldir rolled 9 using 3d6 with rolls of 2,4,3.  HT #3.

13:29, Sat 14 Mar 2020: Haldir rolled 7 using 3d6 with rolls of 1,1,5.  HT #2.

13:29, Sat 14 Mar 2020: Haldir rolled 4 using 3d6 with rolls of 1,1,2.  HT #1.

22:21, Fri 13 Mar 2020: Mock Ironside rolled 11 using 3d6 with rolls of 4,4,3.  will reroll.

22:21, Fri 13 Mar 2020: Mock Ironside rolled 8 using 3d6 with rolls of 3,3,2.  Will 9.

22:21, Fri 13 Mar 2020: Mock Ironside rolled 13 using 3d6 with rolls of 5,6,2.  Will 8.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 11 using 3d6 with rolls of 5,2,4.  Will 7.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 2,6,4.  Will 6.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 13 using 3d6 with rolls of 3,5,5.  Will 5.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 17 using 3d6 with rolls of 6,5,6.  Will 4.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 8 using 3d6 with rolls of 3,3,2.  Will 3.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 11 using 3d6 with rolls of 5,1,5.  Will 2.

22:20, Fri 13 Mar 2020: Mock Ironside rolled 6 using 3d6 with rolls of 2,2,2.  Will 1.

22:19, Fri 13 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 5,5,2.  HT 9.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 7 using 3d6 with rolls of 1,3,3.  HT 8.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 11 using 3d6 with rolls of 5,1,5.  Ht 7.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 17 using 3d6 with rolls of 5,6,6.  HT 6.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 5,3,4.  HT 5.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 6,2,4.  HT 4.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 17 using 3d6 with rolls of 5,6,6.  HT 3.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 8 using 3d6 with rolls of 3,2,3.  HT 2.

22:18, Fri 13 Mar 2020: Mock Ironside rolled 12 using 3d6 with rolls of 4,4,4.  HT 1.

21:54, Fri 13 Mar 2020: Gilmith rolled 13 using 3d6 with rolls of 1,6,6.  Shadow 9.

21:54, Fri 13 Mar 2020: Gilmith rolled 5 using 3d6 with rolls of 1,1,3.  Shadow 8.

21:54, Fri 13 Mar 2020: Gilmith rolled 5 using 3d6 with rolls of 3,1,1.  Shadow 7.

21:54, Fri 13 Mar 2020: Gilmith rolled 10 using 3d6 with rolls of 5,2,3.  Shadow 6.

Refresh the dice log