RPoL Die Roller
Enter in the number of dice you want to roll and the amount of sides each die has.
Any modifier to the dice roll is added to the result, not to each die.
Select
No. of

die
ddice

size
 ± to

total
 or  Manual ?
(e.g. "d17", "3d6+2" & "d20+5,d8")
then optionally select
General  - or -  Reroll Max  - or -  Reroll 1's
Record Each Die   Unique Die
Game System /
Special Dice

then
Reason
for roll
Die colour

[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]


Refresh the dice log

00:31, Sat 02 Dec: Ailsa rolled 1 using 1d3.

00:31, Sat 02 Dec: Ailsa rolled 2 using 1d20.  heal.

21:41, Tue 28 Nov: Ailsa rolled 5 using 2d8.

21:41, Tue 28 Nov: Ailsa rolled 5 using 1d6+1.

06:52, Tue 24 Oct: Ailsa rolled 2 using 1d4.

21:20, Fri 13 Oct: Ailsa rolled 1 using 1d4.

21:20, Fri 13 Oct: Ailsa rolled 11 using 1d20+1.

21:19, Fri 13 Oct: Ailsa rolled 6 using 1d6+1.

21:39, Fri 06 Oct: Ailsa rolled 3 using 1d4.

21:38, Fri 06 Oct: Ailsa rolled 10 using 1d20+1.

21:38, Fri 06 Oct: Ailsa rolled 3 using 1d6+1.

04:12, Fri 15 Sept: Ailsa rolled 8 using 1d20.

05:28, Tue 05 Sept: Ailsa rolled 2 using 1d6.

05:28, Tue 05 Sept: Ailsa rolled 16,3 using 1d20+1,1d4.

04:36, Thu 20 July: Ailsa rolled 6 using 1d6.  initiative.

03:04, Sun 04 June: Ailsa rolled 7 using 1d6+1.

Refresh the dice log