RolePlay onLine RPoL Logo

, welcome to Adventures by the Spire

22:51, 26th April 2024 (GMT+0)

The RPoL Die Roller

Enter in the number of dice you want to roll and the number of sides each die has. Any modifier to the roll is added to the result, not to individual dice.

Step 1: Choose the Dice
Select dice and modifiers

or

Manually enter dice
Step 2: Roll Options (optional)
Drop or keep: dice

or

Re-rolls
Re-roll Ones

or

Other options
Step 3: Game System or Special Dice (optional)
System / Special Dice

with

(any system requirements)


Step 4: Special Settings (optional)
Other roll options

and

Add a log memo
Step 5: Throw Them Bones
[ Example Screen Only -- Only Players May Roll Dice -- Example Screen Only ]

Refresh the dice log

17:29, Tue 18 Apr 2023: DM rolled 15 using 3d6+7.

17:27, Tue 18 Apr 2023: DM rolled 27 using 1d20+7.

17:25, Tue 18 Apr 2023: DM rolled 14 using 1d20+7.

17:22, Tue 18 Apr 2023: Granain Soullost rolled 7 using 1d8+4.

17:21, Tue 18 Apr 2023: Granain Soullost rolled 23 using 1d20+8.

17:13, Tue 18 Apr 2023: Taldathel Darvaris rolled 13 using 2d6+3.

17:13, Tue 18 Apr 2023: Taldathel Darvaris rolled 21 using 1d20+9.

16:52, Tue 18 Apr 2023: Leokas Forestdream rolled 19,8 using 1d20+8,1d8+4.

21:09, Mon 03 Apr 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 18 using 1d20+2.  Initiative.

23:45, Sun 02 Apr 2023: DM rolled 16 using 1d20+7.

23:44, Sun 02 Apr 2023: DM rolled 9 using 1d20+7.

21:57, Sun 02 Apr 2023: DM, on behalf of Airrorointh, rolled 14 using 1d20+7.  Initiative.

22:35, Thu 30 Mar 2023: Belkronk rolled 12 using 1d20+2.

22:34, Thu 30 Mar 2023: Leokas Forestdream rolled 13 using 1d20+7.

16:48, Wed 29 Mar 2023: DM rolled 6 using 1d20+5.

16:48, Wed 29 Mar 2023: DM rolled 15 using 1d20+6.

16:46, Wed 29 Mar 2023: Granain Soullost rolled 4 using 1d20+2.

21:28, Tue 28 Mar 2023: Aken rolled 15 using 1d20+3.

21:26, Tue 28 Mar 2023: Aken rolled 11 using 1d20+3.

00:47, Mon 27 Mar 2023: Leo rolled 7 using 1d4+1+1d4+1.

23:56, Sun 26 Mar 2023: Taldathel Darvaris rolled 14 using 2d6+5.

22:01, Sun 26 Mar 2023: Taldathel Darvaris rolled 5 using 1dd10+5.

22:00, Sun 26 Mar 2023: Taldathel Darvaris rolled 5 using 1dd10+5.

22:00, Sun 26 Mar 2023: Taldathel Darvaris rolled 5 using 1dd10+5.

21:57, Sun 26 Mar 2023: Belkronk rolled 14 using 1d6+1+1d6+1.

21:55, Sun 26 Mar 2023: Belkronk rolled 13 using 1d6+1+1d6+1.

19:10, Sun 26 Mar 2023: DM, on behalf of Leokas Forestdream, rolled 14 using 1d8+4+1d6.

19:34, Sat 25 Mar 2023: Granain Soullost rolled 6 using 1d8+4.

17:33, Sat 25 Mar 2023: Belkronk rolled 9 using 1d6+3.

17:33, Sat 25 Mar 2023: Belkronk rolled 18 using 1d20+5.

17:30, Sat 25 Mar 2023: Belkronk rolled 4 using 1d6+3.

14:49, Sat 25 Mar 2023: Belkronk rolled 21 using 1d20+2.

14:48, Sat 25 Mar 2023: Taldathel Darvaris rolled 18 using 1d20+5.

14:44, Sat 25 Mar 2023: Aken rolled 20 using 1d20+3.

14:27, Sat 25 Mar 2023: DM rolled 17 using 1d20+5.

14:24, Sat 25 Mar 2023: DM rolled 7 using 1d20+2.

13:37, Sat 25 Mar 2023: Granain Soullost rolled 15 using 1d20+2.  Initiative.

07:21, Sat 25 Mar 2023: Airlerrerth rolled 19 using 1d20+1.  initiative.

07:21, Sat 25 Mar 2023: Airrorointh rolled 13 using 1d20+7.  initiative.

00:22, Sat 25 Mar 2023: Leokas Forestdream rolled 11 using 1d20+3.

20:18, Sat 18 Mar 2023: DM rolled 29 using 1d100.

05:55, Wed 08 Mar 2023: Leokas Forestdream rolled 9 using 1d20+4.  Intimidate.

17:11, Sat 04 Mar 2023: Granain Soullost rolled 11 using 1d8+6.

17:11, Sat 04 Mar 2023: Granain Soullost rolled 21 using 1d20+10.

17:11, Sat 04 Mar 2023: Granain Soullost rolled 30 using 1d20+10.

17:03, Sat 04 Mar 2023: DM rolled 3 using 1d4.

16:52, Sat 04 Mar 2023: DM rolled 22 using 1d20+8.

03:47, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 9 using 1d12.

03:47, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 11 using 1d12.

03:14, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 18 using 1d12+1d12, rerolling all ones.

02:36, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 13 using 4d6, rerolling all ones.

02:36, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 21 using 4d6, rerolling all ones.

02:35, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 17 using 4d6, rerolling all ones.

02:35, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 14 using 4d6, rerolling all ones.

02:35, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 18 using 4d6, rerolling all ones.

02:35, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 15 using 4d6, rerolling all ones.

02:35, Sat 04 Mar 2023: DM, on behalf of Vladeka Onshouusteshour, rolled 13 using 4d6.

19:53, Fri 03 Mar 2023: Granain Soullost rolled 20 using 1d20+1.  Knowledge local.

18:14, Wed 01 Mar 2023: Taldathel Darvaris rolled 18 using 1d20+6.  perception.

21:48, Tue 28 Feb 2023: Granain Soullost rolled 9 using 1d20+6.  Climb check.

21:45, Tue 28 Feb 2023: Taldathel Darvaris rolled 26 using 1d20+6.  Knowledge engineering.

01:17, Fri 24 Feb 2023: Leokas Forestdream rolled 20 using 1d20+2.  Knowledge Local.

20:57, Thu 23 Feb 2023: Granain Soullost rolled 19 using 1d20+1.  Knowledge local.

18:47, Tue 21 Feb 2023: Airlerrerth rolled 0 using 1d8-1.  hatching.

23:44, Sat 18 Feb 2023: Granain Soullost rolled 8 using 1d8+4.

23:44, Sat 18 Feb 2023: Granain Soullost rolled 20 using 1d20+7.

23:25, Sat 18 Feb 2023: Belkronk rolled 5 using 1d6+4.

23:24, Sat 18 Feb 2023: Belkronk rolled 17 using 1d20+6.

23:18, Sat 18 Feb 2023: Taldathel Darvaris rolled 4 using 1d8+5-5.

23:17, Sat 18 Feb 2023: Taldathel Darvaris rolled 16 using 1d20+6.

22:58, Sat 18 Feb 2023: Granain Soullost rolled 6 using 1d8+4.

22:55, Sat 18 Feb 2023: Granain Soullost rolled 20 using 1d20+7.

22:50, Sat 18 Feb 2023: Belkronk rolled 16 using 1d20+6.

22:46, Sat 18 Feb 2023: Taldathel Darvaris rolled 12 using 1d20+6.

22:41, Sat 18 Feb 2023: Leokas Forestdream rolled 25,11 using 1d20+7,1d8+3.

22:33, Sat 18 Feb 2023: Orcs rolled -2 using 1d6-3.

14:35, Sat 18 Feb 2023: Granain Soullost rolled 11 using 1d8+4.

14:35, Sat 18 Feb 2023: Granain Soullost rolled 25 using 1d20+7.

14:23, Sat 18 Feb 2023: Taldathel Darvaris rolled 12 using 1d20+6.

14:16, Sat 18 Feb 2023: GM rolled 17 using 1d20.

13:58, Sat 18 Feb 2023: GM, on behalf of Leokas Forestdream, rolled 8,11 using 1d20+7,1d8+3.

01:42, Fri 17 Feb 2023: GM rolled 10 using 1d12.

17:23, Thu 16 Feb 2023: Orcs rolled 8 using 1d8+3.

17:22, Thu 16 Feb 2023: Orcs rolled 61 using 1d20+1+1d20+1+1d20+1+1d20+1+1d20+1+1d20+1.

17:20, Thu 16 Feb 2023: Orcs rolled 17 using 1d20+9.

17:17, Thu 16 Feb 2023: Orcs rolled 16 using 1d20+5.

17:14, Thu 16 Feb 2023: Orcs rolled 16 using 1d20+8.

17:09, Thu 16 Feb 2023: Granain Soullost rolled 12 using 1d8+4.

17:09, Thu 16 Feb 2023: Granain Soullost rolled 20 using 1d20+7.

17:07, Thu 16 Feb 2023: Orcs rolled 29 using 1d20+10.

17:07, Thu 16 Feb 2023: Orcs rolled 14 using 1d20+10.

17:07, Thu 16 Feb 2023: Orcs rolled 26 using 1d20+10.

17:25, Wed 15 Feb 2023: Granain Soullost rolled 8 using 1d8+4.

17:25, Wed 15 Feb 2023: Granain Soullost rolled 26 using 1d20+9.

17:22, Wed 15 Feb 2023: Belkronk rolled 9 using 1d20+1d20.

17:20, Wed 15 Feb 2023: Belkronk rolled 6 using 1d6+4.

17:19, Wed 15 Feb 2023: Belkronk rolled 7 using 1d20+6.

17:19, Wed 15 Feb 2023: Belkronk rolled 8 using 1d20+6.

17:19, Wed 15 Feb 2023: Belkronk rolled 25 using 1d20+6.

17:14, Wed 15 Feb 2023: Taldathel Darvaris rolled 6 using 1d8+4.

17:14, Wed 15 Feb 2023: Taldathel Darvaris rolled 19 using 1d20+6.

17:04, Wed 15 Feb 2023: Orcs rolled 12 using 1d20+9.

17:00, Wed 15 Feb 2023: Orcs rolled 5 using 1d10+4.

17:00, Wed 15 Feb 2023: Orcs rolled 27 using 1d20+10.

16:48, Wed 15 Feb 2023: Orcs rolled 5 using 2d6.

16:48, Wed 15 Feb 2023: Orcs rolled 2 using 2d6.

16:47, Wed 15 Feb 2023: Orcs rolled 13 using 5d6.

04:04, Wed 15 Feb 2023: Leokas Forestdream rolled 23,5 using 1d20+7,1d8+3.

04:04, Wed 15 Feb 2023: Leokas Forestdream rolled 10,6 using 1d20+7,1d8+3.

19:46, Tue 14 Feb 2023: Granain Soullost rolled 12 using 1d8+4.

19:45, Tue 14 Feb 2023: Granain Soullost rolled 21 using 1d20+7.

16:07, Tue 14 Feb 2023: Granain Soullost rolled 4 using 1d6.

16:00, Tue 14 Feb 2023: Belkronk rolled 12 using 2d8+3.

15:39, Tue 14 Feb 2023: Taldathel Darvaris rolled 12 using 1d8+5.

15:38, Tue 14 Feb 2023: Taldathel Darvaris rolled 15 using 1d20+6.

01:46, Tue 14 Feb 2023: Leokas Forestdream rolled 26,9 using 1d20+7,1d8+3.

20:10, Sun 12 Feb 2023: Granain Soullost rolled 27 using 1d20+9.

19:31, Sun 12 Feb 2023: Orcs rolled 13 using 1d10+4.

19:31, Sun 12 Feb 2023: Orcs rolled 27 using 1d20+10.

19:29, Sun 12 Feb 2023: Orcs rolled 13 using 1d20+9.

19:26, Sun 12 Feb 2023: Orcs rolled 23 using 1d20+7.

19:22, Sun 12 Feb 2023: Orcs rolled 10 using 1d20+5.

19:11, Sat 11 Feb 2023: Leo rolled 2 using 1d6+1.

19:10, Sat 11 Feb 2023: Leo rolled 16 using 1d20+2.

19:09, Sat 11 Feb 2023: Leo rolled 22 using 1d6+8+1d6+8.

19:03, Sat 11 Feb 2023: Aken rolled 28 using 1d6+8+1d6+8.

18:53, Sat 11 Feb 2023: Aken rolled 16 using 1d20+7.

18:53, Sat 11 Feb 2023: Aken rolled 17 using 1d20+7.

15:10, Sat 11 Feb 2023: GM, on behalf of Aken, rolled 9 using 1d8+1.

15:12, Fri 10 Feb 2023: Leokas Forestdream rolled 6 using 1d8+1.

02:39, Fri 10 Feb 2023: Aken rolled 6 using 1d8+1.

21:44, Thu 09 Feb 2023: Granain Soullost rolled 13 using 1d20+7.

21:41, Thu 09 Feb 2023: Belkronk rolled 6 using 1d4+3.

21:41, Thu 09 Feb 2023: Belkronk rolled 15 using 1d20+5.

21:36, Thu 09 Feb 2023: Taldathel Darvaris rolled 11 using 1d20+6.

20:58, Thu 09 Feb 2023: Leokas Forestdream rolled 11,8 using 1d20+8,1d8+4.

20:52, Thu 09 Feb 2023: Orcs rolled 10 using 2d4+4.

20:49, Thu 09 Feb 2023: Orcs rolled 22 using 1d20+5.

20:48, Thu 09 Feb 2023: Orcs rolled 5 using 1d8+2.

20:47, Thu 09 Feb 2023: Orcs rolled 19 using 1d20+6.

20:45, Thu 09 Feb 2023: Orcs rolled 10 using 1d20+5.

20:43, Thu 09 Feb 2023: Orcs rolled 13 using 1d20+5.

20:41, Thu 09 Feb 2023: Orcs rolled 15 using 1d20+10.

19:22, Thu 09 Feb 2023: Leo rolled 10 using 1d20+2.

19:14, Thu 09 Feb 2023: Aken rolled 7 using 1d8+1.

15:24, Thu 09 Feb 2023: GM rolled 1 using 1d3.

15:24, Thu 09 Feb 2023: GM rolled 93 using 1d100.

15:21, Thu 09 Feb 2023: Granain Soullost rolled 9 using 1d8+4.

15:21, Thu 09 Feb 2023: Granain Soullost rolled 24 using 1d20+7.

15:20, Thu 09 Feb 2023: GM rolled 14 using 1d20+10.  schir acrobatics.

15:19, Thu 09 Feb 2023: Granain Soullost rolled 11 using 1d8+6.

15:03, Thu 09 Feb 2023: Granain Soullost rolled 14 using 1d8+6.

15:01, Thu 09 Feb 2023: Granain Soullost rolled 20 using 1d20+9.

15:01, Thu 09 Feb 2023: Granain Soullost rolled 29 using 1d20+9.

14:49, Thu 09 Feb 2023: Taldathel Darvaris rolled 4 using 1d4.

14:48, Thu 09 Feb 2023: Taldathel Darvaris rolled 10 using 1d20+3.

12:23, Thu 09 Feb 2023: Leokas Forestdream rolled 5 using 1d8+2.  Cure Light.

12:21, Thu 09 Feb 2023: Leokas Forestdream rolled 15 using 1d20+5.  Acrobatics.

22:50, Tue 07 Feb 2023: Orcs rolled 17 using 2d4+4+2d4+4.

22:48, Tue 07 Feb 2023: GM rolled 20 using 1d20.

22:46, Tue 07 Feb 2023: Orcs rolled 39 using 3d20+5.

22:45, Tue 07 Feb 2023: Orcs rolled 78 using 5d20+5.

22:31, Tue 07 Feb 2023: Orcs rolled 14 using 1d20+8.

22:03, Tue 07 Feb 2023: Leo rolled 9 using 1d20+4.

21:44, Tue 07 Feb 2023: Aken rolled 14 using 1d6+8.

21:42, Tue 07 Feb 2023: Aken rolled 12 using 1d20+9.

21:41, Tue 07 Feb 2023: Aken rolled 14 using 1d20+7.

18:52, Tue 07 Feb 2023: Taldathel Darvaris rolled 4 using 2d6.

18:51, Tue 07 Feb 2023: Taldathel Darvaris rolled 13 using 1d20+9.

17:01, Tue 07 Feb 2023: Orcs rolled 7 using 1d4+3.

17:01, Tue 07 Feb 2023: Orcs rolled 24 using 1d20+5.

16:53, Tue 07 Feb 2023: Orcs rolled 15 using 1d8+2+1d8+2.

16:50, Tue 07 Feb 2023: Orcs rolled 8 using 1d6+4.

16:49, Tue 07 Feb 2023: Orcs rolled 12 using 1d20+6.

16:49, Tue 07 Feb 2023: Orcs rolled 26 using 1d20+6.

16:44, Tue 07 Feb 2023: Orcs rolled 10 using 1d8+2+1d8+2.

16:22, Tue 07 Feb 2023: Orcs rolled 21 using 1d20+5.

16:22, Tue 07 Feb 2023: Orcs rolled 11 using 2d4+4.

16:22, Tue 07 Feb 2023: Orcs rolled 25 using 1d20+5.

Refresh the dice log